| Options | Value |
|---|---|
| Process all files in the directory. | No |
| Genealogical file | C:\Genealogy\PAF\DataFile\CHATFIELD 2022.ged |
| Display unknown tags | Yes |
| Display/sort by dates in the first names list | Yes |
| Sort surnames alphabetically, ignoring particles | Yes |
| All names with the same initials in the same page | No |
| Show the surnames next to the given names | No |
| Generate one individual per page | No |
| Individual file in spreadsheet | Yes |
| Flash List | Yes |
| Display nickname between given name and surname | Yes |
| Descendancy Tree | Yes |
| Ancestry Tree | Yes |
| Display condensed individual information | No |
| Display ages of events in the individual sheets | Yes |
| Display Table of Birthdays horizontally | Yes |
| Generate birthday tables | Yes |
| Generate birth place list | Yes |
| Generate date statistics | Yes |
| Generate search module | Yes |
| Generate chronological date index | Yes |
| Display siblings | Yes |
| Detailed ascendancy tree | Yes |
| Display timelines | Yes |
| Display links between individuals | Yes |
| Detailed timelines | Yes |
| Display only first given name in tables | No |
| Display given name before surname | No |
| Display place informations for brothers, sisters and children | Yes |
| Individuals : Pictures Height : | |
| Display name in individual file | Yes |
| Display private people | Yes |
| Remove the accents in the file names | No |
| Documents : Pictures Height : | |
| Put documents in a sub-folder | No |
| Display documents at the bottom of each individual's description | No |
| Display city names on maps | Yes |
| Display pictures in family trees | Yes |
| downloadable GedCom | Yes |
| Link to documents in the event lists | Yes |
| Show only events in the page document | No |
| Generate picture in thumbnail format | Yes |
| Video type : | |
| Notes : | 3 |
| Sources (and independent information of the individual in the GEDCOM) : | 3 |
| Display information for deceased people | No |
| Only births | No |
| Cutoff year for the century | 1905 |
| Exclude persons with any events in the above century. | No |
| Withhold all information on persons with events in the above century. | No |
| Don't display any information from above century. | No |
| Use only country for sorting | No |
| Interactive research for places | Yes |
| Default country : | |
| Display zones maps | Yes |
| GoogleMap links use longitudes/latitudes | Yes |
| Find postal codes in the french place search | Yes |
| Convert place names | Yes |
| Show the result at the end of the generation | Yes |
| Transform names to uppercase | Yes |
| Show SOSA's numbers | Yes |
| Add a prefix to the files names | No |
| Display SOSA dialog box to choose SOSA number 1 | Yes |
| Display frequent surnames dialog box | Yes |
| Encrypt Email with JavaScript | Yes |
| Insert META data in the headpage | Yes |
| Title: | CHATFIELD Worldwide Genealogy 2022 Mar 21 |
| Author: | Colin John Chatfield |
| Mail/URL : | chatfhs@aol.com |
| Document to add : On right top | |
| Document to add : On right bottom | |
| Document to add : On left top (in menu) | |
| Document to add : On left bottom (in menu) | |
| Title and link sizes : | Normal |
| Include XML generation | Yes |
| Generate frames | Yes |
| Generate full lists (big files) | Yes |
| Display individuals with no places in the flash list | No |
| Gererate options report | Yes |
| Background : | #F5F3C5 |
| <HEAD> to add : | |
| to add in : <BODY> | |
| Footer : | |
| Encoding : | iso-8859-1 |
| Average size of pages : | 128000 |
These pages have been generated by the software Oxy-Gen version 1.40u, on 15/06/2022. You can download it here.