These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Name | Place | Number of People | First Date | Last Date | 
|---|
| Boule | Canada | 1 | 1875 | 1875 | 
| United States of America - VT Vermont - Williamstown 05679 - Orange Co. | 1 | 1920 | 1920 | 
| Boulter | United Kingdom - KEN Kent - Tunbridge Wells | 1 | 1882 | 1882 | 
| United Kingdom - LDN London - London  - Southfields | 3 | 1910 | 1911 | 
| United Kingdom - LDN London - London  - St George Hanover Sq. | 1 | 1905 | 1905 | 
| United Kingdom - SRY Surrey - Kingston upon Thames | 2 | 1933 | 1988 | 
| United Kingdom - SRY Surrey - North East | 2 | 1943 | 1945 | 
| United Kingdom - SRY Surrey - Thornton Heath | 1 | 1907 | 1907 | 
| Bourne | Canada - SK Saskatchewan - Regina | 1 | 1947 | 1947 | 
| United Kingdom - 6 Ockley Cottages, Keymer, Sussex West | 1 | 1891 | 1891 | 
| United Kingdom - Brighton, Sussex East | 1 | 1900 | 1900 | 
| United Kingdom - Burstafe Cott., Ardingly, Sussex West | 1 | 1881 | 1881 | 
| United Kingdom - Lindfield, Sussex West | 1 | 1877 | 1877 | 
| United Kingdom - Ovingdean, Sussex East | 1 | 1901 | 1901 | 
| United Kingdom - Patcham, Sussex West | 1 | 1864 | 1864 | 
| United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | 1 | 1857 | 1857 | 
| United Kingdom - WSX West Sussex - Cuckfield RH17 - Workhouse, Sussex West | 1 | 1857 | 1857 | 
| United Kingdom - WSX West Sussex - Steyning BN44 - Sussex West | 1 | 1864 | 1892 | 
| Bourner | United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 2 | 1896 | 1915 | 
| Bourst | United States of America - NY New York - Ballston Spa 12020 - Ballston Spa Village Cmtry., Saratoga Co. | 2 | ? | ? | 
| United States of America - NY New York - Ballston Spa 12020 - Saratoga Co. | 1 | 1858 | 1909 | 
| United States of America - NY New York - New York 10001 | 2 | 1882 | 1893 | 
| Bousquet | United States of America - CT Connecticut | 1 | 1956 | 1956 | 
| United States of America - VT Vermont - Evansville, Orleans Co. | 1 | 1978 | 1978 | 
| Boutin | Canada | 1 | 1911 | 1911 | 
| Canada - QC Quebec - Quebec - St Raphael | 1 | 1893 | 1893 | 
| United States of America | 1 | 1913 | 1913 | 
| United States of America - CT Connecticut | 1 | 1933 | 2014 | 
| United States of America - CT Connecticut - Winchester, Litchfield Co. | 1 | 1930 | 1970 | 
| United States of America - CT Connecticut - Winsted 06098 - New St Joseph Cmtry., Litchfield Co. | 1 | ? | ? | 
| United States of America - CT Connecticut - Winsted 06098 - Winchester Town, Litchfield Co. | 2 | 1940 | 1940 | 
| Bouton | United States of America - CT Connecticut | 1 | 1831 | 1831 | 
| United States of America - CT Connecticut - Derby 06418 - New Haven Co. | 1 | 1850 | 1894 | 
| United States of America - CT Connecticut - Derby 06418 - Oak Cliff Cmtry., New Haven Co. | 1 | ? | ? | 
| United States of America - NY New York - Salem 12865 - Washington Co. | 1 | 1814 | 1814 | 
| Boutwell | United States of America - MN Minnesota - Chippewa Co. | 1 | 1876 | 1876 | 
| United States of America - MN Minnesota - Moorhead City, Clay Co. | 1 | 1934 | 1934 | 
| United States of America - MN Minnesota - Spring Creek, Becker Co. | 1 | 1930 | 1930 | 
| United States of America - MN Minnesota - White Earth Reservation, Becker Co. | 1 | 1900 | 1900 | 
| Bovee | United States of America | 1 | ? | ? | 
| United States of America - IL Illinois - Ohio 61349 - North Oregon Cmtry., Lucas Co. | 1 | ? | ? | 
| United States of America - MI Michigan | 4 | 1860 | 1868 | 
| United States of America - MI Michigan - Clayton 49235 - Lenawee Co. | 1 | 1887 | 1887 | 
| United States of America - MI Michigan - Clayton 49235 - South Dover Cmtry., Lenawee Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 1 | 1889 | 1889 | 
| United States of America - MI Michigan - Dover Twp., Lenawee Co. | 2 | 1850 | 1860 | 
| United States of America - MI Michigan - Hillsdale 49242 - Adams Twp. | 4 | 1870 | 1870 | 
| United States of America - MI Michigan - Hudson 49247 - Lenawee Co. | 3 | 1870 | 1900 | 
| United States of America - MI Michigan - Isabella Co. | 1 | 1913 | 1913 | 
| United States of America - MI Michigan - Lansing 48901 - Ingham Co. | 1 | 1910 | 1910 | 
| United States of America - MI Michigan - Lenawee Co. | 1 | 1859 | 1859 | 
| United States of America - NY New York - New York 10001 - Yates Co. | 1 | 1832 | 1832 | 
| United States of America - OH Ohio - Harbor View 43434 - Lucas Co. | 1 | 1945 | 1945 | 
| United States of America - OH Ohio - Lucas Co. | 1 | 1915 | 1915 | 
| United States of America - OH Ohio - Oregon Twp., Lucas Co. | 1 | 1940 | 1940 | 
| United States of America - OH Ohio - Toledo 43601 - Lucas Co. | 1 | 1930 | 1930 | 
| Bowden \ Bodden | Australia - NSW New South Wales - Coonabarabran - Jack Halls Creek, Warrumbungle Shire | 1 | 1885 | 1885 | 
| Australia - NSW New South Wales - Mudgee | 1 | 1914 | 1914 | 
| Cayman Islands - West Indies | 1 | 1846 | 1846 | 
| Bowden | Australia | 1 | ? | ? | 
| Australia - NSW New South Wales | 2 | 1978 | 2005 | 
| Australia - NSW New South Wales - Barraba | 2 | 1886 | 1888 | 
| Australia - NSW New South Wales - Campsie | 1 | 1963 | 1963 | 
| Australia - NSW New South Wales - Canterbury | 1 | 1929 | 1929 | 
| Australia - NSW New South Wales - Coonabarabran - Warrumbungle Shire | 2 | 1889 | 1892 | 
| Australia - NSW New South Wales - Matraville - Eastern Suburbs Memorial Park, Randwick City | 1 | 1967 | 1967 | 
| Australia - NSW New South Wales - Mudgee | 5 | 1897 | 1907 | 
| Australia - NSW New South Wales - Northern Suburbs Memorial Gardens & Crmtrm., North Ryde, Ryde City | 1 | ? | ? | 
| Australia - NSW New South Wales - Petersham | 1 | 1945 | 1945 | 
| Australia - NSW New South Wales - Sydney | 2 | 1918 | 1967 | 
| United States of America - CA California - Los Angeles Co. | 1 | 1950 | 1966 | 
| Bowdoin | United States of America - GA Georgia | 2 | 1884 | 2001 | 
| United States of America - GA Georgia - Barnesville 30204 - Ramah Primitive Baptist Church Cmtry., Lamar Co. | 1 | ? | ? | 
| United States of America - GA Georgia - Bibb Co. | 1 | 1971 | 1971 | 
| United States of America - GA Georgia - Evers, Monroe Co. | 2 | 1920 | 1930 | 
| United States of America - GA Georgia - Forsyth 31029 - Forsyth City Cmtry., Monroe Co. | 1 | ? | ? | 
| United States of America - GA Georgia - Monroe Co. | 1 | 1921 | 1921 | 
| United States of America - GA Georgia - Statesboro 30458 - Bulloch Co. | 1 | 2001 | 2001 | 
| United States of America - GA Georgia - Villa Rica 30180 - Carroll Co. | 1 | 1900 | 1900 | 
| United States of America - TX Texas - Abilene 79601 - Taylor Co. | 1 | 1940 | 1940 | 
| Bowelsby | United States of America - NV Nevada - Las Vegas 89101 - Clark Co. | 1 | 1943 | 1943 | 
| Bowen | Canada | 1 | 1879 | 1879 | 
| Canada - QC Quebec - Magog - Pine Hill Cmtry., Estrie Region | 2 | 1910 | 1910 | 
| Canada - QC Quebec - Quebec | 3 | 1889 | 1915 | 
| Canada - QC Quebec - Quebec - Brome | 3 | 1901 | 1901 | 
| Canada - QC Quebec - Quebec - Brome-Missisquoi, Monteregie Region | 1 | 1867 | 1867 | 
| Canada - QC Quebec - Quebec - East Bolton, Estrie Region | 1 | 1892 | 1892 | 
| United States of America | 1 | ? | ? | 
| United States of America - FL Florida - Dade Co. | 1 | 1941 | 1941 | 
| United States of America - GA Georgia - Conyers 30012 - Eastview Cmtry., Rockdale Co. | 1 | 1917 | 1917 | 
| United States of America - ID Idaho - Lewiston 83501 - Nez Perce Co. | 1 | 1907 | 1920 | 
| United States of America - ME Maine - Eliot 03903 - Mount Pleasant Cmtry., York Co. | 1 | 1912 | 1912 | 
| United States of America - MI Michigan - East Jordan 49727 - Charlevoix Co. | 1 | 1910 | 1910 | 
| United States of America - MI Michigan - East Jordan 49727 - Sunset Hill Cmtry., Charlevoix Co. | 1 | ? | ? | 
| United States of America - MI Michigan - South Arm Twp., Charlevoix Co. | 1 | 1889 | 1910 | 
| United States of America - NC North Carolina | 1 | 2006 | 2006 | 
| United States of America - NH New Hampshire - Sugar Hill, Grafton Co. | 1 | 1964 | 1964 | 
| United States of America - NH New Hampshire - Sunny Side Cmtry., Grafton Co. | 1 | ? | ? | 
| United States of America - NY New York - Hopewell Junction 12533 - Hopewell Cmtry., Dutchess Co. | 1 | ? | ? | 
| United States of America - NY New York - Warners 13164 - Greenlawn Cmtry., Onondaga Co. | 1 | 1921 | 1921 | 
| United States of America - OR Oregon - Portland 97201 - Multnomah Co. | 1 | 1930 | 1930 | 
| United States of America - TX Texas - Chapelwood Memorial Gardens, Wake Village, Bowie Co. | 1 | ? | ? | 
| United States of America - TX Texas - McLennan Co. | 1 | 1929 | 1929 | 
| United States of America - TX Texas - Texarkana 75501 - Bowie Co. | 1 | 1977 | 1977 | 
| United States of America - VT Vermont - Barre 05641 - Washington Co. | 1 | 1964 | 1964 | 
| United States of America - VT Vermont - Corinth Center, Orange Co. | 1 | 1946 | 1946 | 
| United States of America - VT Vermont - Montpellier, Washington Co. | 1 | 1930 | 1930 | 
| United States of America - VT Vermont - Newport 05855 - Orleans Co. | 2 | 1886 | 1912 | 
| United States of America - VT Vermont - North Troy 05859 - Orleans Co. | 1 | 1980 | 1980 | 
| United States of America - VT Vermont - Plainfield 05667 - Plainfield Village Cmtry., Washington Co. | 1 | ? | ? | 
| United States of America - VT Vermont - Waterford, Caledonia Co. | 1 | 1931 | 1931 | 
| United States of America - VT Vermont - Westfield 05874 - North Hill Cmtry., Orleans Co. | 1 | ? | ? | 
| United States of America - WA Washington - Bellingham 98225 - Whatcom Co. | 1 | 1920 | 1920 | 
| United States of America - WA Washington - Ferndale 98248 - Greenacres Memorial Park, Whatcom Co. | 1 | ? | ? | 
| United States of America - WA Washington - Laurel, Whatcom Co. | 2 | 1910 | 1910 | 
| United States of America - WA Washington - Seattle 98101 - King Co. | 1 | 1940 | 1940 | 
| United States of America - WA Washington - Whatcom Co. | 1 | 1928 | 1969 | 
| United States of America - WI Wisconsin | 4 | 1873 | 1905 | 
| United States of America - WI Wisconsin - Adams Co. | 1 | 1897 | 1897 | 
| United States of America - WI Wisconsin - Colburn, Adams Co. | 1 | 1907 | 1907 | 
| United States of America - WI Wisconsin - Deerfield 53531 - Waushara Co. | 1 | 1910 | 1910 | 
| United States of America - WI Wisconsin - Hancock 54943 - Hancock Cmtry., Waushara Co. | 1 | ? | ? | 
| United States of America - WI Wisconsin - Hancock 54943 - Waushara Co. | 4 | 1905 | 1905 | 
| United States of America - WI Wisconsin - Strongs Prairie, Adams Co. | 1 | 1874 | 1874 | 
| Bower | United States of America - CA California - San Francisco 94101 - San Francisco Co. | 1 | 1987 | 1987 | 
| United States of America - IA Iowa - Columbus Jct., Louisa Co. | 1 | 1945 | 1967 | 
| Bowerman | United States of America - FL Florida - Sarasota Co. | 1 | 1979 | 1979 | 
| United States of America - IN Indiana - Steuben Co. | 1 | 1935 | 1935 | 
| United States of America - MI Michigan | 1 | 1939 | 1939 | 
| United States of America - MI Michigan - Fosteria, Tuscola Co. | 1 | 1913 | 1913 | 
| United States of America - MI Michigan - Lansing 48901 - Ingham Co. | 2 | 1940 | 1940 | 
| Bowers | United Kingdom - NTH Northamptonshire - Northampton NN1 | 2 | 1946 | 1946 | 
| United States of America | 1 | ? | ? | 
| United States of America - KS Kansas | 1 | 1921 | 2006 | 
| United States of America - KS Kansas - Iola 66749 - Highland Cmtry, Allen Co. | 1 | ? | ? | 
| United States of America - KS Kansas - Soldier Twp., Shawnee Co. | 1 | 1940 | 1940 | 
| United States of America - KS Kansas - Topeka 66601 - Shawnee Co. | 1 | 1930 | 1930 | 
| Bowker | United States of America - MI Michigan - Allegan Co. | 1 | 1840 | 1866 | 
| United States of America - MI Michigan - Barry Co. | 1 | 1875 | 1875 | 
| United States of America - MI Michigan - Hastings 49058 - Cedar Creek Cmtry., Barry Co. | 1 | ? | ? | 
| Bowler | United Kingdom - LDN London - London  - Oak Villa, 1 Shelgate Rd., Battersea | 1 | 1881 | 1881 | 
| United Kingdom - LDN London - London  - Wandsworth | 1 | 1882 | 1882 | 
| United Kingdom - MCT Manchester - Bury BL9 - Sussex West | 1 | 1826 | 1826 | 
| United Kingdom - SRY Surrey - Epsom KT19 | 1 | 1871 | 1871 | 
| United Kingdom - SRY Surrey - Kingston upon Thames | 1 | 1861 | 1861 | 
| United Kingdom - WSX West Sussex - Chichester  - Sussex West | 1 | 1851 | 1851 | 
| Bowles | Canada - BC British Columbia | 1 | 1970 | 1970 | 
| Canada - BC British Columbia - Victoria | 1 | 1997 | 1997 | 
| United Kingdom - Brighton, Sussex East | 4 | 1930 | 1959 | 
| United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | 1 | 1928 | 1928 | 
| United Kingdom - KEN Kent - Leigh | 1 | 1990 | 1990 | 
| United Kingdom - KEN Kent - Penshurst | 1 | 1989 | 1989 | 
| United Kingdom - KEN Kent - Poundsbridge, Penshurst | 1 | ? | ? | 
| United Kingdom - KEN Kent - Tunbridge Wells | 1 | 1995 | 1995 | 
| United Kingdom - Portslade, Sussex East | 1 | 1879 | 1879 | 
| United Kingdom - Poynings, Sussex West | 1 | 1906 | 1930 | 
| United Kingdom - SRY Surrey - Croydon | 1 | 1900 | 1900 | 
| United Kingdom - SRY Surrey - Epsom KT19 | 3 | 1904 | 1931 | 
| United Kingdom - SRY Surrey - Mid East | 4 | 1934 | 1956 | 
| United Kingdom - SRY Surrey - Mitcham | 1 | 1900 | 1900 | 
| United Kingdom - WSX West Sussex - Steyning BN44 - Sussex West | 1 | 1925 | 1925 | 
| Bowley | United Kingdom - 18 Whitecross St., Brighton, Sussex East | 1 | 1911 | 1911 | 
| United Kingdom - Brighton, Sussex East | 1 | 1877 | 1919 | 
| United Kingdom - East Worthing, Sussex West | 1 | 1936 | 1936 | 
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1911 | 1976 | 
| United Kingdom - ESX East Sussex - Seaford BN25 - Marine Terrace, Sussex East | 1 | 1891 | 1901 | 
| United Kingdom - ESX East Sussex - Seaford BN25 - Sussex East | 1 | 1911 | 1911 | 
| United Kingdom - Lyminster, Sussex West | 1 | 1882 | 1882 | 
| United Kingdom - New Dorset St., Brighton, Sussex East | 1 | 1891 | 1891 | 
| United Kingdom - Shoreham, Sussex West | 1 | 2000 | 2000 | 
| United Kingdom - St Peter, Brighton, Sussex East | 1 | 1877 | 1877 | 
| United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 1 | 1912 | 1912 | 
| Bowman | United Kingdom - HRT Hertfordshire - Broadfield | 1 | 1788 | 1788 | 
| United Kingdom - HRT Hertfordshire - Cottered | 1 | 1788 | 1788 | 
| United Kingdom - LDN London - London  - Camberwell | 2 | 1851 | 1881 | 
| United Kingdom - LDN London - London  - New Church Rd., Camberwell | 1 | 1891 | 1891 | 
| United Kingdom - LDN London - London  - Saint Mary Magdalene, Bermondsey | 1 | 1830 | 1830 | 
| United Kingdom - LDN London - London  - Tooting | 1 | 1901 | 1901 | 
| United Kingdom - SRY Surrey - Croydon | 1 | 1903 | 1903 | 
| United States of America - CT Connecticut - Madison 06443 - New Haven Co. | 4 | 1912 | 1966 | 
| United States of America - CT Connecticut - Wallingford 06492 - New Haven Co. | 1 | 1980 | 1980 | 
| United States of America - DC District of Columbia - Washington 20001 | 1 | 1908 | 1908 | 
| United States of America - ID Idaho - Emmett 83617 - Gem Co. | 1 | 1975 | 1975 | 
| United States of America - ID Idaho - Emmett 83617 - Riverside Cmtry., Gem Co. | 1 | ? | ? | 
| United States of America - ID Idaho - Gem Co. | 1 | 1940 | 1940 | 
| United States of America - IL Illinois | 1 | 1900 | 1900 | 
| United States of America - IL Illinois - Blane, Boone Co. | 1 | 1884 | 1884 | 
| United States of America - IL Illinois - Boone Co. | 1 | 1848 | 1875 | 
| United States of America - IL Illinois - Le Roy 61752 - Boone Co. | 2 | 1850 | 1880 | 
| United States of America - KS Kansas - Smith Center 66967 - Smith Co. | 1 | 1893 | 1893 | 
| United States of America - MA Massachusetts | 1 | 1864 | 1864 | 
| United States of America - MA Massachusetts - Greenfield 01301 - Franklin Co. | 1 | 1910 | 1910 | 
| United States of America - MA Massachusetts - Greenfield 01301 - Green River Cmtry., Franklin Co. | 1 | ? | ? | 
| United States of America - MD Maryland - Baltimore 21201 - Baltimore (Independent City) | 5 | 1920 | 1920 | 
| United States of America - MD Maryland - McDonough | 2 | 1916 | 1918 | 
| United States of America - ME Maine - Camden 04843 - Knox Co. | 1 | 1974 | 1974 | 
| United States of America - ME Maine - Waterville 04901 - Kennebec Co. | 1 | 1942 | 2004 | 
| United States of America - MI Michigan - Alamo Center Cmtry., Alamo, Kalamazoo Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Alamo, Kalamazoo Co. | 1 | 1929 | 1929 | 
| United States of America - MI Michigan - South Haven 49090 - Van Buren Co. | 1 | 1903 | 1903 | 
| United States of America - MI Michigan - South Haven village, Van Buren Co. | 2 | 1900 | 1900 | 
| United States of America - NY New York - New York 10001 - New York Co. | 1 | 1944 | 1967 | 
| United States of America - OH Ohio - Gambier 43022 - Kenyon College Cmtry., Knox Co. | 1 | ? | ? | 
| United States of America - OH Ohio - Mt. Vernon, Knox Co. | 1 | 1978 | 1978 | 
| United States of America - PA Pennsylvania | 4 | 1811 | 1880 | 
| United States of America - PA Pennsylvania - Fayette Co. | 1 | 1903 | 1903 | 
| United States of America - PA Pennsylvania - Pottstown 19464 | 1 | 1910 | 1910 | 
| United States of America - PA Pennsylvania - Uniontown 15401 - Fayette Co. | 1 | 1910 | 1910 | 
| United States of America - PA Pennsylvania - Uniontown 15401 - Oak Grove Cmtry., Fayette Co. | 2 | ? | ? | 
| United States of America - TX Texas - Johnson Co. | 1 | 1961 | 2003 | 
| Bown | United Kingdom - LDN London - London  - 77 Finchley Rd, Hamsptead | 1 | 1881 | 1881 | 
| United Kingdom - LDN London - London  - Finchley Rd, Hamsptead | 1 | 1891 | 1891 | 
| United Kingdom - LDN London - London  - Hampstead | 1 | 1887 | 1887 | 
| United Kingdom - LEI Leicestershire - Earl shilton LE9 | 1 | 1843 | 1843 | 
| United Kingdom - MDX Middlesex - Granville Rd., Finchley | 1 | 1901 | 1901 | 
| United Kingdom - WOR Worcestershire - Kidderminster DY10 | 1 | 1924 | 1924 | 
| Bowne | United States of America - NJ New Jersey - Middletown 07748 - Monmouth | 2 | 1709 | 1798 | 
| Bowns | United States of America - CT Connecticut | 1 | 1846 | 1846 | 
| United States of America - CT Connecticut - New Haven 06501 - New Haven Co. | 1 | 1920 | 1920 | 
| Bowron | United States of America - NV Nevada - Reno 89501 - Washoe Co. | 1 | 1973 | 1973 | 
| United States of America - OR Oregon - Portland 97201 - Multnomah Co. | 1 | 1949 | 2007 | 
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.