These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Wilton | Canada | 2 | 1815 | 1844 |
| Canada - ON Ontario - Grey Co. | 1 | 1843 | 1843 |
| United Kingdom - ESS Essex - West Ham | 1 | 1920 | 1920 |
| United States of America - CA California - Los Angeles 90001 - Los Angeles Co. | 3 | 1930 | 1982 |
| United States of America - CA California - Los Angeles Co. | 2 | 1930 | 1932 |
| United States of America - CA California - Rancho Palos Verdes 90275 - Green Hills Memorial Park, Los Angeles Co. | 1 | ? | ? |
| United States of America - CA California - Redondo Beach 90277 - Pacific Crest Cmtry., Los Angeles Co. | 1 | ? | ? |
| United States of America - CA California - San Pedro 90731 - Los Angeles Co. | 2 | 1937 | 1998 |
| United States of America - MI Michigan | 1 | 1868 | 1868 |
| United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 1 | 1880 | 1880 |
| United States of America - OR Oregon | 4 | 1877 | 1912 |
| United States of America - OR Oregon - Hillsboro 97123 - Washington Co. | 5 | 1880 | 1883 |
| United States of America - OR Oregon - Oregon City 97045 - Clackamas Co. | 1 | 1900 | 1900 |
| United States of America - OR Oregon - Portland 97201 - Multnomah Co. | 7 | 1900 | 1920 |
| United States of America - OR Oregon - Portland 97201 - Rose City Cmtry., Multnomah Co. | 3 | ? | ? |
| United States of America - WA Washington - Aberdeen 98520 - Grays Harbor Co. | 1 | 1939 | 1939 |
| United States of America - WA Washington - Hoquiam 98550 - Sunset Memorial Park, Grays Harbor Co. | 1 | ? | ? |
| United States of America - WA Washington - Seattle 98101 - King Co. | 1 | 1910 | 1910 |
| United States of America - WI Wisconsin - Beldenville 54003 - Our Saviors Lutheran Church Cmtry., Pierce Co. | 1 | ? | ? |
| United States of America - WI Wisconsin - El Paso, Pierce Co. | 1 | 1920 | 1924 |
| Wimbish | United States of America - TX Texas | 1 | 1920 | 1920 |
| United States of America - TX Texas - Cuero 77954 - DeWitt Co. | 1 | 1859 | 1859 |
| United States of America - TX Texas - Cuero 77954 - Hillside Cmtry., DeWitt Co. | 1 | ? | ? |
| United States of America - TX Texas - San Antonio 78201 - Bexar Co. | 1 | 1930 | 1937 |
| Wimborn | United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1976 | 1976 |
| Wimple | United States of America - MI Michigan - Lenawee Co. | 1 | 2000 | 2000 |
| United States of America - MI Michigan - Onsted 49265 - Lenawee Co. | 1 | 1922 | 1943 |
| Winchell | United States of America - CT Connecticut - Cheshire 06408 - Hillside Cmtry., New Haven Co. | 1 | ? | ? |
| United States of America - CT Connecticut - Cheshire 06408 - New Haven Co. | 1 | 1831 | 1897 |
| United States of America - CT Connecticut - New Haven 06501 - New Haven Co. | 1 | 1857 | 1860 |
| Winchester | United Kingdom - KEN Kent - Bromley | 1 | 1939 | 1939 |
| United Kingdom - KEN Kent - Lamberhurst | 1 | 1854 | 1854 |
| United Kingdom - KEN Kent - Malling | 2 | 1913 | 1915 |
| United Kingdom - KEN Kent - Tonbridge TN9 | 1 | 1927 | 1927 |
| United Kingdom - LTN Luton - Luton LU1 - Bedfordshire | 1 | 1967 | 1967 |
| United Kingdom - Ticehurst, Sussex East | 3 | 1879 | 1906 |
| Winch | United Kingdom - St Nicholas, Brighton, Sussex East | 1 | 1831 | 1831 |
| Winder | Malta | 1 | 1893 | 1893 |
| Royal Navy At sea And In Ports Abroad | 1 | 1901 | 1901 |
| United Kingdom - Brighton, Sussex East | 8 | 1849 | 1950 |
| United Kingdom - Conway St., Hove, Sussex East | 3 | 1891 | 1891 |
| United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | 1 | 1888 | 1888 |
| United Kingdom - ESX East Sussex - Newhaven BN9 - 6 Chapel St., Sussex East | 1 | 1881 | 1881 |
| United Kingdom - ESX East Sussex - Newhaven BN9 - South Lane, Sussex East | 2 | 1861 | 1861 |
| United Kingdom - ESX East Sussex - Newhaven BN9 - Sussex East | 3 | 1823 | 1871 |
| United Kingdom - Fletching, Sussex East | 3 | 1901 | 1901 |
| United Kingdom - HAM Hampshire - Portsea | 1 | 1891 | 1891 |
| United Kingdom - HAM Hampshire - Portsmouth | 1 | 1895 | 1895 |
| United Kingdom - Hampden Rd., Brighton, Sussex East | 2 | 1881 | 1881 |
| United Kingdom - Hove, Sussex East | 2 | 1952 | 1957 |
| United Kingdom - LDN London - London - Poplar | 1 | 1882 | 1882 |
| United Kingdom - SRY Surrey - Croydon | 1 | 1949 | 1949 |
| United Kingdom - St Peter, Brighton, Sussex East | 1 | 1874 | 1874 |
| United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 1 | 1963 | 1982 |
| Windham | Aberedw, Radnorshire, Wales | 1 | ? | ? |
| Radnorshire West, Radnorshire, Wales | 1 | 1942 | 1942 |
| United Kingdom - LDN London - London - St Martin | 1 | 1916 | 1916 |
| United Kingdom - Westhampnett, Sussex West | 1 | 1868 | 1868 |
| Windiate | United Kingdom - HAM Hampshire - Crookham, Crondall | 1 | 1893 | 1893 |
| United Kingdom - HAM Hampshire - Farnborough GU14 - 48 Bridge Rd. | 1 | 1964 | 1964 |
| United Kingdom - HAM Hampshire - Fleet GU51 | 1 | 1928 | 1928 |
| Windle | United States of America - ID Idaho - Ft. Boise, Ada Co. | 1 | 1882 | 1882 |
| United States of America - ID Idaho - Payette 83661 - Payette Co. | 1 | 1900 | 1948 |
| United States of America - ID Idaho - Payette 83661 - Riverside Cmtry., Payette Co. | 1 | ? | ? |
| United States of America - IL Illinois - McLean Co. | 1 | 1857 | 1857 |
| Windling | Canada | 2 | ? | ? |
| Canada - ON Ontario - London - Forest Lawn Memorial Gardens, Middlesex Co. | 2 | ? | ? |
| Canada - ON Ontario - London - Middlesex Co. | 2 | 1908 | 2016 |
| Windsor | Balmoral, Aberdeenshire, Scotland | 1 | 2022 | 2022 |
| United Kingdom - BRK Berkshire - Windsor SL4 | 1 | 2005 | 2005 |
| United Kingdom - BRK Berkshire - Windsor SL4 - St Georges Chapel, Windsor Castle | 1 | 2022 | 2022 |
| United Kingdom - LDN London - London | 1 | 1926 | 1926 |
| United Kingdom - LDN London - London - Belgian Suite, Buckingham Palace | 1 | 1948 | 1948 |
| United Kingdom - LDN London - London - Buckingham Palace | 1 | 1948 | 1948 |
| United Kingdom - LDN London - London - St Pauls | 1 | 1981 | 1981 |
| Windy | United Kingdom - KEN Kent - Parish Church, Milton-next-Sittingbourne | 1 | 1871 | 1871 |
| United Kingdom - KEN Kent - Stroud | 1 | 1871 | 1871 |
| United Kingdom - LDN London - London - Block House St., Brockley | 1 | 1891 | 1891 |
| United Kingdom - LDN London - London - Blockhouse St., St Paul, Deptford | 1 | 1901 | 1901 |
| United Kingdom - LDN London - London - Camberwell | 1 | 1896 | 1896 |
| United Kingdom - LDN London - London - Greenwich | 1 | 1897 | 1897 |
| United Kingdom - LDN London - London - Ormside St., Camberwell | 1 | 1881 | 1881 |
| United Kingdom - LDN London - London - St Paul, Deptford | 1 | 1911 | 1911 |
| United Kingdom - PLE Poole - Poole BH15 - Dorset | 1 | 1968 | 1968 |
| United Kingdom - SRY Surrey - Croydon | 2 | 1911 | 1948 |
| Winearls | United Kingdom - Lanka House Nursing Home, Hove, Sussex East | 1 | 1993 | 1993 |
| United Kingdom - NFK Norfolk - Wells-next-the-sea NR23 | 1 | 1902 | 1902 |
| United Kingdom - Registry Office, Hove, Sussex East | 1 | 1962 | 1962 |
| Wineland | United States of America - PA Pennsylvania - Charleroi 15022 - Washington Co. | 1 | 1911 | 1911 |
| United States of America - WV West Virginia | 1 | 1947 | 1947 |
| United States of America - WV West Virginia - Logan 25601 - Logan Co. | 1 | 1991 | 1991 |
| Wingfield | United Kingdom - ESX East Sussex - Hastings TN34 - All Saints, Sussex East | 1 | 1836 | 1836 |
| United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1914 | 1914 |
| United Kingdom - ESX East Sussex - Hastings TN34 - Winding Lane, St Clements, Sussex East | 1 | 1881 | 1881 |
| United Kingdom - LDN London - London - Islington | 1 | 1869 | 1869 |
| Wingo | United States of America - OK Oklahoma | 1 | 1937 | 1937 |
| United States of America - OK Oklahoma - Holdenville 74848 - Hughes Co. | 1 | 2011 | 2011 |
| United States of America - OK Oklahoma - Jacobs Twp., Hughes Co. | 1 | 1940 | 1940 |
| United States of America - OR Oregon - Hawthorne Memorial Gardens. Grants Pass, Josephine Co. | 1 | ? | ? |
| Wing | Canada | 2 | 1873 | 1875 |
| Canada - QC Quebec - Quebec | 6 | 1831 | 1873 |
| Canada - QC Quebec - Quebec - Bolton, Brome | 1 | 1891 | 1891 |
| Canada - QC Quebec - Quebec - Dunham, Brome | 1 | 1852 | 1852 |
| Canada - QC Quebec - Quebec - Durham, Brome | 1 | 1804 | 1879 |
| Canada - QC Quebec - Quebec - Potton, Brome | 12 | 1867 | 1891 |
| Canada - QC Quebec - Quebec - Stone Church Cmtry., Brome, Montérégie Region | 1 | ? | ? |
| Canada - QC Quebec - Quebec - Sutton Flats | 1 | 1867 | 1867 |
| Canada - QC Quebec - Sutton - Brome | 4 | 1859 | 1861 |
| Canada - QC Quebec - Sutton - Turkey Hill | 1 | 1862 | 1862 |
| United Kingdom - Birch Grove, West Hoathly, Sussex West | 1 | 1861 | 1891 |
| United Kingdom - St Margaret's Church, West Hoathly, Sussex West | 1 | 1862 | 1862 |
| United Kingdom - West Hoathly, Sussex West | 1 | 1806 | 1892 |
| United States of America | 1 | 1900 | 1900 |
| United States of America - NH New Hampshire - Candia 03034 - Rockingham Co. | 1 | 1892 | 1892 |
| United States of America - NH New Hampshire - Hudson 03051 - Hillsborough Co. | 1 | 1925 | 1925 |
| United States of America - NH New Hampshire - Manchester 03101 - Hillsborough Co. | 1 | 1894 | 1894 |
| United States of America - NY New York - Marcellus 13108 - Highland Cmtry., Onondaga Co. | 1 | ? | ? |
| United States of America - NY New York - Marcellus 13108 - Onondaga Co. | 4 | 1900 | 1940 |
| United States of America - NY New York - New York 10001 | 6 | 1904 | 1964 |
| United States of America - NY New York - New York 10001 - Montgomery Co. | 3 | 1910 | 1930 |
| United States of America - NY New York - Rome 13440 - Oneida Co. | 3 | 1940 | 1940 |
| United States of America - UT Utah - Lehi 84043 - Utah Co. | 1 | 1896 | 1940 |
| United States of America - UT Utah - Salt Lake City 84101 - Salt Lake City Cmtry., Salt Lake Co. | 1 | ? | ? |
| United States of America - UT Utah - Salt Lake City 84101 - Salt Lake Co. | 1 | 1981 | 1981 |
| United States of America - VT Vermont | 8 | 1880 | 1899 |
| United States of America - VT Vermont - Montgomery 05470 - Franklin Co. | 1 | 1900 | 1907 |
| United States of America - VT Vermont - Montgomery 05470 - Montgomery Village Cmtry., Franklin Co. | 1 | ? | ? |
| United States of America - VT Vermont - Newport 05855 - Orleans Co. | 2 | 1925 | 1960 |
| United States of America - VT Vermont - Newport town, Orleans Co. | 4 | 1900 | 1900 |
| United States of America - VT Vermont - Richford 05476 - Franklin Co. | 1 | 1827 | 1827 |
| United States of America - VT Vermont - Saint Johnsbury 05819 - St Johnsbury, Caledonia Co. | 1 | 1942 | 1942 |
| United States of America - VT Vermont - Troy 05868 - Orleans Co. | 4 | 1882 | 1900 |
| Winkler | United States of America - CA California - Glendale 91201 - Forest Lawn Memorial Park, Los Angeles Co. | 1 | ? | ? |
| United States of America - CA California - Los Angeles Co. | 1 | 1919 | 1987 |
| United States of America - CA California - San Diego Co. | 1 | 1959 | 1959 |
| United States of America - IL Illinois - Glenview 60025 - Cook Co. | 1 | 1982 | 1982 |
| United States of America - OR Oregon | 1 | 1896 | 1896 |
| United States of America - TX Texas - Fort Worth 76101 - Tarrant Co. | 1 | 1991 | 1991 |
| United States of America - TX Texas - Tarrant Co. | 1 | 1989 | 1989 |
| Winne | United States of America - CT Connecticut | 3 | 1968 | 1976 |
| United States of America - CT Connecticut - Beacon Falls Twp., New Haven Co. | 1 | 2010 | 2010 |
| United States of America - CT Connecticut - Bethany 06524 - Christ Episcopal Church Cmtry., New Haven Co. | 1 | 2010 | 2010 |
| United States of America - CT Connecticut - Naugatuck 06770 - New Haven Co. | 1 | 1992 | 2010 |
| United States of America - CT Connecticut - New Haven 06501 - Yale, New Haven Co. | 1 | 2010 | 2010 |
| United States of America - PA Pennsylvania - Corry 16407 - Erie Co. | 1 | 1945 | 1945 |
| Winning | United Kingdom - DOR Dorset - Bournemouth BH1 | 1 | 1910 | 1969 |
| United Kingdom - SRY Surrey - Mid East | 1 | 1939 | 1939 |
| Winslow | Canada | 1 | 1828 | 1828 |
| Canada - ON Ontario - Lincoln | 1 | 1901 | 1911 |
| Canada - ON Ontario - Saint Catharines - St Catharines, Lincoln | 1 | 1881 | 1912 |
| Canada - ON Ontario - Thorold - Welland Co. | 3 | 1841 | 1861 |
| Ireland | 1 | 1801 | 1801 |
| United States of America | 1 | 1910 | 1933 |
| United States of America - MI Michigan - Flint 48501 - Genesee Co. | 1 | 1906 | 1906 |
| Winsor | United States of America | 1 | 1929 | 1929 |
| United States of America - MA Massachusetts - Concord 01742 - Middlesex Co. | 1 | 1904 | 1985 |
| United States of America - NY New York - New York 10001 | 1 | 1929 | 1929 |
| Winters Pickard | United States of America - MI Michigan - Monroe Co. | 1 | 1862 | 1862 |
| United States of America - OH Ohio | 1 | 1951 | 1951 |
| United States of America - OH Ohio - Lucas Co. | 1 | 1900 | 1917 |
| United States of America - OH Ohio - Toledo 43601 - Lucas Co. | 1 | 1940 | 1940 |
| Winters | United States of America - MI Michigan - Coldwater 49036 - Branch Co. | 1 | 1962 | 1962 |
| United States of America - MN Minnesota - Lac qui Parle Co. | 1 | 1886 | 1963 |
| United States of America - MN Minnesota - Madison 56256 - Hayden Cmtry., Lac qui Parle Co. | 1 | ? | ? |
| United States of America - MN Minnesota - Nassau, Lac Qui Parle Co. | 1 | 1920 | 1940 |
| United States of America - MN Minnesota - Walter, Lac Qui Parle Co. | 1 | 1930 | 1930 |
| United States of America - NY New York - New York 10001 | 1 | ? | ? |
| Winter | New Zealand | 2 | 1902 | 1970 |
| New Zealand - Normandale, Western Hutt | 1 | 1941 | 1969 |
| United Kingdom - BKM Buckinghamshire - Aylesbury HP20 | 1 | 1846 | 1846 |
| United Kingdom - BKM Buckinghamshire - Aylesbury HP20 - Haddenham | 1 | 1825 | 1825 |
| United Kingdom - Copthorne, Sussex West | 1 | 1861 | 1861 |
| United Kingdom - DEV Devon - Exmoor | 1 | 1957 | 1957 |
| United Kingdom - Poynings, Sussex West | 1 | 1849 | 1849 |
| United Kingdom - SAL Shropshire - Wrekin | 1 | 1981 | 1981 |
| United Kingdom - Woodmancote, Sussex West | 1 | 1869 | 1871 |
| Winzenried | United States of America - WI Wisconsin - Waukesha Co. | 1 | 1962 | 1986 |
| Wisdom Fox | United States of America - CA California - Sonoma Co. | 1 | 1955 | 1980 |
| Wisebury | United States of America - CT Connecticut - Derby 06418 - New Haven Co. | 1 | 1755 | 1755 |
| United States of America - CT Connecticut - Oxford 06478 - New Haven Co. | 1 | 1735 | 1735 |
| Wisenor | United States of America | 2 | 1852 | 1852 |
| United States of America - CA California - Los Banos 93635 - Merced Co. | 1 | 1912 | 1912 |
| Wise | United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1810 | 1810 |
| United Kingdom - SFK Suffolk - Lowestoft NR32 | 1 | 1892 | 1892 |
| United Kingdom - SFK Suffolk - Lowestoft NR32 - St Margaret Churchyard | 1 | ? | ? |
| United States of America | 11 | 1899 | 2006 |
| United States of America - AR Arkansas - Greene Co. | 1 | 1944 | 1944 |
| United States of America - CA California - San Diego Co. | 1 | 1976 | 1976 |
| United States of America - CA California - Seneca, Plumas Co. | 3 | 1930 | 1930 |
| United States of America - CO Colorado - Collbran 81624 - Mesa Co. | 1 | 1910 | 1910 |
| United States of America - CO Colorado - Veterans Cemetery Orchard Mesa, Orchard Mesa, Mesa Co. | 1 | ? | ? |
| United States of America - DC District of Columbia - Washington 20001 | 7 | 1902 | 1993 |
| United States of America - FL Florida - Panama City 32401 - Bay Co. | 1 | 1976 | 1976 |
| United States of America - FL Florida - West Palm Beach 33401 - Palm Beach Co. | 1 | 1967 | 1967 |
| United States of America - IL Illinois | 1 | 1854 | 1854 |
| United States of America - KS Kansas | 2 | 1910 | 1950 |
| United States of America - KS Kansas - Horton 66439 - Brown Co. | 2 | 1930 | 1930 |
| United States of America - KS Kansas - Mcpherson 67460 - McPherson Cmtry., McPherson Co. | 1 | ? | ? |
| United States of America - KS Kansas - Mcpherson 67460 - McPherson Co. | 3 | 1910 | 1940 |
| United States of America - KS Kansas - McPherson Co. | 1 | 1946 | 1946 |
| United States of America - KS Kansas - Mulberry 66756 - Crawford Co. | 3 | 1930 | 1940 |
| United States of America - KS Kansas - Mulberry 66756 - Rosebank Cmtry., Crawford Co. | 1 | ? | ? |
| United States of America - MO Missouri | 27 | 1860 | 2009 |
| United States of America - MO Missouri - Berry Cmtry., Osgood, Grundy Co. | 1 | ? | ? |
| United States of America - MO Missouri - Berry Community, Grundy Co. | 3 | 1892 | 1903 |
| United States of America - MO Missouri - Brookfield 64628 - Linn Co. | 1 | 1984 | 1984 |
| United States of America - MO Missouri - Chillicothe 64601 - Edgewood Cmtry., Livingston Co. | 1 | ? | ? |
| United States of America - MO Missouri - Chillicothe 64601 - Livingston Co. | 3 | 1922 | 1932 |
| United States of America - MO Missouri - Franklin 65250 - Grundy Co. | 4 | 1910 | 1930 |
| United States of America - MO Missouri - Galt 64641 - Grundy Co. | 6 | 1867 | 1930 |
| United States of America - MO Missouri - Grundy Co. | 17 | 1865 | 1960 |
| United States of America - MO Missouri - Half Rock, Mercer Co. | 1 | ? | ? |
| United States of America - MO Missouri - Honey Creek Chapel Cmtry., Lincoln Twp., Grundy Co. | 1 | ? | ? |
| United States of America - MO Missouri - Hurricane Twp., Hale village, Carroll Co. | 1 | 1900 | 1900 |
| United States of America - MO Missouri - Jackson Twp., Grundy, Grundy Co. | 1 | 1940 | 1940 |
| United States of America - MO Missouri - Kansas City 64101 - Jackson Co. | 1 | 1991 | 1991 |
| United States of America - MO Missouri - Liberty 64068 - Grundy Co. | 6 | 1910 | 1920 |
| United States of America - MO Missouri - Lincoln 65338 - Grundy Co. | 26 | 1850 | 1940 |
| United States of America - MO Missouri - Lincoln Twp., Grundy Co. | 4 | 1910 | 1910 |
| United States of America - MO Missouri - Livingston Co. | 1 | 1868 | 1868 |
| United States of America - MO Missouri - Martin Cmtry., Grundy Co. | 1 | ? | ? |
| United States of America - MO Missouri - Martin Cmtry., Lincoln Twp., Grundy Co. | 2 | ? | ? |
| United States of America - MO Missouri - Pickard, Grundy Co. | 1 | 1921 | 1921 |
| United States of America - MO Missouri - Princeton South, Mercer Co. | 1 | 1910 | 1981 |
| United States of America - MO Missouri - South Evans Cmtry., Lincoln Twp., Grundy Co. | 9 | ? | ? |
| United States of America - MO Missouri - Spickard 64679 - Grundy Co. | 1 | 1921 | 1921 |
| United States of America - MO Missouri - Spickard 64679 - Spickard Masonic Cmtry., Grundy Co. | 1 | ? | ? |
| United States of America - MO Missouri - Stepp Cmtry., Lincoln Twp., Grundy Co. | 2 | ? | ? |
| United States of America - MO Missouri - Taylor 63471 - Sullivan Co. | 3 | 1930 | 1930 |
| United States of America - MO Missouri - Tindall, Grundy Co. | 11 | 1869 | 1901 |
| United States of America - MO Missouri - Trenton 64683 - Grundy Center Cmtry., Grundy Co. | 2 | ? | ? |
| United States of America - MO Missouri - Trenton 64683 - Grundy Co. | 12 | 1860 | 2010 |
| United States of America - MO Missouri - Trenton 64683 - Resthaven Memorial Gardens, Grundy Co. | 2 | ? | ? |
| United States of America - MO Missouri - Van Buren 63965 - Jackson Co. | 2 | 1930 | 1930 |
| United States of America - MT Montana - Missoula 59801 - Missoula Co. | 1 | 1904 | 1904 |
| United States of America - NE Nebraska | 4 | 1874 | 1879 |
| United States of America - NE Nebraska - Fairbury 68352 - Fairbury Cmtry., Jefferson Co. | 1 | ? | ? |
| United States of America - NE Nebraska - Fairbury 68352 - Jefferson Co. | 6 | 1930 | 1971 |
| United States of America - NE Nebraska - Kearney 68845 - Buffalo Co. | 5 | 1880 | 1880 |
| United States of America - OH Ohio - Canton 44701 - Stark Co. | 1 | 1876 | 1876 |
| United States of America - OH Ohio - Lordstown, Trumbull Co. | 3 | 1850 | 1880 |
| United States of America - OH Ohio - Marlboro Cmtry., Marlboro, Stark Co. | 1 | ? | ? |
| United States of America - OH Ohio - Plain Twp., Stark Co. | 1 | 1860 | 1860 |
| United States of America - OH Ohio - Trumbull Co. | 4 | 1820 | 1847 |
| United States of America - OR Oregon - Applegate, Jackson Co. | 1 | 1931 | 1931 |
| United States of America - OR Oregon - Josephine Co. | 1 | 1906 | 1906 |
| United States of America - OR Oregon - Missouri Flat Cmtry., Applegate, Jackson Co. | 1 | ? | ? |
| United States of America - PA Pennsylvania - Pittsburgh 15201 - Allegheny Co. | 1 | 1928 | 1928 |
| United States of America - PA Pennsylvania - Washington 15301 | 1 | 1819 | 1819 |
| United States of America - PA Pennsylvania - West Bethlehem, Washington Co. | 1 | 1794 | 1794 |
| United States of America - WA Washington - Boston Harbor, Thurston Co. | 1 | 1977 | 1977 |
| United States of America - WA Washington - Centralia 98531 - Lewis Co. | 7 | 1909 | 1998 |
| United States of America - WA Washington - Centralia 98531 - Mountain View Cmtry., Lewis Co. | 4 | ? | ? |
| United States of America - WA Washington - Chehalis 98532 - Claquato Cmtry., Lewis Co. | 1 | ? | ? |
| United States of America - WA Washington - Chehalis 98532 - Lewis Co. | 3 | 1940 | 1976 |
| United States of America - WA Washington - Grays Harbor Co. | 1 | 1935 | 1935 |
| United States of America - WA Washington - Lewis Co. | 6 | 1900 | 1973 |
| United States of America - WA Washington - Montasano, Grays Harbor Co. | 1 | 1936 | 1936 |
| United States of America - WA Washington - Odd Fellows Memorial Park and Mausoleum, Tumwater, Thurston Co. | 1 | ? | ? |
| United States of America - WA Washington - Olympia 98501 - Thurston Co. | 1 | 1977 | 1977 |
| United States of America - WA Washington - Rochester 98579 - Thurston Co. | 3 | 1940 | 1940 |
| United States of America - WA Washington - Whealdon, Lewis Co. | 2 | 1940 | 1940 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.