These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Thorne | United States of America | 1 | 1944 | 1944 |
| United States of America - CT Connecticut - Derby 06418 - New Haven Co. | 1 | 2000 | 2000 |
| United States of America - CT Connecticut - Hamden 06514 - New Haven Co. | 1 | 1985 | 1985 |
| United States of America - CT Connecticut - New Haven Co. | 1 | 1990 | 1990 |
| Thorn | United Kingdom | 1 | 1807 | 1883 |
| United Kingdom - HAM Hampshire - Beaulieu | 1 | 1826 | 1826 |
| United States of America - CA California - Berkeley 94701 - Alameda Co. | 1 | 1945 | 1945 |
| United States of America - MN Minnesota - Winona Co. | 1 | 1973 | 1973 |
| United States of America - MT Montana - South Eastern | 1 | 2010 | 2010 |
| United States of America - WY Wyoming - Gillette 82716 - Campbell Co. | 1 | 1966 | 1966 |
| United States of America - WY Wyoming - Laramie 82070 - Albany Co. | 1 | 1969 | 1969 |
| Thornton | United States of America - AZ Arizona - Winslow 86047 - Desert View Cmtry., Navajo Co. | 1 | 2017 | 2017 |
| United States of America - AZ Arizona - Winslow 86047 - First Baptist Church, Navajo Co. | 1 | 1944 | 1944 |
| United States of America - AZ Arizona - Winslow 86047 - Navajo Co. | 1 | 2017 | 2017 |
| United States of America - MI Michigan | 1 | 1846 | 1846 |
| United States of America - MI Michigan - Adrian 49221 - Lenawee Co. | 1 | 1922 | 1922 |
| United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 2 | 1911 | 1920 |
| United States of America - MI Michigan - Hastings 49058 - Barry Co. | 1 | 1918 | 1918 |
| United States of America - MI Michigan - Northville Twp., Wayne Co. | 3 | 1880 | 1900 |
| United States of America - MI Michigan - Novi 48374 - Oakland Co. | 3 | 1872 | 1935 |
| United States of America - MI Michigan - Rural Hill Cmtry., Northville Twp., Wayne Co. | 2 | ? | ? |
| United States of America - MI Michigan - Saginaw 48601 - Saginaw Co. | 1 | 1971 | 1971 |
| United States of America - OK Oklahoma - Oklahoma City 73101 - Oklahoma Co. | 1 | 1923 | 1923 |
| Thoroughman | United States of America - OH Ohio - Lawrence Co. | 1 | 1992 | 1992 |
| United States of America - OH Ohio - Portsmouth 45662 - Scioto Co. | 1 | 1968 | 1968 |
| Thorp (Funnell) | United Kingdom - Buxted, Sussex East | 1 | 1827 | 1827 |
| United Kingdom - ESX East Sussex - Uckfield TN22 - Uckfield Registry, Sussex East | 1 | 1861 | 1861 |
| Thorpe | United Kingdom - BRK Berkshire - Windsor & Maidenhead | 1 | 1985 | 1985 |
| United Kingdom - Chiddingly, Sussex East | 1 | 1782 | 1812 |
| United Kingdom - ESX East Sussex - Newhaven BN9 - Sussex East | 1 | 1891 | 1891 |
| United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 1 | 1937 | 1937 |
| United Kingdom - HAM Hampshire - Manners Rd., Southsea | 1 | 1901 | 1901 |
| United Kingdom - HAM Hampshire - Southsea | 1 | 1911 | 1911 |
| United Kingdom - LDN London - London - Poplar | 1 | 1965 | 1965 |
| United Kingdom - SFK Suffolk - Lothingland | 1 | 1950 | 1950 |
| United Kingdom - WSX West Sussex - East grinstead RH19 - Sussex West | 1 | 1915 | 1915 |
| United States of America - CT Connecticut - Southington Twp., Hartford Co. | 1 | 1779 | 1851 |
| Thorp | United Kingdom - Albourne, Sussex West | 1 | 1830 | 1830 |
| Thorsen | Australia - VIC Victoria | 4 | 1880 | 1918 |
| Australia - VIC Victoria - Daylesford | 11 | 1849 | 1899 |
| Australia - VIC Victoria - Daylesford - Daylesford Cmtry. | 5 | 1893 | 1893 |
| Australia - VIC Victoria - East Brunswick | 1 | 1944 | 1944 |
| Australia - VIC Victoria - Fairfield | 2 | 1960 | 1974 |
| Australia - VIC Victoria - Melbourne | 1 | 1893 | 1893 |
| Australia - VIC Victoria - North Brighton | 1 | 1923 | 1923 |
| Australia - VIC Victoria - Preston | 1 | 1923 | 1923 |
| Australia - VIC Victoria - Wodonga | 1 | 1919 | 1919 |
| France | 1 | 1917 | 1917 |
| Norway | 1 | 1858 | 1858 |
| Thrall | United States of America | 1 | 1783 | 1783 |
| United States of America - CT Connecticut - Windsor Twp., Hartford Co. | 1 | 1761 | 1761 |
| Thrasher | United States of America - OH Ohio - Clark Co. | 1 | 1910 | 1948 |
| United States of America - VT Vermont | 5 | 1867 | 1906 |
| United States of America - VT Vermont - Brandon 05733 - Rutland Co. | 1 | 1914 | 1914 |
| United States of America - VT Vermont - Hancock 05748 - Addison Co. | 5 | 1880 | 1911 |
| United States of America - VT Vermont - Pawlet 05761 - Rutland Co. | 1 | 1930 | 1930 |
| United States of America - VT Vermont - Rochester 05767 - Windsor Co. | 1 | 1979 | 1979 |
| United States of America - VT Vermont - Starksboro 05487 - Addison Co. | 1 | 1971 | 1971 |
| Threadgold | United Kingdom - Brighton, Sussex East | 1 | 1960 | 1960 |
| United Kingdom - ESS Essex - Springfield | 1 | 1837 | 1837 |
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1894 | 1894 |
| United Kingdom - HAM Hampshire - Richmond Rd., Shirley | 1 | 1901 | 1901 |
| United Kingdom - KEN Kent - Maidstone ME14 | 1 | 1911 | 1911 |
| United Kingdom - KEN Kent - Maidstone ME14 - Tovil | 1 | 1869 | 1869 |
| United Kingdom - KEN Kent - Milton | 1 | 1859 | 1859 |
| Thrun | United States of America - IN Indiana - Elkhart Co. | 1 | 1931 | 1931 |
| United States of America - MI Michigan - Lansing 48901 - Ingham Co. | 1 | 1987 | 1987 |
| United States of America - MI Michigan - Vermontville 49096 - Eaton Co. | 1 | 1906 | 1906 |
| Thrush | United Kingdom - HRT Hertfordshire - Barnet | 1 | 1921 | 1921 |
| United Kingdom - MDX Middlesex - Hendon | 1 | 1941 | 1941 |
| United Kingdom - NRY North Yorkshire - York - St Martin, Coney Street, Yorkshire North | 1 | 1878 | 1878 |
| United Kingdom - NRY North Yorkshire - York - Yorkshire North | 2 | 1842 | 1944 |
| United Kingdom - WIL Wiltshire | 1 | 2012 | 2012 |
| Thumwood | United Kingdom | 1 | 1819 | 1819 |
| Thunder | United Kingdom - Framfield, Sussex East | 1 | 1741 | 1741 |
| United Kingdom - Laughton, Sussex East | 2 | 1744 | 1746 |
| United States of America - MI Michigan | 1 | 1914 | 1940 |
| United States of America - MI Michigan - Calhoun Co. | 1 | 1934 | 1934 |
| United States of America - MI Michigan - Lyon Lake Cmtry., Wrights Corners, Calhoun Co. | 1 | ? | ? |
| United States of America - MI Michigan - Marshall 49068 - Calhoun Co. | 1 | 1930 | 1930 |
| Thurber | United States of America | 2 | 1870 | 1898 |
| United States of America - NY New York - Jasper 14855 - Steuben Co. | 1 | 1850 | 1850 |
| United States of America - NY New York - New York 10001 | 1 | 1819 | 1819 |
| United States of America - WI Wisconsin | 3 | 1870 | 1870 |
| United States of America - WI Wisconsin - Coloma 54930 - Pleasant Hill Cmtry., Waushara Co. | 1 | ? | ? |
| United States of America - WI Wisconsin - Coloma 54930 - Waushara Co. | 3 | 1880 | 1945 |
| United States of America - WI Wisconsin - Coloma 54930 - White Cmtry., Waushara Co. | 1 | ? | ? |
| United States of America - WI Wisconsin - Ogdensburg 54962 - Waupaca Co. | 1 | 1894 | 1894 |
| United States of America - WI Wisconsin - Springfield 53176 - Marquette Co. | 1 | 1858 | 1858 |
| United States of America - WI Wisconsin - Springfield 53176 - Waushara Co. | 1 | 1868 | 1868 |
| Thurkle | United Kingdom - KEN Kent - Bromley | 1 | 1964 | 1964 |
| United Kingdom - LDN London - London - Bermondsey | 1 | 1937 | 1937 |
| United Kingdom - LDN London - London - Southwark | 1 | 1939 | 1939 |
| United Kingdom - LDN London - London - St Olave | 1 | 1908 | 1908 |
| Thursby-Pelham | United Kingdom - LDN London - London - Chelsea | 1 | 1891 | 1911 |
| Thurston | United States of America | 1 | 2009 | 2009 |
| United States of America - VA Virginia - Centerville | 1 | 2010 | 2010 |
| Tian | China - Shanghai | 1 | ? | ? |
| Tibbals | United States of America - CT Connecticut - Bethany [now Beacon Falls], New Haven Co. | 1 | 1868 | 1868 |
| United States of America - CT Connecticut - Oxford 06478 - New Haven Co. | 1 | 1794 | 1825 |
| United States of America - KS Kansas - Lawrence 66044 - Douglas Co. | 1 | 1897 | 1897 |
| United States of America - OR Oregon - Corvallis 97330 - Benton Co. | 1 | 1967 | 1967 |
| United States of America - OR Oregon - Corvallis 97330 - Locke Cmtry., Benton Co. | 1 | ? | ? |
| Tibbetts | United States of America | 8 | 1849 | 1944 |
| United States of America - MA Massachusetts - Fall River 02720 - Bristol Co. | 1 | 1900 | 1900 |
| United States of America - MA Massachusetts - Marion 02738 - Plymouth Co. | 1 | 1895 | 1895 |
| United States of America - RI Rhode Island - Bristol Co. | 1 | 1864 | 1864 |
| Tibbles | United Kingdom - BRK Berkshire - Bourton | 1 | 1901 | 1901 |
| United Kingdom - BRK Berkshire - Watchfield | 1 | 1871 | 1871 |
| United Kingdom - OXF Oxfordshire - Faringdon SN7 | 1 | 1899 | 1899 |
| United Kingdom - OXF Oxfordshire - Wallingford OX10 | 1 | 1949 | 1949 |
| Tibbs | United States of America | 1 | 1954 | 1954 |
| United States of America - OH Ohio | 1 | 1911 | 1911 |
| United States of America - OH Ohio - Elizabeth Twp., Lawrence Co. | 1 | 1940 | 1940 |
| United States of America - OH Ohio - Ironton 45638 - Lawrence Co. | 1 | 1989 | 1989 |
| United States of America - OH Ohio - Lawrence Co. | 1 | 1936 | 1936 |
| United States of America - OH Ohio - New Carlisle 45344 - Clark Co. | 1 | 2017 | 2017 |
| Ticehurst | United Kingdom - ESX East Sussex - Battle TN33 - Sussex East | 1 | 1937 | 1937 |
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Seaford Rd., Sussex East | 1 | 1901 | 1901 |
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1892 | 1892 |
| United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | 1 | 1920 | 1920 |
| United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 1 | 1972 | 1972 |
| United Kingdom - LDN London - London - Marylebone | 1 | 1908 | 1908 |
| United Kingdom - Westlands Farm, Chailey, Sussex East | 1 | 1911 | 1911 |
| Tichenor | United States of America - NJ New Jersey | 1 | ? | ? |
| Tickner | Australia - SA South Australia - Adelaide - Hindmarsh Cmtry., Charles Sturt City | 1 | 1875 | 1875 |
| Australia - SA South Australia - Adelaide - Holy Trinity Church | 1 | 1860 | 1860 |
| Australia - SA South Australia - Thebarton - Adelaide | 1 | 1841 | 1875 |
| United Kingdom - Framfield, Sussex East | 1 | 1831 | 1831 |
| United Kingdom - HAM Hampshire - North East | 1 | 1995 | 1995 |
| United Kingdom - KEN Kent - Rotherfield | 1 | 1780 | 1780 |
| United Kingdom - Mayfield, Sussex East | 4 | 1813 | 1828 |
| United Kingdom - Rotherfield, Sussex East | 1 | 1773 | 1773 |
| United Kingdom - SRY Surrey - South West | 6 | 1943 | 1994 |
| United Kingdom - SRY Surrey - West | 1 | 2001 | 2001 |
| Tidball | United States of America - CT Connecticut - New Haven 06501 - New Haven Co. | 1 | 1870 | 1870 |
| United States of America - NY New York - Bronx 10451 - Woodlawn Cmtry., Bronx Co. | 1 | ? | ? |
| United States of America - NY New York - New York 10001 - 302 West Fifty-Sixth St., New York Co. | 1 | 1893 | 1893 |
| United States of America - PA Pennsylvania - Pittsburgh 15201 - Allegheny Co. | 1 | 1820 | 1820 |
| Tidd | United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1901 | 1901 |
| United Kingdom - LDN London - London - Notting Hill | 1 | 1885 | 1911 |
| United Kingdom - LDN London - London - Paddington | 1 | 1938 | 1938 |
| United Kingdom - LDN London - London - St Clements Rd., Kensington | 1 | 1891 | 1891 |
| United Kingdom - MDX Middlesex - Hendon | 1 | 1907 | 1907 |
| Tidey | United Kingdom - Albourne, Sussex West | 1 | 1864 | 1864 |
| United Kingdom - Bolney, Sussex West | 1 | 1858 | 1858 |
| United Kingdom - Cowfold, Sussex West | 2 | 1790 | 1876 |
| United Kingdom - Ditchling, Sussex East | 1 | 1871 | 1871 |
| United Kingdom - Newtimber, Sussex West | 1 | 1825 | 1825 |
| United Kingdom - Sussex West | 1 | 1790 | 1790 |
| United Kingdom - WSX West Sussex - Cuckfield RH17 - Provident Chapel, Sussex West | 1 | 1825 | 1825 |
| Tidmarsh | United Kingdom - HAM Hampshire - Portsmouth | 1 | 1916 | 1916 |
| United Kingdom - LDN London - London - Wandsworth | 1 | 1895 | 1979 |
| Tidy | United Kingdom - Brighton, Sussex East | 1 | 1938 | 1967 |
| Tier | United Kingdom - Chichester Rd., Westbourne, Sussex West | 1 | 1891 | 1891 |
| United Kingdom - HAM Hampshire - Droxford | 1 | 1916 | 1916 |
| United Kingdom - HAM Hampshire - Emsworth PO10 | 1 | 1850 | 1850 |
| United Kingdom - HAM Hampshire - Emsworth PO10 - King Street | 1 | 1877 | 1877 |
| United Kingdom - HAM Hampshire - King St., Warblington | 2 | 1841 | 1861 |
| United Kingdom - HAM Hampshire - Portsea Island | 1 | 1877 | 1877 |
| United Kingdom - HAM Hampshire - Warblington | 2 | 1810 | 1871 |
| United Kingdom - HAM Hampshire - Winchester | 1 | 1944 | 1944 |
| United Kingdom - Southbourne Rd., Westbourne, Sussex West | 1 | 1901 | 1901 |
| United Kingdom - Westbourne, Sussex West | 1 | 1881 | 1915 |
| Tiffany | United States of America - IL Illinois - Decatur 62521 - Macon Co. | 1 | 1893 | 1893 |
| United States of America - KS Kansas - Girard 66743 - Girard Cmtry., Crawford Co. | 1 | ? | ? |
| United States of America - NY New York - Austerlitz 12017 - Columbia Co. | 1 | 1828 | 1828 |
| United States of America - NY New York - Bliss 14024 - Wyoming Co. | 1 | 1927 | 1927 |
| United States of America - NY New York - East Bloomfield 14443 - East Bloomfield Cmtry., Ontario Co. | 1 | ? | ? |
| United States of America - NY New York - East Bloomfield 14443 - Ontario Co. | 1 | 1904 | 1904 |
| United States of America - NY New York - New York 10001 - Livingston Co. | 1 | 1856 | 1856 |
| United States of America - NY New York - New York 10001 - Wethersfield Cmtry., Smiths Corner, Wyoming Co. | 1 | ? | ? |
| United States of America - NY New York - Newfield 14867 - Tompkins Co. | 1 | 1822 | 1822 |
| Tighe | Australia - NSW New South Wales - Burwood - Sydney | 1 | 1941 | 1941 |
| Australia - NSW New South Wales - Gladesville | 1 | 1940 | 1940 |
| Australia - NSW New South Wales - Newtown | 1 | 1922 | 1922 |
| Australia - NSW New South Wales - Nowra | 1 | 1897 | 1897 |
| Ireland - Roscommon - Ballaghaderreen - Co. Roscommon | 1 | 1859 | 1859 |
| Tiighe | Australia - NSW New South Wales | 1 | ? | ? |
| Tilden | United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1881 | 1881 |
| United Kingdom - SRY Surrey - Croydon | 1 | 1904 | 1904 |
| Tilghman | United States of America | 1 | 1889 | 1889 |
| United States of America - CA California - Los Angeles Co. | 1 | 1969 | 1969 |
| United States of America - CA California - Redondo Beach 90277 - Pacific Crest Cmtry., Los Angeles Co. | 1 | ? | ? |
| United States of America - MD Maryland | 1 | 1866 | 1866 |
| United States of America - MD Maryland - Nutters, Wicomico Co. | 2 | 1880 | 1900 |
| United States of America - MD Maryland - Salisbury 21801 - Wicomico Co. | 1 | 1892 | 1892 |
| United States of America - ME Maine - Belfast 04915 - Waldo Co. | 1 | 1930 | 1930 |
| United States of America - NY New York - New York 10001 - Manhattan, New York City, New York Co. | 1 | 1923 | 1923 |
| United States of America - NY New York - Rochester 14601 - Monroe Co. | 1 | 1940 | 1940 |
| Tillema | United States of America - WI Wisconsin | 1 | 1891 | 1891 |
| United States of America - WI Wisconsin - Dodge Co. | 1 | 1983 | 1983 |
| United States of America - WI Wisconsin - Randolph 53956 - Dodge Co. | 1 | 1930 | 1930 |
| United States of America - WI Wisconsin - Randolph Cmtry., Randolph Town, Columbia Co. | 1 | ? | ? |
| Tiller | United Kingdom - SRY Surrey - South West | 1 | 1969 | 1992 |
| Tillet Wilson | New Zealand - Palmerston North, Manawatu-Wanganui | 1 | 1931 | 1931 |
| Tilley | United Kingdom - KEN Kent - Tonbridge TN9 | 1 | 1955 | 1955 |
| United Kingdom - SFK Suffolk - Ipswich IP1 | 1 | 1963 | 1996 |
| Tillinghast | United States of America | 6 | 1762 | 1805 |
| United States of America - NY New York - East Hampton 11937 - Suffolk Co. | 1 | 1761 | 1761 |
| Tillman | United States of America - WA Washington - Odessa 99159 - Lincoln Co. | 1 | 1921 | 1921 |
| United States of America - WA Washington - Spokane 99201 - Greenwood Memorial Terrace, Spokane Co. | 1 | ? | ? |
| United States of America - WA Washington - Spokane 99201 - Spokane Co. | 1 | 1982 | 1982 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.