These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Pink | United Kingdom - HAM Hampshire - Grove Rd., Alverstoke | 1 | 1901 | 1901 |
| United Kingdom - HAM Hampshire - Southsea | 1 | 1851 | 1851 |
| Pinney | United States of America - MD Maryland - Allegany Co. | 1 | 1920 | 1920 |
| United States of America - PA Pennsylvania | 1 | 1852 | 1852 |
| Pinnock | United Kingdom - KEN Kent | 1 | 2007 | 2007 |
| United Kingdom - KEN Kent - Maidstone ME14 | 1 | 1939 | 1939 |
| United Kingdom - KEN Kent - Tonbridge TN9 | 1 | 1916 | 1916 |
| Pint | United States of America | 2 | 1967 | 1995 |
| Piper | Australia | 3 | 1957 | 1965 |
| Canada - MB Manitoba - Rockwood | 1 | 1919 | 1919 |
| Canada - MB Manitoba - Windsor Cmtry., Rockwood | 1 | ? | ? |
| Canada - MB Manitoba - Winnipeg | 1 | 1883 | 1883 |
| France - 62 Pas-de-Calais | 1 | 1918 | 1918 |
| France - 62 Pas-de-Calais - Fouquieres Churchyard Extension | 1 | ? | ? |
| United Kingdom | 1 | 1860 | 1860 |
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 4 | 1881 | 1976 |
| United Kingdom - ESX East Sussex - Hailsham BN27 - Sussex East | 1 | 1919 | 1919 |
| United Kingdom - ESX East Sussex - Hastings TN34 - All Saints, Sussex East | 2 | 1881 | 1881 |
| United Kingdom - ESX East Sussex - Hastings TN34 - St Clement, Sussex East | 2 | 1871 | 1881 |
| United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1888 | 1888 |
| United Kingdom - ESX East Sussex - Heathfield TN21 - Maynards Green, Sussex East | 1 | 1901 | 1901 |
| United Kingdom - ESX East Sussex - Heathfield TN21 - Sussex East | 3 | 1837 | 1900 |
| United Kingdom - HAM Hampshire - Basingstoke RG21 | 1 | 1977 | 1977 |
| United Kingdom - Hellingly, Sussex East | 1 | 1840 | 1871 |
| United Kingdom - KEN Kent - Hildenborough | 2 | 1876 | 1882 |
| United Kingdom - KEN Kent - Lamberhurst | 1 | 1852 | 1852 |
| United Kingdom - KEN Kent - Tonbridge TN9 | 2 | 1875 | 1909 |
| United Kingdom - LDN London - London - Greenwich | 1 | 1956 | 1956 |
| United Kingdom - LDN London - London - St Bartholomew, Camberwell | 1 | 1900 | 1900 |
| United Kingdom - LDN London - London - Woolwich | 1 | 1936 | 1936 |
| United Kingdom - MKN Milton Keynes - Milton keynes MK9 - Mk Hospital, Buckinghamshire | 1 | 1997 | 1997 |
| United Kingdom - NTT Nottinghamshire - Nottingham - Edwards Lane Cong. Church, Sherwood | 1 | 1944 | 1944 |
| United Kingdom - Waldron, Sussex East | 1 | 1855 | 1855 |
| United States of America | 1 | 1926 | 1926 |
| United States of America - IL Illinois - Chicago 60601 - Cook Co. | 1 | 1940 | 1940 |
| United States of America - MI Michigan - Lansing 48901 - Ingham Co. | 1 | 1913 | 1913 |
| United States of America - MI Michigan - Lansing 48901 - Mount Hope Cmtry., Ingham Co. | 2 | ? | ? |
| United States of America - MI Michigan - Mecosta Co. | 1 | 1879 | 1879 |
| United States of America - MI Michigan - Pontiac 48340 - Oakland Co. | 1 | 1910 | 1910 |
| United States of America - NY New York - Castleton On Hudson 12033 - Rensselaer Co. | 1 | 1845 | 1845 |
| United States of America - TN Tennessee - Washington Co. | 1 | 1903 | 1903 |
| United States of America - WI Wisconsin | 1 | 1907 | 1907 |
| United States of America - WI Wisconsin - Adams Co. | 1 | 1905 | 1905 |
| United States of America - WI Wisconsin - Coloma 54930 - Pleasant Hill Cmtry., Waushara Co. | 1 | ? | ? |
| United States of America - WI Wisconsin - Friendship 53934 - Adams Co. | 2 | 1920 | 1920 |
| United States of America - WI Wisconsin - Friendship 53934 - Mount Repose Cmtry., Adams Co. | 1 | ? | ? |
| United States of America - WI Wisconsin - Grand Marsh 53936 - Adams Co. | 2 | 1967 | 1984 |
| United States of America - WI Wisconsin - Hancock 54943 - Waushara Co. | 1 | 1940 | 1940 |
| United States of America - WI Wisconsin - Preston, Adams Co. | 2 | 1910 | 1910 |
| United States of America - WI Wisconsin - Sheboygan Co. | 1 | 1885 | 1885 |
| United States of America - WI Wisconsin - Sullivan 53178 - Jefferson Co. | 1 | 1930 | 1930 |
| Pippin | United States of America | 1 | 1982 | 1982 |
| Pitman | United Kingdom - LDN London - London - Wandsworth | 1 | 1936 | 1936 |
| United Kingdom - SOM Somerset - Taunton Deane | 1 | 1983 | 1983 |
| United Kingdom - SOM Somerset - Wincanton BA9 | 1 | 1894 | 1894 |
| United Kingdom - SOM Somerset - Yeovil BA20 | 1 | 1975 | 1975 |
| United Kingdom - Ticehurst, Sussex East | 1 | 1920 | 1920 |
| Pittman | United States of America - NY New York - Allegany 14706 - Cattaraugus Co. | 1 | 1927 | 1927 |
| United States of America - NY New York - Allegany 14706 - St Bonaventure Church, Cattaraugus Co. | 1 | 1947 | 1947 |
| United States of America - PA Pennsylvania - Port Allegany 16743 - McKean Co. | 1 | 2012 | 2012 |
| United States of America - PA Pennsylvania - Portage Valley Cmtry., Wrights, McKean Co. | 1 | ? | ? |
| Pittock | United Kingdom - ESS Essex - Kersey, Stoke-by-Nayland | 1 | 1837 | 1837 |
| United Kingdom - SFK Suffolk - Stoke-by-Nayland | 1 | 1803 | 1871 |
| Pitt | Australia - VIC Victoria | 1 | 2012 | 2012 |
| United Kingdom - HAM Hampshire - Southampton | 1 | 1896 | 1896 |
| United Kingdom - KEN Kent | 1 | 1943 | 1992 |
| United Kingdom - KEN Kent - Ashford TN23 | 1 | 1977 | 1977 |
| United Kingdom - LDN London - London - St George Hanover Square | 1 | 1926 | 1926 |
| United Kingdom - WSX West Sussex - Chichester - Sussex West | 1 | 1986 | 1986 |
| Plaasch | United States of America - MI Michigan - Scottville 49454 - Mason Co. | 1 | 1918 | 1918 |
| Place | United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 1 | 1885 | 1885 |
| United Kingdom - KEN Kent - Ryarsh | 1 | 1911 | 1911 |
| United Kingdom - KEN Kent - Snodland ME6 | 1 | 1901 | 1901 |
| United Kingdom - SFK Suffolk - Lakenheath | 1 | 1840 | 1840 |
| United States of America | 1 | 1903 | 1903 |
| United States of America - PA Pennsylvania | 1 | 1843 | 1843 |
| United States of America - PA Pennsylvania - Braintrim, Wyoming Co. | 1 | 1863 | 1863 |
| United States of America - PA Pennsylvania - Lake Winola 18625 - Fairview Cmtry., Wyoming Co. | 1 | ? | ? |
| United States of America - PA Pennsylvania - Ransom Twp., Lackawanna Co. | 1 | 1900 | 1900 |
| Plante | United States of America - CA California - Los Angeles 90001 - Los Angeles Co. | 1 | 1940 | 1940 |
| United States of America - CA California - Los Angeles Co. | 1 | 1912 | 1912 |
| United States of America - CA California - Monrovia 91016 - Los Angeles Co. | 1 | 1930 | 1930 |
| United States of America - CA California - Orange Co. | 1 | 1933 | 1933 |
| Plant | United States of America - CT Connecticut - Waterbury 06701 - New Haven Co. | 1 | 1910 | 1910 |
| United States of America - CT Connecticut - Waterbury 06701 - Riverside Cmtry., New Haven Co. | 1 | ? | ? |
| United States of America - DC District of Columbia | 1 | 1935 | 1935 |
| United States of America - NY New York - Plattekill 12568 - Ulster Co. | 1 | 1865 | 1865 |
| Platek | Canada - ON Ontario | 1 | 2014 | 2014 |
| Poland | 1 | 1977 | 1977 |
| Platt | United Kingdom | 1 | 1881 | 1881 |
| United States of America | 1 | 1892 | 1892 |
| United States of America - CT Connecticut - Ansonia 06401 - New Haven Co. | 1 | 1920 | 1920 |
| United States of America - CT Connecticut - Ansonia 06401 - Pine Grove Cmtry., New Haven Co. | 1 | ? | ? |
| United States of America - CT Connecticut - Derby 06418 - New Haven Co. | 1 | 1880 | 1880 |
| United States of America - CT Connecticut - Milford 06460 - New Haven Co. | 1 | 1856 | 1856 |
| United States of America - OH Ohio - Columbus 43085 - Franklin Co. | 1 | 1920 | 1920 |
| United States of America - OH Ohio - Monroe Twp., Rendville village, Perry Co. | 1 | 1900 | 1900 |
| Playford | United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 2 | 1888 | 1949 |
| United Kingdom - Hastings & Rother, Sussex East | 1 | 1980 | 1980 |
| Playle | United Kingdom - ESS Essex | 1 | 1844 | 1844 |
| United Kingdom - ESS Essex - Halstead CO9 | 1 | 1867 | 1867 |
| United Kingdom - SFK Suffolk - Ipswich IP1 | 1 | ? | ? |
| United Kingdom - SFK Suffolk - Sudbury St Peter | 1 | 1891 | 1891 |
| Pleace | United Kingdom - SOM Somerset - Taunton TA1 | 1 | 1861 | 1861 |
| United Kingdom - SOM Somerset - Tiverton | 1 | 1950 | 1950 |
| United Kingdom - SOM Somerset - Wellington TA21 | 1 | 1883 | 1883 |
| Pleasants | United Kingdom - SFK Suffolk - Benacre | 1 | 1878 | 1878 |
| United Kingdom - SFK Suffolk - Southwold IP18 | 2 | 1900 | 1900 |
| United Kingdom - SOM Somerset - Wincanton BA9 | 1 | 1963 | 1963 |
| United Kingdom - SOM Somerset - Wincanton BA9 - St Peter and St Paul Church | 1 | 1925 | 1925 |
| Pledge | United Kingdom - ERY East Riding of Yorkshire - Howden DN14 - Yorkshire East | 1 | 1966 | 1966 |
| United Kingdom - SRY Surrey - South East | 1 | 1992 | 1992 |
| Plemmons | United States of America - MO Missouri | 1 | 1899 | 1899 |
| United States of America - SD South Dakota - Sturgis 57785 - Black Hills National Cmtry., Meade Co. | 1 | ? | ? |
| United States of America - WY Wyoming - Torrington 82240 - Goshen Co. | 1 | 1974 | 1974 |
| Plester | United Kingdom - OXF Oxfordshire - Deddington | 1 | 1817 | 1817 |
| United Kingdom - WAR Warwickshire - 80 Lower Essex St., Birmingham | 1 | 1891 | 1891 |
| United Kingdom - WAR Warwickshire - Birmingham | 1 | 1857 | 1921 |
| United Kingdom - WAR Warwickshire - Court 8 Hse., 13 Bromsgrove St., Birmingham | 1 | 1881 | 1881 |
| United Kingdom - WAR Warwickshire - Parish Church, Bishop's Ryder, Birmingham | 1 | 1873 | 1873 |
| Pletcher | United States of America - OH Ohio | 1 | 1856 | 1856 |
| United States of America - OH Ohio - McArthur, Vinton Co. | 1 | 1880 | 1910 |
| United States of America - OH Ohio - Vinton Co. | 1 | 1878 | 1878 |
| Plotts | United States of America - OR Oregon - Mill City 97360 - Linn Co. | 1 | 1981 | 1981 |
| United States of America - WA Washington - Kelso 98626 - Cowlitz Co. | 1 | 1931 | 1940 |
| Plucknet | United Kingdom - DOR Dorset - Hazelbury Bryan | 1 | 1759 | 1759 |
| United Kingdom - DOR Dorset - Sherbourne | 1 | 1682 | 1682 |
| United Kingdom - DOR Dorset - St Mary and St James, Hazelbury Bryan | 1 | 1703 | 1703 |
| Pluim \ Swayne | United States of America - CA California - Sacramento Co. | 1 | 1927 | 1974 |
| Plumb | United States of America - CT Connecticut - Oxford 06478 - Hillside Cmtry., New Haven Co. | 1 | ? | ? |
| United States of America - CT Connecticut - Oxford 06478 - New Haven Co. | 1 | 1767 | 1857 |
| Plumley | United Kingdom - LDN London - London - St George Hanover Square | 1 | 1909 | 1909 |
| United Kingdom - STS Staffordshire - Sandwell | 1 | 1986 | 1986 |
| United Kingdom - WAR Warwickshire - Birmingham | 2 | 1882 | 1912 |
| United Kingdom - WAR Warwickshire - Ladywood, Birmingham | 1 | 1911 | 1911 |
| Plummer | United Kingdom - LDN London - London - Christ Church, Spitalfields | 1 | 1850 | 1850 |
| United Kingdom - LDN London - London - Hackney Rd., St Matthew, Bethnal Green | 1 | 1871 | 1881 |
| United Kingdom - LDN London - London - Strand | 1 | 1824 | 1824 |
| Poat | United Kingdom - Heyshott, Sussex West | 1 | 1853 | 1853 |
| United Kingdom - WSX West Sussex - Chichester - Heyshott, Sussex West | 1 | 1833 | 1833 |
| United Kingdom - WSX West Sussex - Midhurst GU29 - Fernhurst, Sussex West | 1 | 1891 | 1891 |
| United Kingdom - WSX West Sussex - Midhurst GU29 - North Ambersham, Sussex West | 1 | 1916 | 1916 |
| Pococke | Canada | 1 | 1880 | 1880 |
| United States of America | 1 | 1903 | 1903 |
| United States of America - MI Michigan - West Bloomfield Twp., Oakland Co. | 1 | 1940 | 1940 |
| United States of America - NY New York - New York 10001 | 1 | 1911 | 1911 |
| United States of America - NY New York - New York 10001 - Monroe Co. | 1 | 1920 | 1981 |
| United States of America - NY New York - Rochester 14601 - Monroe Co. | 1 | 1915 | 1925 |
| Pocock | Australia | 1 | 1877 | 1877 |
| Australia - NSW New South Wales - Sydney | 1 | 1851 | 1851 |
| Australia - NSW New South Wales - Sydney - St James C of E | 1 | 1852 | 1852 |
| Australia - VIC Victoria - Melbourne | 1 | 1877 | 1877 |
| Canada | 1 | ? | ? |
| United Kingdom - Brighton, Sussex East | 1 | 1832 | 1832 |
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1938 | 1938 |
| United Kingdom - SRY Surrey - Kingston upon Thames | 1 | 1913 | 1913 |
| United Kingdom - St Nicholas, Brighton, Sussex East | 2 | 1831 | 1832 |
| Poe | United States of America - AL Alabama | 2 | 1938 | 1940 |
| United States of America - AL Alabama - Chambers Co. | 1 | 1912 | 1973 |
| United States of America - AL Alabama - Lafayette 36862 - Chambers Co. | 3 | 1940 | 1940 |
| United States of America - AL Alabama - Oak Bowery, Chambers Co. | 1 | 1930 | 1930 |
| United States of America - IL Illinois | 1 | 1852 | 1852 |
| United States of America - IL Illinois - Sangamon Co. | 1 | 1834 | 1834 |
| United States of America - MI Michigan | 1 | 1868 | 1868 |
| United States of America - MI Michigan - Crystal Valley, Oceana Co. | 1 | 1884 | 1884 |
| United States of America - MI Michigan - Oceana Co. | 1 | 1887 | 1887 |
| United States of America - MO Missouri - Knox Co. | 1 | 1915 | 1915 |
| United States of America - MO Missouri - New Harmony Cmtry., Sue City, Macon Co. | 1 | ? | ? |
| Poindexter | United States of America - CA California - Hermosa Beach 90254 - Los Angeles Co. | 1 | 1961 | 1961 |
| United States of America - CA California - Inglewood 90301 - Inglewood Park Cmtry., Los Angeles Co. | 1 | ? | ? |
| United States of America - CA California - Los Angeles 90001 - Los Angeles Co. | 1 | 1930 | 1940 |
| United States of America - TX Texas - Smith Co. | 1 | 1902 | 1902 |
| United States of America - TX Texas - Wallis 77485 - Austin Co. | 1 | 1882 | 1882 |
| Pointer | United States of America - NV Nevada - Las Vegas 89101 - Clark Co. | 1 | 2014 | 2014 |
| Pointon | United Kingdom - SRY Surrey - Frimley GU16 - Frimley Hall Hotel | 1 | 2012 | 2012 |
| United Kingdom - STS Staffordshire - Biddulph ST8 - Stoke-on-Trent | 1 | 1960 | 1960 |
| Poirier | United States of America - VT Vermont - Burlington 05401 - Chittenden Co. | 2 | 1989 | 1991 |
| United States of America - VT Vermont - Williston 05495 - Chittenden Co. | 1 | 1958 | 1984 |
| Poleynard | United States of America | 2 | 1970 | 1974 |
| United States of America - CA California - Los Angeles Co. | 1 | 1999 | 1999 |
| United States of America - LA Louisiana - Jennings 70546 - Jefferson Davis Co. | 1 | 1945 | 1969 |
| Poling | United States of America - AL Alabama | 3 | 1984 | 1991 |
| United States of America - CA California - Los Angeles Co. | 1 | 1943 | 1963 |
| United States of America - OH Ohio - Springfield 45501 - Clark Co. | 1 | 1978 | 1978 |
| United States of America - TX Texas | 1 | 1982 | 1982 |
| Polk | United States of America - MN Minnesota - Central Point, Goodhue Co. | 1 | 1920 | 1920 |
| United States of America - WI Wisconsin | 1 | 1869 | 1869 |
| Pollard | Australia - NSW New South Wales | 1 | 1892 | 1892 |
| Australia - NSW New South Wales - Balmain | 1 | 1933 | 1933 |
| Australia - NSW New South Wales - Field of Mars Cmtry., East Ryde | 1 | 1933 | 1933 |
| Australia - NSW New South Wales - Paddington - Sydney | 1 | 1890 | 1890 |
| Australia - NSW New South Wales - Sydney | 4 | 1889 | 1982 |
| Australia - NSW New South Wales - Sydney - St Leonard's | 1 | 1912 | 1912 |
| Australia - NSW New South Wales - Sydney - St Stephen's Church | 1 | 1937 | 1937 |
| Australia - QLD Queensland - Townsville | 1 | 1884 | 1884 |
| Australia - TAS Tasmania | 1 | 1864 | 1864 |
| United Kingdom - Bexhill, Sussex East | 1 | 1911 | 1911 |
| United Kingdom - Brighton, Sussex East | 1 | 1968 | 1968 |
| United Kingdom - Clayton, Sussex West | 1 | 1911 | 1911 |
| United Kingdom - Danehill, Sussex East | 6 | 1861 | 1911 |
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1893 | 1921 |
| United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1861 | 1946 |
| United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 1 | 1931 | 1931 |
| United Kingdom - Fletching, Sussex East | 8 | 1834 | 1881 |
| United Kingdom - Freshfield Lane, Danehill, Sussex East | 1 | 1901 | 1901 |
| United Kingdom - LDN London - London | 1 | 1833 | 1833 |
| United Kingdom - LDN London - London - Blackfriars | 1 | 1853 | 1853 |
| United Kingdom - LDN London - London - Old Church, St Pancras | 1 | 1833 | 1833 |
| United Kingdom - North St., Bexhill, Sussex East | 1 | 1901 | 1901 |
| United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | 1 | 1909 | 1964 |
| United States of America - VT Vermont | 1 | 1868 | 1900 |
| United States of America - VT Vermont - Warren Twp., Washington Co. | 1 | 1900 | 1900 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.