These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Name | Place | Number of People | First Date | Last Date | 
|---|
| Bellchambers | United Kingdom - KEN Kent - Goudhurst | 1 | 1891 | 1891 | 
| United Kingdom - Worth, Sussex West | 1 | 1911 | 1911 | 
| United Kingdom - WSX West Sussex - Horsham RH12 - Sussex West | 1 | 1910 | 1969 | 
| Bellitter | United States of America | 4 | 1961 | 1967 | 
| United States of America - AZ Arizona - Phoenix 85001 - Maricopa Co. | 1 | 2013 | 2013 | 
| United States of America - AZ Arizona - Phoenix 85001 - National Memorial Cemetery of Arizona, Maricopa Co. | 1 | 2013 | 2013 | 
| United States of America - NY New York - Buffalo 14201 - Erie Co. | 1 | 1936 | 1936 | 
| Bellon | United States of America | 1 | 1925 | 2003 | 
| United States of America - MI Michigan - Chapel Hill Memorial Gardens, De Witt, Clinton Co. | 1 | ? | ? | 
| Bellville | United States of America - CT Connecticut - Milford 06460 - New Haven Co. | 1 | 1908 | 1908 | 
| United States of America - MA Massachusetts - Northampton 01060 - Bridge Street Cmtry., Hampshire Co. | 1 | ? | ? | 
| United States of America - MA Massachusetts - Northampton 01060 - Hampshire Co. | 1 | 1879 | 1910 | 
| United States of America - MA Massachusetts - Springfield 01101 - Hampden Co. | 1 | 1920 | 1920 | 
| United States of America - ME Maine - Greenville 04441 - Piscataquis Co. | 1 | 1920 | 1920 | 
| Belshe | United States of America | 1 | ? | ? | 
| United States of America - IN Indiana | 1 | 1888 | 1888 | 
| United States of America - MO Missouri - Hannibal 63401 - Marion Co. | 1 | 1861 | 1861 | 
| United States of America - SD South Dakota - Lead 57754 - Lawrence Co. | 1 | 1919 | 1919 | 
| United States of America - WY Wyoming | 1 | 1924 | 1924 | 
| United States of America - WY Wyoming - Sundance 82729 - Crook Co. | 2 | 1898 | 1947 | 
| United States of America - WY Wyoming - Sundance 82729 - Crook Co. Memorial Hsptl,Crook Co. | 1 | 1997 | 1997 | 
| United States of America - WY Wyoming - Sundance 82729 - Mount Moriah Cmtry., Crook Co. | 2 | ? | ? | 
| Belville | United States of America - VT Vermont - Middlesex, Washington Co. | 1 | 1998 | 1998 | 
| Bemis | United States of America - OH Ohio - Sandusky Co. | 1 | 1892 | 1940 | 
| Benaur | Russia - Moscow | 1 | 1974 | 1974 | 
| United States of America - NJ New Jersey - Rockleigh, Bergen Co. | 1 | 2006 | 2006 | 
| Bender | United States of America | 1 | 1942 | 1942 | 
| United States of America - CA California - Los Angeles Co. | 1 | 1961 | 1966 | 
| United States of America - NV Nevada - Las Vegas 89101 - Clark Co. | 1 | 1972 | 1972 | 
| United States of America - OH Ohio - Richland Co. | 1 | 1900 | 1900 | 
| United States of America - OH Ohio - Sandusky 44870 - Erie Co. | 1 | 1930 | 1930 | 
| United States of America - OH Ohio - Sandusky 44870 - Oakland Cmtry., Erie Co. | 1 | 1930 | 1930 | 
| United States of America - OH Ohio - Steam Corners, Morrow Co. | 1 | 1877 | 1877 | 
| United States of America - OH Ohio - Worthington, Richland Co. | 1 | 1910 | 1910 | 
| Bendle | United States of America | 1 | 1869 | 1869 | 
| United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 1 | 1927 | 1927 | 
| United States of America - MI Michigan - Fenton 48430 - Genesee Co. | 1 | 1900 | 1920 | 
| United States of America - MI Michigan - Fenton 48430 - Oakwood Cmtry., Genesee Co. | 1 | ? | ? | 
| United States of America - OH Ohio - Mentor 44060 - Lake Co. | 1 | 1851 | 1851 | 
| Benedict | United States of America - NY New York - New York 10001 | 1 | 1822 | 1838 | 
| United States of America - VT Vermont | 1 | 1876 | 1876 | 
| Benefield | United States of America | 1 | 1856 | 1856 | 
| United States of America - IN Indiana | 2 | 1834 | 1870 | 
| United States of America - IN Indiana - Jackson, Madison Co. | 1 | 1860 | 1860 | 
| United States of America - MN Minnesota - Minneapolis 55401 - Hennepin Co. | 1 | 1900 | 1924 | 
| United States of America - MN Minnesota - Minneapolis 55401 - Oak Hill Cmtry., Hennepin Co. | 1 | 1924 | 1924 | 
| United States of America - MN Minnesota - Richfield, Hennepin Co. | 1 | 1910 | 1910 | 
| Benfold | United Kingdom - BRK Berkshire - Cholsey | 1 | 1857 | 1857 | 
| United Kingdom - KEN Kent - Charles St., Tunbridge Wells | 1 | 1891 | 1891 | 
| United Kingdom - KEN Kent - Southborough TN4 - Forge Rd. | 1 | 1901 | 1901 | 
| United Kingdom - KEN Kent - Southborough TN4 - Southborough Cmtry, Victoria Rd. | 1 | 1909 | 1909 | 
| United Kingdom - KEN Kent - Tonbridge TN9 | 1 | 1909 | 1909 | 
| United Kingdom - KEN Kent - Tunbridge Wells | 1 | 1881 | 1881 | 
| Benham | United States of America - AR Arkansas | 1 | 1893 | 1893 | 
| United States of America - AR Arkansas - Independence \ Marianna, Lee Co. | 1 | 1900 | 1900 | 
| United States of America - AR Arkansas - Lee Co. | 1 | 1939 | 1939 | 
| United States of America - CT Connecticut | 1 | 1913 | 1913 | 
| United States of America - CT Connecticut - Harwinton 06791 - Litchfield Co. | 1 | 1880 | 1880 | 
| United States of America - CT Connecticut - Waterbury 06701 - New Haven Co. | 1 | 1910 | 1910 | 
| United States of America - CT Connecticut - Waterbury 06701 - Riverside Cmtry., New Haven Co. | 1 | ? | ? | 
| United States of America - CT Connecticut - Waterbury 06701 - Waterville, New Haven Co. | 1 | 1848 | 1848 | 
| United States of America - MI Michigan - Iron Mountain 49801 - Dickinson Co. | 1 | 1940 | 1940 | 
| Benison | United Kingdom - Brighton, Sussex East | 1 | 1963 | 1963 | 
| United Kingdom - LDN London - London  - Wandsworth | 1 | 1939 | 1939 | 
| Benjamin | United States of America - MI Michigan - Lansing 48901 - Ingham Co. | 1 | 1941 | 1941 | 
| Benmore | United Kingdom - DEV Devon - Kingsteignton TQ12 | 1 | 1849 | 1849 | 
| United Kingdom - LDN London - London  - 13 Denbigh St., Pimlico | 2 | 1881 | 1881 | 
| United Kingdom - LDN London - London  - St George, Hanover Sq. | 2 | 1873 | 1880 | 
| Bennett | Australia - SA South Australia - Macaw Creek | 1 | 1861 | 1861 | 
| Australia - SA South Australia - Wallaroo - Copper Coast | 1 | 1860 | 1860 | 
| United Kingdom | 1 | 1610 | 1610 | 
| United Kingdom - East Preston, Sussex West | 1 | 1903 | 1926 | 
| United Kingdom - ESS Essex - Highams Pk., Chingford | 1 | 1906 | 1906 | 
| United Kingdom - ESS Essex - Leyton | 1 | 1911 | 1911 | 
| United Kingdom - ESS Essex - West Ham | 1 | 1935 | 1935 | 
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Folkington, Sussex East | 2 | 1833 | 1841 | 
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Meads Rd., Sussex East | 2 | 1901 | 1901 | 
| United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 4 | 1868 | 1897 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - St Helens, Ore, Sussex East | 1 | ? | ? | 
| United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 2 | 1769 | 1865 | 
| United Kingdom - ESX East Sussex - Seaford BN25 - High St., Sussex East | 1 | 1901 | 1901 | 
| United Kingdom - Guestling, Sussex East | 1 | 1790 | 1790 | 
| United Kingdom - Jevington, Sussex East | 2 | 1871 | 1881 | 
| United Kingdom - KEN Kent - Sevenoaks TN13 | 1 | 1911 | 1911 | 
| United Kingdom - KEN Kent - St Nicholas, Rochester | 1 | 1817 | 1817 | 
| United Kingdom - KEN Kent - Tunbridge Wells | 1 | 1898 | 1898 | 
| United Kingdom - Keymer, Sussex West | 1 | 1866 | 1881 | 
| United Kingdom - LAN Lancashire - West Derby | 1 | 1901 | 1930 | 
| United Kingdom - LDN London - London  - St Martin in the Fields | 1 | 1836 | 1859 | 
| United Kingdom - SRY Surrey - Godalming GU7 - Winkworth | 1 | 1834 | 1834 | 
| United Kingdom - Warbleton, Sussex East | 1 | 1866 | 1866 | 
| United Kingdom - WIL Wiltshire - Godford St Peter | 1 | 1839 | 1839 | 
| United Kingdom - Willingdon Lane, Jevington, Sussex East | 1 | 1881 | 1891 | 
| United Kingdom - Wilmington Lodge Stables, Keymer, Sussex West | 1 | 1891 | 1891 | 
| United Kingdom - WSX West Sussex - Haywards heath RH16 - Sussex West | 1 | 1984 | 1984 | 
| United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 1 | 1979 | 1979 | 
| United States of America | 5 | 1844 | 1974 | 
| United States of America - CT Connecticut - New Haven 06501 - New Haven Co. | 1 | 1920 | 1920 | 
| United States of America - CT Connecticut - New Haven Co. | 1 | 1876 | 1925 | 
| United States of America - CT Connecticut - Orange 06477 - New Haven Co. | 1 | 1901 | 1901 | 
| United States of America - IN Indiana - Angola 46703 - Steuben Co. | 1 | 1953 | 1953 | 
| United States of America - KY Kentucky - Barbourville 40906 - Knox Co. | 1 | 1929 | 1929 | 
| United States of America - MI Michigan | 3 | 1860 | 1936 | 
| United States of America - MI Michigan - Eaton Co. | 1 | 1842 | 1862 | 
| United States of America - MI Michigan - Geneva, Van Buren Co. | 1 | 1880 | 1880 | 
| United States of America - MI Michigan - Hulbert Twp., Chippewa Co. | 1 | 1940 | 1940 | 
| United States of America - MI Michigan - Lansing 48901 - Ingham Co. | 1 | 1923 | 1923 | 
| United States of America - MI Michigan - Lapeer Co. | 1 | 1994 | 1994 | 
| United States of America - MI Michigan - Levering 49755 - Emmet Co. | 1 | 2008 | 2008 | 
| United States of America - MI Michigan - North Branch 48461 - Lapeer Co. | 1 | 1940 | 1940 | 
| United States of America - MI Michigan - North Branch 48461 - Maple Grove Cmtry., Lapeer Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Pellston 49769 - Emmet Co. | 1 | 2013 | 2013 | 
| United States of America - MI Michigan - Roxand Twp., Eaton Co. | 1 | 1868 | 1868 | 
| United States of America - MI Michigan - South Haven 49090 - Chambers Cmtry., Van Buren Co. | 1 | ? | ? | 
| United States of America - MI Michigan - South Haven 49090 - Van Buren Co. | 1 | 1878 | 1878 | 
| United States of America - MI Michigan - Watertown, Clinton Co. | 1 | 1930 | 1932 | 
| United States of America - NY New York - East Hampton 11937 - Long Island, Suffolk Co. | 1 | 1765 | 1765 | 
| United States of America - NY New York - East Hampton 11937 - South End Cmtry., Suffolk Co. | 1 | ? | ? | 
| United States of America - NY New York - Syracuse 13201 - Onondaga Co. | 1 | 1835 | 1835 | 
| United States of America - OH Ohio | 1 | 1889 | 1889 | 
| United States of America - OH Ohio - Clay, Scioto Co. | 1 | 1910 | 1910 | 
| United States of America - OH Ohio - Fremont 43420 - Four Mile House Cmtry., Sandusky Co. | 1 | ? | ? | 
| United States of America - OH Ohio - Fremont 43420 - Sandusky Co. | 1 | 1929 | 1929 | 
| United States of America - OH Ohio - Portsmouth 45662 - Boundary St., Scioto Co. | 1 | 1892 | 1892 | 
| United States of America - OH Ohio - Portsmouth 45662 - Scioto Co. | 2 | 1920 | 1963 | 
| United States of America - OH Ohio - Scioto Co. | 1 | 1842 | 1842 | 
| United States of America - OH Ohio - Stockdale 45683 - Pike Co. | 1 | 1886 | 1886 | 
| United States of America - OH Ohio - Westerville 43081 - Blendon Twp., Franklin | 1 | 1945 | 1945 | 
| United States of America - UT Utah | 1 | 1845 | 1845 | 
| United States of America - UT Utah - Salt Lake City 84101 - Salt Lake Co. | 1 | 1869 | 1917 | 
| Bennier | Australia - SA South Australia - Compton | 1 | 1871 | 1871 | 
| Australia - SA South Australia - Gawler | 1 | 1951 | 1951 | 
| Australia - SA South Australia - Norwood | 1 | 1911 | 1911 | 
| Australia - SA South Australia - Willaston - Willaston Cmtry. | 1 | ? | ? | 
| Bennison | United Kingdom | 1 | 1821 | 1821 | 
| United States of America - MI Michigan - Brighton 48114 - Livingston Co. | 1 | 1870 | 1880 | 
| Benschoter | United States of America - CA California - Los Angeles Co. | 1 | 1941 | 1964 | 
| Bensley | United Kingdom - LDN London - London  - Brading Rd., Brixton | 2 | 1901 | 1901 | 
| United Kingdom - LDN London - London  - Chelsea | 1 | 1853 | 1853 | 
| United Kingdom - LDN London - London  - Corpus Christi RC, Brixton Hill | 1 | 1902 | 1902 | 
| United Kingdom - LDN London - London  - Heathfield, Upper Norwood | 2 | 1911 | 1911 | 
| United Kingdom - LDN London - London  - Lambeth | 3 | 1889 | 1932 | 
| United Kingdom - LDN London - London  - Leicester Square | 1 | 1861 | 1861 | 
| United Kingdom - LDN London - London  - Lewisham | 1 | 1967 | 1967 | 
| United Kingdom - LDN London - London  - Panton St., Strand | 1 | 1891 | 1891 | 
| United Kingdom - LDN London - London  - Southwark | 1 | 1922 | 1922 | 
| United Kingdom - LDN London - London  - St Martin | 1 | 1871 | 1871 | 
| United Kingdom - LDN London - London  - St Martin in the Fields | 1 | 1891 | 1891 | 
| United Kingdom - LDN London - London  - Strand | 1 | 1891 | 1891 | 
| United Kingdom - LDN London - London  - Upper Norwood | 1 | 1911 | 1911 | 
| United Kingdom - LDN London - London  - Westminster | 1 | 1951 | 1951 | 
| United Kingdom - MDX Middlesex - Hornsey | 1 | 1881 | 1881 | 
| United Kingdom - MDX Middlesex - South | 1 | 1948 | 1948 | 
| United Kingdom - SRY Surrey - Croydon | 1 | 1904 | 1904 | 
| Benson | Australia - NSW New South Wales - Ryde - Sydney | 1 | 1859 | 1859 | 
| Norway | 1 | 1865 | 1865 | 
| United Kingdom | 2 | 1831 | 1850 | 
| United Kingdom - LAN Lancashire - Heskin | 1 | 1853 | 1853 | 
| United Kingdom - LAN Lancashire - Wrightington | 1 | 1831 | 1831 | 
| United States of America | 5 | 1868 | 1924 | 
| United States of America - CT Connecticut - Essex 06426 - Middlesex Co. | 1 | 1983 | 1983 | 
| United States of America - IL Illinois - Chicago 60601 - Cook Co. | 1 | 1907 | 1907 | 
| United States of America - IL Illinois - Peoria City, Peoria Co. | 1 | 1850 | 1850 | 
| United States of America - MA Massachusetts - Middleboro 02344 - South Middleboro Cmtry., Plymouth Co. | 1 | ? | ? | 
| United States of America - MA Massachusetts - Rochester 02770 - Plymouth Co. | 1 | 1703 | 1717 | 
| United States of America - MA Massachusetts - South Middleboro, Plymouth Co. | 1 | 1777 | 1777 | 
| United States of America - MN Minnesota - Duluth 55801 - St Louis Co. | 2 | 1910 | 1940 | 
| United States of America - MN Minnesota - Minneapolis 55401 - Hennepin Co. | 1 | 1940 | 1997 | 
| United States of America - NV Nevada - Reno 89501 - Washoe Co. | 1 | 1934 | 1934 | 
| United States of America - NY New York - New York 10001 - Manhattan, New York City, New York Co. | 1 | 1960 | 1960 | 
| United States of America - St George, Washington Co. Utah | 1 | 1919 | 1919 | 
| United States of America - UT Utah | 3 | 1870 | 1902 | 
| United States of America - UT Utah - Beaver 84713 - Beaver Co. | 1 | 1987 | 1987 | 
| United States of America - UT Utah - Cedar City 84720 - Iron Co. | 3 | 1959 | 1972 | 
| United States of America - UT Utah - Iron Co. | 1 | 1931 | 1931 | 
| United States of America - UT Utah - Parowan 84761 - Iron Co. | 17 | 1870 | 1978 | 
| United States of America - UT Utah - Parowan 84761 - Parowan City Cmtry., Iron Co. | 15 | 1911 | 1911 | 
| Bentley | Australia - VIC Victoria | 1 | 1895 | 1895 | 
| United Kingdom - East Preston, Sussex West | 1 | 1919 | 1919 | 
| United Kingdom - ESS Essex | 1 | 1964 | 1964 | 
| United Kingdom - ESS Essex - Rochford SS4 | 1 | 1966 | 1966 | 
| United Kingdom - HAM Hampshire - Aldershot GU11 | 1 | 1940 | 1940 | 
| United Kingdom - HAM Hampshire - Hartley Wintney | 1 | 1918 | 1918 | 
| United Kingdom - HAM Hampshire - Portsmouth | 1 | 1996 | 1996 | 
| United Kingdom - SAL Shropshire - Telford | 1 | 2017 | 2017 | 
| United Kingdom - SFK Suffolk - Ipswich IP1 | 1 | 1937 | 1937 | 
| United Kingdom - STS Staffordshire - Clive St., Hanley | 1 | 1901 | 1901 | 
| United Kingdom - STS Staffordshire - Hanley | 2 | 1869 | 1911 | 
| United Kingdom - STS Staffordshire - Kingsley | 1 | 1828 | 1828 | 
| United Kingdom - STS Staffordshire - Kingsley Green, Kingsley | 1 | 1841 | 1841 | 
| United Kingdom - STS Staffordshire - Stoke-on-trent | 2 | 1851 | 1926 | 
| United Kingdom - STS Staffordshire - Stoke-on-trent  - Hanover St. | 2 | 1881 | 1881 | 
| United Kingdom - STS Staffordshire - Wolstanton | 1 | 1850 | 1913 | 
| United Kingdom - STS Staffordshire - Wolverhampton | 1 | 1925 | 1957 | 
| United States of America | 4 | 1920 | 1945 | 
| United States of America - FL Florida - Melbourne 32901 - Brevard Co. | 1 | 2005 | 2005 | 
| United States of America - GA Georgia | 1 | 1868 | 1868 | 
| United States of America - GA Georgia - Culloden 31016 - Culloden City Cmtry., Monroe Co. | 1 | 1940 | 1940 | 
| United States of America - GA Georgia - Culloden 31016 - Monroe Co. | 1 | 1910 | 1930 | 
| United States of America - GA Georgia - Monroe Co. | 1 | 1887 | 1941 | 
| United States of America - MA Massachusetts - Springfield 01101 | 1 | 1886 | 1886 | 
| United States of America - MD Maryland | 1 | 1890 | 1890 | 
| United States of America - MD Maryland - Reisterstown 21136 - Baltimore Co. | 1 | 1920 | 1920 | 
| United States of America - MI Michigan | 14 | 1843 | 1878 | 
| United States of America - MI Michigan - Albert, Montmorency Co. | 1 | 1900 | 1900 | 
| United States of America - MI Michigan - Arcadia 49613 - Lapeer Co. | 7 | 1880 | 1891 | 
| United States of America - MI Michigan - Arcadia Cmtry., Lum, Lapeer Co. | 4 | ? | ? | 
| United States of America - MI Michigan - Brandon, Oakland Co. | 4 | 1870 | 1870 | 
| United States of America - MI Michigan - Cheboygan Co. | 1 | 1909 | 1909 | 
| United States of America - MI Michigan - Clayton 49235 - Genesee Co. | 1 | 1880 | 1880 | 
| United States of America - MI Michigan - Flint 48501 - Bristol Cmtry., Genesee Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Flint 48501 - Genesee Co. | 1 | 1871 | 1871 | 
| United States of America - MI Michigan - Gaines 48436 - Genesee Co. | 1 | 1870 | 1870 | 
| United States of America - MI Michigan - Genesee 48437 - Genesee Co. | 1 | 1880 | 1880 | 
| United States of America - MI Michigan - Genesee Co. | 2 | 1857 | 1874 | 
| United States of America - MI Michigan - Grand Blanc 48439 - Evergreen Cmtry., Genesee Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Lapeer 48446 - Lapeer Co. | 2 | 1895 | 1897 | 
| United States of America - MI Michigan - Lapeer Co. | 1 | 1916 | 1916 | 
| United States of America - MI Michigan - Midland Co. | 1 | 1957 | 1957 | 
| United States of America - MI Michigan - Mundy, Genesee Co. | 13 | 1850 | 1887 | 
| United States of America - MI Michigan - North Branch 48461 - Lapeer Co. | 1 | 1893 | 1893 | 
| United States of America - MI Michigan - Orion, Oakland Co. | 1 | 1917 | 1917 | 
| United States of America - MI Michigan - Shiawassee Co. | 1 | 1845 | 1845 | 
| United States of America - MI Michigan - Swartz Creek 48473 - Genesee Co. | 1 | 1866 | 1866 | 
| United States of America - MI Michigan - Troy 48007 - Crooks Road Cmtry., Oakland Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Troy 48007 - Oakland Co. | 1 | 1850 | 1880 | 
| United States of America - MI Michigan - Venice, Shiawassee Co. | 2 | 1866 | 1892 | 
| United States of America - MI Michigan - Yerian Cmtry., Lennon & Vernon, Shiawassee Co. | 2 | ? | ? | 
| United States of America - MO Missouri | 2 | 1870 | 1912 | 
| United States of America - MO Missouri - Ash Grove 65604 - Greene Co. | 1 | 1872 | 1872 | 
| United States of America - MO Missouri - Greene Co. | 1 | 1963 | 1963 | 
| United States of America - MO Missouri - Springfield 65801 - Greene Co. | 3 | 1910 | 1940 | 
| United States of America - MO Missouri - Springfield 65801 - Hazelwood Cmtry.,Greene Co. | 3 | 1912 | 1912 | 
| United States of America - NY New York - Naples 14512 - Ontario Co. | 1 | 1826 | 1826 | 
| United States of America - NY New York - New York 10001 | 1 | 1805 | 1805 | 
| United States of America - NY New York - New York 10001 - Ontario Co. | 5 | 1806 | 1832 | 
| United States of America - NY New York - New York 10001 - Richmond \ Richmond Center, Ontario \ Orleans Co. | 1 | 1813 | 1813 | 
| United States of America - NY New York - New York 10001 - Saratoga | 1 | 1781 | 1781 | 
| United States of America - OH Ohio | 1 | 1838 | 1838 | 
| United States of America - OH Ohio - Medina Co. | 1 | 1860 | 1860 | 
| United States of America - OH Ohio - Sharon Center 44274 - Medina Co. | 1 | 1869 | 1869 | 
| United States of America - VA Virginia - Bon Air, Chesterfield  Co. | 1 | 1955 | 1977 | 
| United States of America - VA Virginia - Leesburg 20175 - Union Cmtry., Loudoun Co. | 1 | ? | ? | 
| United States of America - VA Virginia - Mount Gilead, Loudoun Co. | 1 | 1940 | 1940 | 
| United States of America - VA Virginia - Richmond 23218 | 1 | 1983 | 1983 | 
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.