These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Name | Place | Number of People | First Date | Last Date | 
|---|
| McNamee | United States of America - FL Florida - Volusia Co. | 1 | 1933 | 2000 | 
| Mcnatt | United States of America - TX Texas - Johnson Co. | 1 | 1946 | 2010 | 
| Mcnaught | United Kingdom - EAR East Ayrshire - Kilmarnock KA1 - Scotland | 1 | 1837 | 1837 | 
| McNeill | United States of America | 1 | ? | ? | 
| United States of America - CA California - Biggs 95917 - Butte Co. | 1 | 1911 | 1911 | 
| United States of America - CA California - Gridley 95948 - Gridley-Biggs Cmtry., Butte Co. | 1 | ? | ? | 
| United States of America - OH Ohio - Ross Co. | 1 | 1841 | 1841 | 
| United States of America - SD South Dakota - Rapid City 57701 - Pennington Co. | 1 | 1991 | 1991 | 
| McNeil | Canada - PE Prince Edward Island | 1 | 1857 | 1877 | 
| Canada - PE Prince Edward Island - Kings | 1 | 1901 | 1911 | 
| United States of America - MA Massachusetts - Lowell 01850 - Middlesex Co. | 1 | 1848 | 1848 | 
| United States of America - MA Massachusetts - Revere 02151 - Suffolk Co. | 1 | 1930 | 1930 | 
| United States of America - MA Massachusetts - Saugus 01906 - Franklin Park, Essex Co. | 1 | 1946 | 1946 | 
| United States of America - MA Massachusetts - Saugus 01906 - Riverside Cmtry., Essex Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Van Buren Co. | 1 | 1848 | 1848 | 
| United States of America - OH Ohio - Franklin Co. | 1 | 1913 | 1935 | 
| United States of America - VT Vermont | 1 | 1824 | 1824 | 
| United States of America - VT Vermont - Roxbury 05669 - Washington Co. | 1 | 1849 | 1849 | 
| United States of America - VT Vermont - Roxbury First Settler Cmtry. East, East Roxbury, Washington Co. | 1 | ? | ? | 
| McNeir | United States of America - DC District of Columbia | 1 | 1864 | 1931 | 
| United States of America - DC District of Columbia - Washington 20001 | 1 | 1890 | 1930 | 
| United States of America - VA Virginia - Manassas 20108 - Prince William Co. | 1 | 1952 | 1952 | 
| McNelly | United States of America - AR Arkansas - Bentonville 72712 - Oakes Cmtry., Benton Co. | 1 | 1944 | 1944 | 
| Mcnew | United States of America - IN Indiana | 1 | ? | ? | 
| McNicol | United States of America - MN Minnesota - Dawson 56232 - Lac Qui Parle Co. | 1 | 1890 | 1890 | 
| United States of America - MN Minnesota - Hennepin Co. | 1 | 1924 | 1924 | 
| United States of America - MN Minnesota - Minneapolis 55401 - Hennepin Co. | 1 | 1915 | 1915 | 
| McPhaden | United Kingdom - Ecclesall B., Yorkshire West | 1 | 1874 | 1874 | 
| United Kingdom - ESS Essex - Epping CM16 | 1 | 1916 | 1916 | 
| United Kingdom - ESS Essex - West Ham | 1 | 1910 | 1910 | 
| McPherson | Canada - MB Manitoba - Winnnipeg | 1 | 1918 | 1918 | 
| Canada - SK Saskatchewan - North Battleford | 1 | 1928 | 1928 | 
| United Kingdom - STD Scotland | 1 | 1901 | 1901 | 
| United States of America - TX Texas | 1 | 1891 | 1891 | 
| United States of America - TX Texas - Dallas 75201 - Dallas Co. | 1 | 1940 | 1987 | 
| United States of America - TX Texas - Dallas 75201 - Restland Memorial Park, Dallas Co. | 1 | ? | ? | 
| Mcquarie | United States of America - TX Texas - Collin Co. | 1 | 1965 | 1991 | 
| McQuillin - Kading | United States of America | 1 | 1944 | 1944 | 
| United States of America - WI Wisconsin - Janesville 53545 - Rock Co. | 1 | 1926 | 1926 | 
| United States of America - WI Wisconsin - Whitewater 53190 - Hillside Cmtry., Walworth Co. | 1 | ? | ? | 
| United States of America - WI Wisconsin - Whitewater 53190 - Walworth Co. | 1 | 1930 | 2012 | 
| McQuillin | United States of America | 1 | 1925 | 1930 | 
| United States of America - FL Florida - Okaloosa Co. | 1 | 1989 | 1989 | 
| United States of America - IL Illinois | 1 | 1877 | 1877 | 
| United States of America - IL Illinois - Momence 60954 - Kankakee Co. | 1 | 1912 | 1920 | 
| United States of America - MN Minnesota - Bemidji 56601 - Beltrami Co. | 1 | 1968 | 1968 | 
| United States of America - MN Minnesota - Bemidji 56601 - Greenwood Cmtry., Beltrami Co. | 1 | ? | ? | 
| United States of America - MN Minnesota - Langor, Beltrami Co. | 1 | 1930 | 1930 | 
| United States of America - WI Wisconsin - Palmyra 53156 - Jefferson Co. | 1 | 1906 | 1906 | 
| United States of America - WI Wisconsin - Whitewater 53190 - Hillside Cmtry., Walworth Co. | 1 | ? | ? | 
| McRae | Canada - ON Ontario | 1 | 1830 | 1851 | 
| Canada - ON Ontario - Windsor - Essex Co. | 1 | 1910 | 1910 | 
| United States of America - FL Florida - Indian River Co. | 1 | 1979 | 1987 | 
| United States of America - MI Michigan | 1 | 1887 | 1887 | 
| United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 1 | 1907 | 1920 | 
| McRoberts | United States of America | 1 | 1867 | 1867 | 
| United States of America - MI Michigan - Macomb Co. | 1 | 1918 | 1918 | 
| United States of America - MI Michigan - Royal Oak Twp., Oakland Co. | 1 | 1847 | 1847 | 
| United States of America - MI Michigan - Sterling Twp., Macomb Co. | 1 | 1900 | 1900 | 
| United States of America - MI Michigan - Troy 48007 - Union Corners Cmtry., Oakland Co. | 1 | ? | ? | 
| McRostie | United Kingdom - LDN London - London  - Hampstead | 1 | 1939 | 1939 | 
| United Kingdom - SRY Surrey - Mid Eastern | 1 | 1912 | 1987 | 
| McSherry | United States of America | 3 | 1956 | 1992 | 
| McSweeney | Australia - VIC Victoria | 1 | 1893 | 1893 | 
| McSween | United States of America - CO Colorado | 1 | 1907 | 1907 | 
| United States of America - MO Missouri - Tarkio 64491 - Atchison Co. | 1 | 1940 | 1940 | 
| United States of America - NE Nebraska - Scotts Bluff, Scotts Bluff Co. | 1 | 1920 | 1930 | 
| United States of America - NE Nebraska - Winters Creek, Scotts Bluff Co. | 1 | 1910 | 1910 | 
| Mcwaters | United States of America - FL Florida - Escambia Co. | 1 | 1969 | 1969 | 
| United States of America - FL Florida - Milton 32570 - Santa Rosa Co. | 1 | 1946 | 2006 | 
| McWhorter | United States of America - MI Michigan | 2 | 1919 | 1928 | 
| United States of America - MI Michigan - Mulliken 48861 - Eaton Co. | 2 | 2003 | 2005 | 
| United States of America - MI Michigan - Roxand, Eaton Co. | 1 | 1911 | 1911 | 
| United States of America - MI Michigan - Sunfield 48890 - Eaton Co. | 1 | 1888 | 1972 | 
| United States of America - MI Michigan - Sunfield 48890 - Sunfield Cmtry.,Eaton Co. | 1 | ? | ? | 
| Meachen | United Kingdom - ESX East Sussex - Hastings TN34 - Georges Rd., St Mary in the Castle, Sussex East | 1 | 1901 | 1901 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - Hughenden Rd., Sussex East | 1 | 1891 | 1891 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1920 | 1920 | 
| United Kingdom - LDN London - London  - Lillington St., Westminster | 1 | 1861 | 1861 | 
| United Kingdom - WSX West Sussex - Petworth GU28 - North St., Sussex West | 1 | 1851 | 1851 | 
| United Kingdom - WSX West Sussex - Petworth GU28 - Sussex West | 1 | 1848 | 1869 | 
| Meade | New Zealand | 1 | 1907 | 1990 | 
| Meader | United States of America - CT Connecticut - Hartford Town, Hartford Co. | 1 | 1940 | 1940 | 
| United States of America - FL Florida - Clearwater 33755 - Sylvan Abbey Memorial Park, Pinellas Co. | 1 | ? | ? | 
| United States of America - FL Florida - Pinellas Co. | 1 | 1969 | 1969 | 
| United States of America - IL Illinois - Ohio 61349 - Delaware Co. | 1 | 1920 | 1920 | 
| United States of America - MA Massachusetts - Lowell 01850 - Middlesex Co. | 1 | 1909 | 1909 | 
| United States of America - RI Rhode Island - Lincoln 02865 - Providence Co. | 1 | 1883 | 1883 | 
| Meades | United Kingdom - HAM Hampshire - Alverstoke | 1 | 1930 | 1930 | 
| United Kingdom - HAM Hampshire - Gosport PO12 | 1 | 1954 | 1954 | 
| Mead | Australia - WA Western Australia - Northam | 1 | 1901 | 1901 | 
| Australia - WA Western Australia - Springhill | 1 | 1882 | 1882 | 
| United Kingdom - SRY Surrey - South East | 1 | 1940 | 1958 | 
| United States of America - CO Colorado - Fort Collins 80521 - Grandview Cmtry., Larimer Co. | 1 | ? | ? | 
| United States of America - CO Colorado - Fort Collins 80521 - Larimer Co. | 1 | 1910 | 1918 | 
| United States of America - IL Illinois - Iroquois Co. | 1 | 1877 | 1877 | 
| United States of America - IL Illinois - Maryville 62062 - Madison Co. | 1 | 1980 | 1980 | 
| United States of America - IL Illinois - Vermont 61484 - Montpelier | 1 | 1920 | 1926 | 
| United States of America - IN Indiana - Brownsburg 46112 - St Malachy East Cmtry., Hendricks Co. | 1 | ? | ? | 
| United States of America - MI Michigan | 1 | 1894 | 1894 | 
| United States of America - MI Michigan - Castleton, Barry Co. | 1 | 1920 | 1920 | 
| United States of America - MI Michigan - Hastings 49058 - Barry Co. | 1 | 1987 | 1987 | 
| United States of America - MI Michigan - Maple Grove Twp., Barry Co. | 1 | 1940 | 1940 | 
| United States of America - MI Michigan - Nashville 49073 - Eaton Co. | 1 | 1921 | 1921 | 
| United States of America - MI Michigan - Nashville 49073 - Lakeview Cmtry., Barry Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Vermontville 49096 - Eaton Co. | 1 | 1930 | 1930 | 
| United States of America - MN Minnesota | 1 | 1875 | 1875 | 
| United States of America - MN Minnesota - Cottonwood Co. | 1 | 1896 | 1896 | 
| United States of America - MN Minnesota - Hennepin Co. | 1 | 1946 | 1946 | 
| United States of America - MN Minnesota - Mankato 56001 - Blue Earth Co. | 1 | 1950 | 1950 | 
| United States of America - MN Minnesota - Minneapolis 55401 - Hennepin Co. | 1 | 1940 | 1940 | 
| United States of America - MN Minnesota - Minneapolis 55401 - Lakewood Cmtry., Hennepin Co. | 1 | ? | ? | 
| United States of America - MN Minnesota - Windom 56101 - Cottonwood Co. | 1 | 1910 | 1910 | 
| United States of America - OH Ohio - Columbus 43085 - Franklin Co. | 3 | 1937 | 1996 | 
| United States of America - OH Ohio - Columbus 43085 - Union Cmtry., Franklin Co. | 1 | ? | ? | 
| United States of America - PA Pennsylvania - Burlington 18814 - Bradford Co. | 1 | 1847 | 1847 | 
| United States of America - VT Vermont | 5 | 1841 | 1924 | 
| United States of America - VT Vermont - Berlin, Washington Co. | 1 | 1900 | 1900 | 
| United States of America - VT Vermont - Northfield 05663 - Washington Co. | 1 | 1867 | 1880 | 
| United States of America - VT Vermont - Rutland 05701 - Rutland Co. | 1 | 1879 | 1879 | 
| United States of America - VT Vermont - West Rutland 05777 - Rutland Co. | 2 | 1911 | 1922 | 
| Mealer | United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 1 | 1930 | 1930 | 
| United States of America - SC South Carolina | 1 | 1853 | 1853 | 
| United States of America - WV West Virginia - Charleston 25301 - Kanawha Co. | 1 | 1920 | 1920 | 
| Mealing | Canada | 1 | ? | ? | 
| Canada - NS Nova Scotia - Halifax - Halifax Co. | 1 | 1926 | 1926 | 
| United Kingdom - ESS Essex - Harwich CO12 - Glendewen Cott., St Nicholas | 1 | 1911 | 1911 | 
| United Kingdom - ESS Essex - Tendring | 1 | 1888 | 1922 | 
| Meares | Australia - NSW New South Wales - Dapto - Church of England, Wollongong, Sydney | 1 | 1847 | 1847 | 
| Australia - NSW New South Wales - Sydney | 1 | 1877 | 1877 | 
| Mear | New Zealand | 1 | 1939 | 1939 | 
| Mechtle | United States of America | 1 | 1959 | 1959 | 
| United States of America - ND North Dakota | 1 | 1917 | 1917 | 
| United States of America - ND North Dakota - Grace City 58445 - Grace City Cmtry., Foster Co. | 1 | ? | ? | 
| United States of America - ND North Dakota - New Rockford 58356 - Eddy Co. | 1 | ? | ? | 
| United States of America - ND North Dakota - Pleasant Prairie, Eddy Co. | 2 | 1930 | 1930 | 
| United States of America - SD South Dakota - Oelrichs 57763 - Fall River Co. | 1 | 1900 | 1900 | 
| United States of America - SD South Dakota - Parkston 57366 - Hutchinson Co. | 1 | 1887 | 1887 | 
| United States of America - SD South Dakota - Rapid City 57701 - Pennington Co. | 1 | 1910 | 1910 | 
| Mecredy | United States of America - OH Ohio - Ashland 44805 - Ashland Co. | 1 | 2007 | 2007 | 
| United States of America - OH Ohio - Rocky River 44116 - Lakewood Park Cmtry., Cuyahoga Co. | 1 | ? | ? | 
| United States of America - VA Virginia - Roanoke 24001 - Independent City | 1 | 1918 | 1918 | 
| Medaris Phillips | United States of America - CA California - Riverside Co. | 1 | 1972 | 1972 | 
| United States of America - NV Nevada - Clark Co. | 1 | 1921 | 1964 | 
| Meder | Canada | 1 | 1960 | 1960 | 
| Canada - ON Ontario - Toronto - York Co. | 1 | 1985 | 1985 | 
| Medhurst | United Kingdom - Beddingham, Sussex East | 2 | 1871 | 1871 | 
| United Kingdom - Brighton, Sussex East | 1 | 1916 | 2005 | 
| United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | 1 | 1829 | 1829 | 
| United Kingdom - South Malling, Sussex East | 1 | 1881 | 1881 | 
| United Kingdom - Southerham Gate, South Malling, Sussex East | 1 | 1891 | 1891 | 
| United Kingdom - St Nicholas, Brighton, Sussex East | 1 | 1867 | 1867 | 
| United Kingdom - Sussex East | 1 | 1871 | 1871 | 
| United Kingdom - WSX West Sussex - Horsham RH12 - Sussex West | 1 | 1949 | 1949 | 
| Meech | United States of America - NY New York - New York 10001 | 1 | 1897 | 1916 | 
| Meeds | United States of America - MI Michigan - Berrien Center 49102 - Berrien Co. | 1 | 2008 | 2008 | 
| United States of America - MI Michigan - Berrien Springs 49103 - Rose Hill Cmtry., Berrien Co. | 1 | ? | ? | 
| United States of America - NE Nebraska - Crawford 69339 - Dawes Co. | 1 | 1911 | 1911 | 
| United States of America - WA Washington - Winlock 98596 - Lewis Co. | 1 | 2000 | 2000 | 
| Meeker | United States of America - CO Colorado - Denver 80201 - Arapahoe Co. | 1 | 1867 | 1896 | 
| United States of America - IA Iowa - Eddyville 52553 - Wapello Co. | 2 | 1870 | 1870 | 
| United States of America - KS Kansas - Oskaloosa 66066 - Pleasant View Cmtry., Jefferson Co. | 1 | ? | ? | 
| United States of America - KS Kansas - Oskalusa, Jefferson Co. | 1 | 1880 | 1880 | 
| United States of America - KS Kansas - Wichita 67201 - Highland Cmtry., Sedgwick Co. | 1 | ? | ? | 
| United States of America - KS Kansas - Wichita 67201 - Sedgwick Co. | 1 | 1880 | 1880 | 
| United States of America - KS Kansas - Witchita, Sedgwick Co. | 1 | 1895 | 1898 | 
| United States of America - NJ New Jersey - Elizabeth 07201 - First Presbyterian Churchyard,Union Co. | 1 | 1751 | 1751 | 
| United States of America - NY New York - New York 10001 | 1 | 1843 | 1843 | 
| United States of America - NY New York - Prattsville 12468 - Fairlawn Cmtry., Greene Co. | 1 | ? | ? | 
| United States of America - NY New York - Prattsville 12468 - Greene Co. | 1 | 1890 | 1890 | 
| United States of America - NY New York - Roxbury 12474 - Delaware Co. | 1 | 1822 | 1860 | 
| United States of America - OH Ohio | 1 | 1825 | 1825 | 
| United States of America - OH Ohio - Muskingum Co. | 1 | 1847 | 1847 | 
| United States of America - OH Ohio - Zanesville 43701 - Muskingum Co. | 1 | 1849 | 1849 | 
| Meek | United States of America - IN Indiana - Boston 47324 - Wayne Co. | 1 | 1860 | 1860 | 
| United States of America - IN Indiana - Richmond 47374 - Earlham Cmtry., Wayne Co. | 1 | ? | ? | 
| United States of America - IN Indiana - Richmond 47374 - Wayne Co. | 1 | 1811 | 1890 | 
| United States of America - IN Indiana - Wayne, Wayne Co. | 1 | 1880 | 1880 | 
| United States of America - KY Kentucky | 2 | 1892 | 1900 | 
| United States of America - KY Kentucky - Ashland 41101 - Boyd Co. | 1 | 1930 | 1930 | 
| United States of America - KY Kentucky - Boyd Co. | 1 | 1980 | 1980 | 
| United States of America - KY Kentucky - Catlettsburg 41129 - Boyd Co. | 3 | 1900 | 1940 | 
| United States of America - KY Kentucky - Catlettsburg 41129 - Catlettsburg Cmtry., Boyd Co. | 1 | ? | ? | 
| United States of America - KY Kentucky - Paintsville 41240 - Johnson Co. | 1 | 1858 | 1858 | 
| United States of America - OH Ohio - Lawrence Co. | 1 | 1901 | 1901 | 
| Megchelsen | United States of America - IA Iowa - Montrose 52639 - Lee Co. | 1 | 1960 | 1960 | 
| United States of America - IA Iowa - Washington Co. | 1 | 1941 | 1941 | 
| Megee | Australia - NSW New South Wales - Sydney | 1 | 1913 | 1913 | 
| United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1873 | 1905 | 
| Mehl | United States of America - IL Illinois - Danville 61832 - Vermilion Co. | 1 | 1934 | 1934 | 
| United States of America - IL Illinois - Peoria 61601 - Peoria Co. | 1 | 1902 | 2001 | 
| United States of America - IL Illinois - Peoria 61601 - Springdale Cmtry. and Mausoleum, Peoria Co. | 1 | ? | ? | 
| Meier | United States of America - OH Ohio | 1 | 1876 | 1876 | 
| United States of America - OH Ohio - Cleveland 44101 - Cuyahoga Co. | 1 | 1900 | 1900 | 
| Meigs | United States of America - CT Connecticut | 1 | 1852 | 1852 | 
| United States of America - CT Connecticut - East Guilford, New Haven Co. | 1 | 1805 | 1805 | 
| United States of America - CT Connecticut - Madison 06443 - New Haven Co. | 1 | 1867 | 1867 | 
| Meinhart \ Minahartz | Germany | 1 | 1864 | 1864 | 
| United States of America | 1 | 1919 | 1919 | 
| United States of America - MI Michigan - Northville Twp., Wayne Co. | 1 | 1910 | 1910 | 
| United States of America - MI Michigan - Rural Hill Cmtry., Northville Twp., Wayne Co. | 1 | ? | ? | 
| United States of America - MI Michigan - Wayne Co. | 1 | 1888 | 1888 | 
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.