These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1910 | Chatfield Cornelius Vanslight \ Van Slicke | ||||||
| Census | 1910 | Spencer Martha Adeline | ||||||
| Census | 1920 | Sullivan Nancy Jane | ||||||
| Census | 1920 | Moss Velta | ||||||
| Census | 1920 | Henneman Lloyd Earl | ||||||
| Census | 1920 | Henneman William Henry | ||||||
| Census | 1920 | Henneman Martha Ellen | ||||||
| Census | 1920 | Henneman Raymond Walter | ||||||
| Census | 1920 | Killeen Katherine Margaret | ||||||
| Census | 1920 | Larson Robert A | ||||||
| Census | 1920 | Henneman Carl Herbert | ||||||
| Census | 1920 | Larson Robert A | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Wise Anna M | ||||||
| Burial | ? | Newbury James Price | ||||||
| Burial | ? | Newbury Michael D | ||||||
| Burial | ? | Routson Alice Muriel | ||||||
| Burial | ? | Sites Hazel A | ||||||
| Burial | ? | Hogan Teresa A | ||||||
| Burial | ? | ? Elizabeth | ||||||
| Burial | ? | Jaeger Albert | ||||||
| Burial | ? | Newbury Ralph Chatfield | ||||||
| Burial | ? | Jaeger August Emil | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Mulford John B | ||||||
| Burial | ? | Canterbury Mary Elizabeth | ||||||
| Burial | ? | Currier Inez | ||||||
| Burial | ? | Mulford Luther J | ||||||
| Burial | ? | Mulford Guy | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Mulford Fannie Vera | ||||||
| Burial | ? | Mulford Nyra Catherine | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | July 1971 | Mulford George B | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 22 March 1876 | Chatfield Robert Frederick with Gray Anna Eliza | ||||||
| 20 century | |||||||||
![]() | Marriage | 14 November 1923 | Chatfield Arthur Winnine with Hill Helen G | ||||||
![]() | Marriage | 7 June 1929 | Chatfield Walter Pearl with Peachey Smith Florence Barry | ||||||
![]() | Marriage | 8 October 1974 | Chatfield Merrill Arthur with Graves Patricia Ann | ||||||
![]() | Marriage | 31 May 1977 | Chatfield Harvey Earl with Galbraith Madge Elaine | ||||||
![]() | Marriage | 28 November 1980 | Chatfield Harvey Earl with Shelton Robyn M | ||||||
| Divorce | 18 March 1987 | Chatfield Harvey Earl with Shelton Robyn M | ||||||
| Divorce | 16 August 1989 | Waechter Donald Eugene with Burnett Shannon K | ||||||
| Death | 23 February 1994 | Galbraith Madge Elaine | ||||||
| Divorce | 7 June 1995 | Chatfield Harvey Earl with Richards Angelia L | ||||||
![]() | Marriage | 3 December 1995 | Chatfield Harvey Earl with Burnett Shannon K | ||||||
| 21 century | |||||||||
| Death | 30 October 2000 | Chatfield Harvey Earl | ||||||
| Divorce | 11 June 2003 | Chatfield Harvey Earl with Burnett Shannon K | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1920 | Chambers Clarence C | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 30 March 1926 | Grigsby Frank Byron | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 9 August 1933 | Buchanan Anna Marie | ||||||
| Birth | 27 February 1936 | Buchanan Jack Henry | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1920 | Mulford Basil Elsworth | ||||||
| Census | 1920 | Mulford Roy Eugene | ||||||
| Census | 1920 | Mulford Ervin Hayes | ||||||
| Census | 1920 | Mulford Mildred Elaine | ||||||
| Census | 1920 | Mulford Clyde Winfield | ||||||
| Census | 1920 | Towner Florence Rose | ||||||
| Residence | 1920 | Mulford Harry Hayes | ||||||
| Census | 1920 | Mulford Donald Robert | ||||||
| Residence | 1930 | Wendling Frieda | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1868 | Pond Henrietta Dell | ||||||
| 20 century | |||||||||
| Birth | 15 January 1920 | McLean Ruth Maxine | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1920 | Bush Charles Glen | ||||||
| Census | 1920 | Weatherby Benedict Grace | ||||||
| Census | 1920 | Bush Lawrence Norman | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Brooks Florence Emily | ||||||
| Burial | ? | Brooks Daniel Thomas | ||||||
| Burial | ? | Brooks Roy Eddie | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Curtis Emma Fern | ||||||
| Burial | ? | Brooks Carl Chester | ||||||
| Burial | ? | Frazier Dorothy Lee | ||||||
| Burial | ? | Brooks Wilbur V | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 31 March 1931 | Chatfield Jane Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 14 May 1916 | Curtis Elwin Laverne with Brooks Florence Emily | ||||||
| Death | 14 May 1916 | Curtis Elwin Laverne | ||||||
![]() | Marriage | 2 July 1917 | Brooks Carl Chester with Curtis Emma Fern | ||||||
| Birth | 19 November 1920 | Brooks Mildred Evelyn | ||||||
| Death | 23 August 1923 | Brooks Daniel Thomas | ||||||
| Birth | 5 June 1941 | Brooks Ellen Irene | ||||||
| Death | 30 September 1961 | Curtis Emma Fern | ||||||
| Death | 26 July 1978 | Brooks Carl Chester | ||||||
| Death | 7 January 1984 | Pond Charles Elmer | ||||||
| Death | 24 October 1989 | Baxter Lucille Diane | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Chatfield-Taylor Hobart | ||||||
| Burial | ? | Townley Eugene A | ||||||
| Burial | ? | Binnix Thomas | ||||||
| Burial | ? | King Maria Louise | ||||||
| 19 century | |||||||||
| Burial | 26 March 1893 | Binnix Alma | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Death | 30 August 2004 | Sickenger JoAnn C | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Duggan Randolph Freeman | ||||||
| Burial | ? | Sickenger JoAnn C | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Bryson Roy Otto | ||||||
| Burial | ? | Nelson Violet Grace | ||||||
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.