These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 6 November 1887 | Wheeler William Sherman | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Johnson Seth Jedediah | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 2 April 1857 | Marsden Lura Alice | ||||||
| Birth | November 1859 | Richmond Polly Elizabeth | ||||||
| Census | 1860 | Hurst Alice Mary Greaves | ||||||
| Census | 1860 | Scovil Lucius Nelson | ||||||
| Birth | 1 June 1861 | Scovil Asa Brigham | ||||||
![]() | Marriage | 1865 | Redfield Charles with Scovil Henrietta | ||||||
| Death | 20 December 1898 | Swasey Rodney Degrass | ||||||
| 20 century | |||||||||
| Death | 27 May 1904 | Marsden Eliza Jane | ||||||
| Death | 8 March 1916 | Johnson James Francis | ||||||
| Census | 1930 | Johnson Alberta | ||||||
| Census | 1940 (previously 1930) | Johnson Georgiana | ||||||
| Census | 1940 (previously 1930) | Richmond Polly Elizabeth | ||||||
| Census | 1940 (previously 1930) | Johnson Seth Jedediah | ||||||
| Death | 28 December 1942 | Johnson Seth Jedediah | ||||||
| Death | 3 April 1943 | Johnson Benjamin F | ||||||
| Death | 11 August 1956 | Scovil Sylvia Cornelia | ||||||
| Death | 19 November 1981 | Royle James Freeman | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 2 October 1902 | Horne John Franklin with Babbitt Ruth Anna | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 10 November 1934 | Brown Lawrence with Whalen Lillian J | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Ramsay Don Carlos | ||||||
| Burial | ? | Ramsay Clara | ||||||
| Burial | ? | Ramsay James Burns | ||||||
| Burial | ? | Ramsay Elizabeth | ||||||
| Burial | ? | Babbitt Clara Adelia | ||||||
| Burial | ? | Ramsay Ettene | ||||||
| Burial | ? | Ramsay James Burns | ||||||
| Burial | ? | Ogden Joshua Wells | ||||||
| Burial | ? | Ramsay Melissa | ||||||
| Burial | ? | Ramsay Ralph Byron | ||||||
| Burial | ? | Ramsay Ellis Babbitt | ||||||
| 20 century | |||||||||
| Burial | 26 November 1986 | Ramsay Melvin Lewis | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 26 August 1885 | Ogden Joshua Wells | ||||||
| Birth | 12 August 1886 | Ramsay James Burns | ||||||
| Birth | 8 March 1888 | Ramsay Clara | ||||||
| Birth | 8 August 1890 | Ramsay Elizabeth | ||||||
| Birth | 30 January 1893 | Ramsay Don Carlos | ||||||
| Birth | 19 April 1895 | Ramsay Ralph Byron | ||||||
| Death | 20 September 1896 | Ramsay Ralph Byron | ||||||
| Birth | 25 November 1897 | Ramsay Melissa | ||||||
| 20 century | |||||||||
| Census | 1900 | Ogden Joshua Wells | ||||||
| Birth | 8 September 1901 | Ramsay Ellis Babbitt | ||||||
| Birth | 23 July 1905 | Ramsay Ettene | ||||||
![]() | Marriage | 26 August 1907 | Ogden Joshua Wells with Ramsay Elizabeth | ||||||
| Birth | 30 June 1908 | Ramsay Melvin Lewis | ||||||
| Census | 1910 | Ogden Joshua Wells | ||||||
| Census | 1910 | Ramsay Elizabeth | ||||||
| Census | 1920 | Ramsay Ellis Babbitt | ||||||
| Census | 1920 | Ramsay Melissa | ||||||
| Census | 1930 (previously 1920) | Ramsay Melvin Lewis | ||||||
| Census | 1930 (previously 1920) | Babbitt Clara Adelia | ||||||
| Census | 1930 (previously 1920) | Ramsay James Burns | ||||||
| Census | 1930 (previously 1920) | Ramsay Ettene | ||||||
| Census | 1940 (previously 1930) | Ogden Joshua Wells | ||||||
| Census | 1940 (previously 1930) | Ramsay Elizabeth | ||||||
| Death | 15 June 1946 | Ramsay James Burns | ||||||
| Burial | 7 January 1948 | Brown Edith Mary | ||||||
| Death | 18 September 1957 | Babbitt Clara Adelia | ||||||
| Death | 25 February 1967 | Ramsay Don Carlos | ||||||
| Death | 10 July 1973 | Horne Naomi | ||||||
| Burial | 18 July 1973 | Horne Naomi | ||||||
| Death | 19 August 1979 | Ogden Joshua Wells | ||||||
| Death | 23 November 1991 | Ramsay Melissa | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 29 September 1861 | Jensen Christina Marie | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 28 August 1878 | Huber Barbara Ann | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Chatfield Norman Valentine | ||||||
| Burial | ? | Jensen Valborg Julia Kristine | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 13 November 1885 | Ramsay James Burns with Babbitt Clara Adelia | ||||||
![]() | Marriage | 6 January 1886 | Marsden Lucius Nelson with Matheson Mary M | ||||||
| 20 century | |||||||||
![]() | Marriage | 2 March 1910 | Royle James Freeman with McAllister Lovinia | ||||||
| Death | 10 January 1927 | Orton Nephi Johnson | ||||||
| Death | 11 December 1946 | Le Baron Benjamin Franklin | ||||||
| Death | 11 August 1983 | Jensen Valborg Julia Kristine | ||||||
| Death | 30 November 1983 | Bodan Joseph Anthony | ||||||
| 21 century | |||||||||
| Death | 9 December 2003 | Chatfield Norman Valentine | ||||||
| Residence | 2016 | Merritt Judith Ann | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1950 | Standage Joseph Melvyn | ||||||
| Census | 1950 | Truswell Helen Eileen | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 22 December 1888 | Elsmore Thomas | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 16 September 1856 | Marsden William with Scovil Sariah | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Rasmason Frances Ruth | ||||||
| Burial | ? | Griffith Henry Carlos | ||||||
| Burial | ? | Santchez Marie A | ||||||
| 20 century | |||||||||
| Burial | 13 April 1957 | Openshaw Eli Carlos | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Chatfield Spencer Kelsey | ||||||
| Burial | ? | Kelsey Julia Ann | ||||||
| 19 century | |||||||||
| Burial | 22 July 1895 | Chatfield Arthur John | ||||||
| 20 century | |||||||||
| Burial | 10 September 1971 | Felt Naomi Spencer | ||||||
| Burial | 2 October 1975 | Chatfield Arthur Kelsey | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Christenson Issue 4 | ||||||
| Burial | ? | Scriven Harriet A | ||||||
| Burial | ? | Chatfield George | ||||||
| Burial | ? | Le Baron James Erastus | ||||||
| Burial | ? | Felt Charles Brigham | ||||||
| Burial | ? | Chatfield Caroline F | ||||||
| Burial | ? | LaFollette Ruth Evelyn | ||||||
| Burial | ? | Capelin Caroline | ||||||
| Burial | ? | Christenson Clarence John | ||||||
| Burial | ? | Johnson Esther Melita | ||||||
| Burial | ? | Wing Clara Marie | ||||||
| Burial | ? | Merkley Margret Jane | ||||||
| Burial | ? | Russon Wilford Herman | ||||||
| 19 century | |||||||||
| Burial | 26 December 1888 | Elsmore Thomas | ||||||
| Burial | 18 May 1899 | Sandall Martha | ||||||
| 20 century | |||||||||
| Burial | 24 October 1939 | Carnahan Thomas Benton | ||||||
| Burial | 27 May 1947 | Spencer Georgena | ||||||
| Burial | 6 September 1950 | Hansen Rulon Kershaw | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
![]() | Marriage | ? | Liddle Mark Robert with Burt Terry | ||||||
| 20 century | |||||||||
![]() | Marriage | 26 June 1940 | Chatfield Norman Valentine with de Mik Catherine Naomi | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 7 June 1916 | Marsden William with Davenport Della Jane | ||||||
![]() | Marriage | 26 May 1941 | Chatfield Robert Felt with Royle Josephine | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Johnson Edith | ||||||
| 21 century | |||||||||
| Burial | 21 October 2019 | Allred Cheryle Lynne | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Burial | 19 September 2006 | Timbimboo Grace Irene | ||||||
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.