These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1920 | Merkley Margret Jane | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | McGregor John Jonathan | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Johnson Laura Theressa | ||||||
| Burial | ? | Roskelley William Leonard | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 25 June 1878 | McGregor John Jonathan | ||||||
![]() | Marriage | 18 September 1892 | Chatfield Elmer Ellsworth with Chatfield Della | ||||||
| 20 century | |||||||||
![]() | Marriage | 20 September 1910 | Lamkin Claude E with Richardson Orba Agnes | ||||||
| Census | 1910 | Ide Clarence Faulkner | ||||||
| Death | 31 May 1915 | Miller Charles M | ||||||
| Death | 14 May 1917 | Chatfield Hannah | ||||||
| Birth | 31 October 1921 | de Mik Catherine Naomi | ||||||
| Death | 19 November 1955 | McGregor John Jonathan | ||||||
| Death | 21 August 1964 | Marsden William | ||||||
| Death | 25 October 1971 | Roskelley William Leonard | ||||||
| Death | 7 November 1974 | Davenport Della Jane | ||||||
| Death | 25 April 1975 | Timbimboo Moroni | ||||||
| Death | 1 November 1988 | Johnson Laura Theressa | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 14 August 1895 | Lee Esther Mae | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 12 April 1891 | Davenport Della Jane | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Merrick Beverlee Ann | ||||||
| Burial | ? | Thomas Marvin Elliot | ||||||
| 19 century | |||||||||
| Birth | 6 November 1893 | Richardson Orba Agnes | ||||||
| 21 century | |||||||||
| Residence | 2015 | Merrick Don | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 11 October 1862 | Marsden Lucius Nelson | ||||||
| Birth | 4 December 1866 | Orton Nephi Johnson | ||||||
| Death | 20 June 1868 | Scovil Sariah | ||||||
| Census | 1870 | Benson Thomas B | ||||||
![]() | Marriage | 17 February 1876 | Benson Thomas B with Marsden Lura Alice | ||||||
| Birth | 18 June 1876 | Benson Alice Lenora | ||||||
| Birth | 14 February 1878 | Benson Mary Cornelia | ||||||
| Death | 22 January 1879 | Benson Mary Cornelia | ||||||
| Birth | 24 January 1880 | Benson Thomas | ||||||
| Death | 22 February 1880 | Benson Thomas | ||||||
| Census | 1880 | Benson Alice Lenora | ||||||
| Residence | 1880 | Marsden William | ||||||
| Residence | 1880 | Benson Mary Alice | ||||||
| Residence | 1880 | Marsden Roxy Lenora | ||||||
| Census | 1880 | Marsden Lura Alice | ||||||
| Census | 1880 | Benson Thomas B | ||||||
| Census | 1880 (previously 1870) | Marsden Lucius Nelson | ||||||
| Birth | 15 April 1881 | Benson John William | ||||||
| Birth | 14 March 1883 | Benson Ellen | ||||||
| Birth | 27 February 1884 | Pendleton William Clarence | ||||||
| Birth | 4 May 1885 | Benson Sariah | ||||||
| Birth | November 1886 | Marsden William | ||||||
| Birth | 8 June 1887 | Benson Jennie | ||||||
| Birth | 12 September 1889 | Benson Joseph | ||||||
| Death | 4 June 1890 | Marsden William | ||||||
| Birth | 4 February 1891 | Lowder Anna Laura | ||||||
| Birth | 19 October 1891 | Benson Nathan Marsden | ||||||
| Birth | 23 November 1893 | Marsden Maggie Dean | ||||||
| Birth | 9 December 1893 | Benson Clarence | ||||||
| Birth | 7 June 1896 | Marsden Lucius Nelson | ||||||
| Birth | 19 August 1896 | Benson Jennings Bryan | ||||||
| Death | 4 April 1897 | Benson Jennings Bryan | ||||||
| Birth | 19 May 1898 | Benson Lucius Marsden | ||||||
| Birth | 29 August 1898 | Applegate Gladys | ||||||
| Death | 4 October 1898 | Benson Nathan Marsden | ||||||
![]() | Marriage | 11 December 1898 | Orton Nephi Johnson with Benson Alice Lenora | ||||||
| 20 century | |||||||||
| Birth | 19 June 1900 | Benson Twins | ||||||
| Death | 19 June 1900 | Benson Twins | ||||||
| Census | 1900 | Benson Phebe Jane | ||||||
| Birth | 20 November 1901 | Benson Richard Marsden | ||||||
| Birth | 30 April 1902 | Connell Arvilla | ||||||
![]() | Marriage | 14 November 1905 | Green William Hanson with Benson Ellen | ||||||
| Birth | 18 November 1909 | Decker Pearl | ||||||
| Residence | 1910 (previously 1900) | Marsden Lucius Nelson | ||||||
| Census | 1910 | Marsden Lura Alice | ||||||
| Census | 1910 | Benson John William | ||||||
| Census | 1910 | Benson Joseph | ||||||
| Census | 1910 | Lowder Anna Laura | ||||||
| Census | 1910 | Benson Jennie | ||||||
| Census | 1910 (previously 1900) | Marsden Lucius Nelson | ||||||
| Census | 1910 | Benson Clarence | ||||||
| Census | 1910 | Benson Thomas B | ||||||
| Residence | 1910 (previously 1900) | Marsden Florence E | ||||||
| Census | 1910 | Benson Lucius Marsden | ||||||
| Census | 1910 | Benson Richard Marsden | ||||||
| Residence | 1910 (previously 1900) | Marsden William | ||||||
| Census | 1910 (previously 1900) | Matheson Mary M | ||||||
| Residence | 1910 (previously 1900) | Marsden Maggie Dean | ||||||
| Death | 18 November 1911 | Benson Thomas B | ||||||
![]() | Marriage | 13 July 1915 | Benson Joseph with Lowder Anna Laura | ||||||
| Death | 7 December 1916 | Marsden Roxy Lenora | ||||||
| Death | 4 March 1917 | Green William Hanson | ||||||
| Burial | 7 March 1917 | Green William Hanson | ||||||
| Residence | 1920 (previously 1910) | Marsden Milo Scovil | ||||||
| Residence | 1920 (previously 1910) | Marsden Glenna | ||||||
| Residence | 1920 (previously 1910) | Marsden Albert Matheson | ||||||
| Residence | 1920 | Marsden Lucius Nelson | ||||||
| Census | 1920 | Matheson Mary M | ||||||
| Census | 1920 | Marsden Lucius Nelson | ||||||
![]() | Marriage | 13 July 1925 | Benson John William with Moore Sattley Edna Hazel | ||||||
| Death | 31 July 1925 | Marsden Lura Alice | ||||||
| Death | 26 November 1925 | Benson Jennie | ||||||
| Census | 1930 | Benson Joseph | ||||||
| Census | 1930 | Lowder Anna Laura | ||||||
| Census | 1940 | Benson John William | ||||||
| Census | 1940 (previously 1930) | Joseph Arthur Leroy | ||||||
| Census | 1940 (previously 1930) | Marsden Florence E | ||||||
| Census | 1940 | Moore Sattley Edna Hazel | ||||||
| Death | 13 August 1942 | Benson Joseph | ||||||
| Death | 21 December 1942 | Benson Sariah | ||||||
| Census | 1950 | Benson Clarence | ||||||
| Census | 1950 | Lee Esther Mae | ||||||
| Death | 3 February 1972 | Pendleton William Clarence | ||||||
| Death | 27 August 1972 | Benson Lucius Marsden | ||||||
| Death | 21 December 1972 | Lee Esther Mae | ||||||
| Death | 2 October 1973 | Joseph Arthur Leroy | ||||||
| Death | 5 July 1978 | Benson Clarence | ||||||
| Death | 3 May 1981 | Lowder Anna Laura | ||||||
| Death | 5 July 1991 | Applegate Gladys | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1900 | Marsden Mary Ellen | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Benson John William | ||||||
| Burial | ? | Benson Sariah | ||||||
| Burial | ? | Applegate Gladys | ||||||
| Burial | ? | Benson Joseph | ||||||
| Burial | ? | Pendleton William Clarence | ||||||
| Burial | ? | Benson Ellen | ||||||
| Burial | ? | Benson Jennie | ||||||
| Burial | ? | Benson Thomas | ||||||
| Burial | ? | Benson Mary Cornelia | ||||||
| Burial | ? | Orton Nephi Johnson | ||||||
| Burial | ? | Benson Nathan Marsden | ||||||
| Burial | ? | Benson Lucius Marsden | ||||||
| Burial | ? | Marsden William | ||||||
| Burial | ? | Davenport Della Jane | ||||||
| Burial | ? | Benson Phebe Jane | ||||||
| Burial | ? | Richards Ronald Marsden | ||||||
| Burial | ? | Benson Alice Lenora | ||||||
| Burial | ? | Benson Richard Marsden | ||||||
| Burial | ? | Lee Esther Mae | ||||||
| Burial | ? | Richards David Harris | ||||||
| Burial | ? | Marsden Lucius Nelson | ||||||
| Burial | ? | Lowder Anna Laura | ||||||
| Burial | ? | Matheson Mary M | ||||||
| Burial | ? | Marsden Lura Alice | ||||||
| Burial | ? | Benson Clarence | ||||||
| Burial | ? | Benson Jennings Bryan | ||||||
| Burial | ? | Decker Pearl | ||||||
| 19 century | |||||||||
| Burial | 21 June 1868 | Scovil Sariah | ||||||
| Burial | 5 June 1890 | Marsden William | ||||||
| 20 century | |||||||||
| Burial | 20 November 1911 | Benson Thomas B | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 30 November 1855 | Holman James Alonzo with Mathis Sarah Ann | ||||||
| Birth | 6 February 1856 | Le Baron William Johnson | ||||||
| Birth | 21 February 1856 | Johnson David Abion | ||||||
| Birth | 20 April 1856 | Johnson James Francis | ||||||
| Birth | 20 August 1862 | Drollinger Ann Elizabeth | ||||||
| 20 century | |||||||||
| Death | 3 November 1928 | Scovil Alodia | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Holman James Alonzo | ||||||
| 19 century | |||||||||
![]() | Marriage | 22 October 1858 | McArthur Duncan with Scovil Eliza Rebecca | ||||||
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.