These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 14 July 1968 | Cernetic William with Chatfield Linda Kay | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 22 May 1869 | Stitt Infant | ||||||
| Death | 4 July 1869 | Stitt Infant | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1940 | Fouty Junita Mae | ||||||
| Census | 1940 | Fouty Darl A | ||||||
| Census | 1940 | Fouty Alfred Parker | ||||||
| Census | 1940 | Fouty Frederick | ||||||
| Census | 1940 | Pontious Mae Eva | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 1 October 1903 | Lehman Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1880 | Cook Marcellus Smith | ||||||
| Census | 1880 | Cook Corwin Meriman | ||||||
| Census | 1880 | Cook John Graham | ||||||
| Census | 1880 | Graham Hattie Bell | ||||||
| Census | 1880 | Cook George H | ||||||
| 20 century | |||||||||
| Birth | about 1904 | Stephens John Luther | ||||||
| Census | 1910 | Maltby George | ||||||
| Census | 1920 | Oliver Abbie | ||||||
| Birth | 6 November 1947 | Chatfield Phillip Allen | ||||||
| Birth | 19 June 1965 | Ott Michael Francis | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | December 1849 | Meeker Elizabeth Ann | ||||||
| Birth | 25 September 1871 | Dixon Harry T | ||||||
| Birth | 13 March 1885 | Rockwell Viva Jane | ||||||
| 20 century | |||||||||
| Census | 1930 | Gaskill Lucille Pauline | ||||||
| Census | 1930 | Inboden Russell Scott | ||||||
| Birth | 23 May 1965 | Parker Connie Sue | ||||||
| Death | 28 April 1987 | McGarvey Hazel I. | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Eaches Joseph Franklin | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Burial | 31 July 2004 | Chatfield Scott Michael | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Thomas Issue 2 | ||||||
| 19 century | |||||||||
| Birth | November 1888 | Van Gieson Elva Hazel | ||||||
| Birth | April 1891 | Van Gieson Abbie Louis | ||||||
| Birth | September 1895 | Walker Esther Mildred | ||||||
| Birth | January 1896 | Van Gieson Ina Alberta | ||||||
| Birth | about 1897 | Janousek Louisa | ||||||
| Birth | April 1898 | Walker Jesse Harlow | ||||||
| Birth | 16 April 1899 | ? May \ Maye | ||||||
| 20 century | |||||||||
| Birth | February 1900 | Van Gieson Mary Cordelia | ||||||
| Death | 4 May 1902 | Rush Laura Belle | ||||||
| Birth | 1902 | Walker Howard Franklin | ||||||
| Birth | 1903 | Morgan Edna Lea | ||||||
| Birth | 1904 | Walker Walter Earl | ||||||
| Birth | 1 September 1905 | Coyle Justine Elizabeth | ||||||
| Birth | about 1905 | ? Rosalie | ||||||
| Birth | 15 February 1906 | Tuck Elizabeth | ||||||
| Birth | 1909 | McKnight Alva Ramie | ||||||
| Birth | about 1910 | Moody Jack | ||||||
| Birth | about 1913 | Dalton Verlin Murnice | ||||||
| Birth | about 1915 | Nicholson Denzell T | ||||||
| Birth | 4 December 1916 | Hagain Frank Lugar | ||||||
| Birth | 1 May 1919 | Barger Mildred Inez | ||||||
| Birth | 15 August 1919 | New Charlene Louise | ||||||
| Birth | 19 March 1920 | Brooks Alyce Pauline | ||||||
| Birth | 25 February 1937 | Desilver James A | ||||||
| Birth | 10 March 1937 | Gillham James Roy | ||||||
| Birth | 1 May 1937 | Wingo Vernon Albert | ||||||
| Birth | about 1938 | Wilbur Marlene | ||||||
| Death | 7 January 1986 | Crane Lena Elnora | ||||||
| Death | 1 January 1998 | Chatfield William Richard | ||||||
| 21 century | |||||||||
| Residence | 2020 | Mulford Lonnie Dean | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1920 | Hall Lewis E | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1900 | Hazen Fanny | ||||||
| Census | 1900 | Van Gieson Cornelius C | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Death | 9 July 2002 | Strader Alma Vee | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Chatfield William Richard | ||||||
| Burial | ? | Strader Alma Vee | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Residence | 8 September 2010 | Callahan James Michael | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 13 February 1955 | Chatfield Rodney Ray | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1930 | Hagain Frank Lugar | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1930 | Walker Floyd Edward | ||||||
| Census | 1930 | Chatfield Florence Gertrude | ||||||
| Census | 1930 | Walker Lawrence Delbert | ||||||
| Census | 1930 | Walker Frank Harvey | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1910 | Sparks Arthur David | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1920 | Barker Effie M | ||||||
| Census | 1920 | Hamblet Andrew Seth | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | January 1896 | Van Gieson Ito Adelbert | ||||||
| 20 century | |||||||||
| Census | 1900 | Van Gieson Tannie R | ||||||
| Census | 1910 (previously 1900) | Van Gieson Albert Llewellyn | ||||||
| Census | 1910 (previously 1900) | Van Gieson Ina Alberta | ||||||
| Census | 1910 (previously 1900) | White Mell Joanna | ||||||
| Census | 1910 (previously 1900) | Van Gieson Abbie Louis | ||||||
| Census | 1910 (previously 1900) | Van Gieson Ito Adelbert | ||||||
| Census | 1910 (previously 1900) | Van Gieson Mary Cordelia | ||||||
| Census | 1910 (previously 1900) | Van Gieson Elva Hazel | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Hazen Fanny | ||||||
| Burial | ? | Van Gieson Cornelius C | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Callahan Patrick David | ||||||
| Burial | ? | Nicholson Floyd Ray | ||||||
| Burial | ? | Callahan Vincent Loras William | ||||||
| Burial | ? | Scott Margaret Elizabeth | ||||||
| Burial | ? | Gossett Florene Belva | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Residence | 2008 | Hoffman Jeffrey L | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Death | 2004 | McElhiney Roy Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 7 August 1928 | Walker Leroy Eddie | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1930 | Sparks Arthur David | ||||||
| Census | 1930 | Smith Alice Leila | ||||||
| Census | 1930 | Sparks Dixie Leola | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 22 June 1930 | Meradith Paul Wanee with Coyle Justine Elizabeth | ||||||
| Death | 4 August 1978 | Meradith Paul Wanee | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Coyle Justine Elizabeth | ||||||
| Burial | ? | Meradith Paul Wanee | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 25 August 1916 | Chatfield John | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1900 | Rush Laura Belle | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1910 | Whitted Percy Murray | ||||||
| Census | 1910 | Ward Ella A | ||||||
| Census | 1910 | Whitted Edwin G | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Emery Elaine | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1900 | Chatfield Florence Gertrude | ||||||
| Census | 1900 | Walker Jesse Harlow | ||||||
| Census | 1900 | Walker Frank Harvey | ||||||
| Census | 1900 | Walker Esther Mildred | ||||||
| Census | 1920 (previously 1910) | Walker Howard Franklin | ||||||
| Census | 1920 (previously 1910) | Walker Jesse Harlow | ||||||
| Birth | 25 June 1933 | Gossett Florene Belva | ||||||
| Birth | 5 February 1986 | Stafford James Andrew | ||||||
| Birth | 11 February 1987 | Stafford Allycen Ruth | ||||||
| Death | 12 March 1990 | Nicholson Hazel Norma | ||||||
| 21 century | |||||||||
| Residence | 2013 | McCray Frances Jane | ||||||
| Death | 8 July 2016 | McCray Frances Jane | ||||||
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.