These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 1900 | Barth Lydia Ellen | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1860 | Flake John | ||||||
| Census | 1860 | Flake Augustus | ||||||
| Census | 1860 | Welhoff Amelia | ||||||
| Census | 1880 | Flake Augustus | ||||||
| Census | 1880 | Flake John | ||||||
| Census | 1880 | Welhoff Amelia | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 16 July 1867 | Cornwell Dessie B | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 19 April 1879 | Gilbert Della V | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 31 October 1849 | Lake William Frank | ||||||
| Birth | 7 August 1865 | Blakesley Helen Ione | ||||||
| Birth | 4 August 1870 | Smith Katherine R | ||||||
| Birth | 8 October 1871 | Smith William D | ||||||
| Birth | about 1873 | Malamphy Sadie B | ||||||
| Death | 18 February 1875 | Nims James Fry | ||||||
| Birth | 19 August 1877 | Lake Edwin Sumner | ||||||
![]() | Marriage | 21 May 1889 | Smith William D with Lake Elsie Jane | ||||||
| Birth | 15 September 1890 | Smith Sylvia May | ||||||
| Birth | 30 March 1891 | Gabriel Milo Chatfield | ||||||
![]() | Marriage | 15 June 1892 | Lake Charles Arthur with Smith Katherine R | ||||||
| 20 century | |||||||||
| Birth | 15 September 1905 | Lake Audrey M | ||||||
| Death | 25 June 1909 | Gabriel Matthias | ||||||
| Death | 31 December 1918 | Rorah Charles Ellsworth | ||||||
| Death | 5 October 1920 | Chatfield Gertrude A | ||||||
| Death | 14 January 1923 | Lee Edward L | ||||||
| Census | 1930 | Gabriel Milo Chatfield | ||||||
| Census | 1930 | Swanson Laura Evelyn | ||||||
| Death | 24 August 1941 | Lake Albert H | ||||||
| Death | 24 August 1941 | Rorah Mabel | ||||||
| Death | 19 June 1944 | Wedge Frank Murray | ||||||
| Death | 1 September 1946 | Wedge Loring Barnet | ||||||
| Death | 7 February 1947 | Carter Abigail Cora | ||||||
| Death | 11 December 1958 | Gabriel Nettie B | ||||||
| Death | 12 May 1959 | Gabriel Milo Chatfield | ||||||
| Death | 9 August 1971 | Gabriel Roy L | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Wedge Frank Murray | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Swanson Laura Evelyn | ||||||
| Burial | ? | Gabriel Matthias | ||||||
| Burial | ? | Carter Abigail Cora | ||||||
| Burial | ? | Chisholm Frank Hyde | ||||||
| Burial | ? | Gabriel Milo Chatfield | ||||||
| Burial | ? | Gabriel Nettie B | ||||||
| Burial | ? | Rorah Charles Ellsworth | ||||||
| Burial | ? | Chatfield Gertrude A | ||||||
| Burial | ? | Hopkins Daisy Florence | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Cross William D | ||||||
| Burial | ? | Lee Edward L | ||||||
| Burial | ? | Lindholm Ethel | ||||||
| Burial | ? | Morris Ellen Ann | ||||||
| Burial | ? | Gabriel Roy L | ||||||
| Burial | ? | Odell Paulina | ||||||
| Burial | ? | Dixon Harry T | ||||||
| Burial | ? | Wedge Dora Estelle | ||||||
| Burial | ? | Lake Charles Arthur | ||||||
| 20 century | |||||||||
| Burial | 4 September 1946 | Wedge Loring Barnet | ||||||
| Burial | 21 July 1947 | Smith Katherine R | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 7 January 1876 | Layland William Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1850 | Albro John Convis | ||||||
| Census | 1850 | Albro Mary Jane | ||||||
![]() | Marriage | 10 December 1851 | Albro John Convis with Bryant \ McKee Almira | ||||||
![]() | Marriage | 31 May 1881 | Scott Andrew D with Grant Caroline Louise | ||||||
![]() | Marriage | 10 November 1885 | Flake Augustus with Deets Adelaide L | ||||||
![]() | Marriage | 3 August 1887 | Deets Joseph E with Smith Frances Belle | ||||||
| 20 century | |||||||||
![]() | Marriage | 25 February 1909 | Flake Fred Burton with Morgan Clara May | ||||||
| Death | May 1972 | Deets Islea Faye | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 10 November 1890 | Albro John Convis | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 8 June 1870 | Ferrell Daniel with Albro Angeline F | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 4 March 1854 | Beebe Sabra | ||||||
| Birth | 13 August 1858 | Lee Launa Lorinda | ||||||
| Birth | 17 September 1859 | Lee Edward L | ||||||
| Birth | 20 January 1871 | Lee Herbert Allen | ||||||
| Birth | 9 August 1874 | Lee Charley L | ||||||
| Death | 16 January 1880 | Lee Charley L | ||||||
| Residence | 1880 | Lake Juliet M | ||||||
| Census | 1880 | Chatfield Huldah Maria | ||||||
| Residence | 1880 | Lee Herbert Allen | ||||||
| Residence | 1880 | Lake Cora Adella | ||||||
| Residence | 1880 | Lee Charley L | ||||||
| Census | 1880 | Lake Harriet Melissa | ||||||
| Death | December 1884 | Chatfield Huldah Maria | ||||||
| 20 century | |||||||||
| Death | 9 November 1903 | Haxton Mary Ann | ||||||
| Death | 3 April 1909 | Lake Charles Henry | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 18 April 1895 | Hurdle John H | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 3 September 1840 | Coe Olive | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | January 1863 | Wagner Hannah | ||||||
![]() | Marriage | 6 December 1893 | Blow George Preston with Matthiessen Adele | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 2 October 1947 | Poole Elizabeth Jane | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Grant Joshua | ||||||
| Burial | ? | Rush Henry L | ||||||
| Burial | ? | Grant Nelson | ||||||
| Burial | ? | Grant Nelson | ||||||
| Burial | ? | Haxton Mary Ann | ||||||
| Burial | ? | Reed John | ||||||
| Burial | ? | Grant Ralph | ||||||
| Burial | ? | Beebe Sabra | ||||||
| Burial | ? | Grant Russell | ||||||
| Burial | ? | Grant Lois | ||||||
| Burial | ? | Lafferty Weltha | ||||||
| Burial | ? | Grant Ida May | ||||||
| Burial | ? | Grant Arthur Nelson | ||||||
| Burial | ? | Riggs Edward W | ||||||
| Burial | ? | Lee Charley L | ||||||
| Burial | ? | Moline Anna C | ||||||
| Burial | ? | Lake Harriet Melissa | ||||||
| Burial | ? | Grant Edna Mabel | ||||||
| Burial | ? | Norton Lucy | ||||||
| Burial | ? | Grant Ethel | ||||||
| Burial | ? | Chatfield Maria | ||||||
| Burial | ? | Chatfield Huldah Maria | ||||||
| Burial | ? | Chatfield Mary Ann | ||||||
| Burial | ? | Howell Mary Amelia | ||||||
| Burial | ? | Atherton Jesse | ||||||
| Burial | ? | Albro John Convis | ||||||
| Burial | ? | Howell Ella E | ||||||
| Burial | ? | Grant Howard Perry | ||||||
| Burial | ? | Grant Ellen | ||||||
| Burial | ? | Howard Athalia | ||||||
| Burial | ? | Lake Charles Henry | ||||||
| Burial | ? | Chatfield Isaac | ||||||
| Burial | ? | Grant Caroline Louise | ||||||
| Burial | ? | Grant Joshua | ||||||
| Burial | ? | Lake William Palmer | ||||||
| Burial | ? | Grant N Bird | ||||||
| Burial | ? | Grant Orson | ||||||
| Burial | ? | Grant Maud E | ||||||
| Burial | ? | Grant Infant | ||||||
| 20 century | |||||||||
| Burial | 14 February 1937 | Lake Edwin Sumner | ||||||
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.