These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1881 | Chatfield Frank | ||||||
| Census | 1881 | Chatfield Frederick | ||||||
| Census | 1881 | Brunton Herbert | ||||||
| Census | 1881 | Chatfield Edith Mary | ||||||
| Census | 1881 | Leggatt Mary | ||||||
| Census | 1881 | Chatfield Walter | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1841 | Stevens Jonathan | ||||||
| Census | 1841 | Chatfield Mary Ann | ||||||
| Census | 1841 | Chatfield William | ||||||
| Census | 1841 | Chatfield Naomi | ||||||
| Census | 1841 | Holmes Hannah | ||||||
| Census | 1841 | Chatfield Henry | ||||||
| Census | 1841 | Stevens Charlotte | ||||||
| Census | 1841 | Stevens Sarah | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1881 | Chatfield Edward | ||||||
| Census | 1881 | Harris Martha | ||||||
| Census | 1881 | Chatfield William | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1891 | Abbott John Charles | ||||||
| Census | 1891 | Leigh Nicolata | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1891 | Chatfield Thomas | ||||||
| Census | 1891 | Chatfield Job | ||||||
| Census | 1891 | Chatfield Owen | ||||||
| Census | 1891 | Wady Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1830 | Oliver Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 6 May 1909 | Jones Nancy Dereka | ||||||
| Birth | 20 July 1916 | Landman Irwyn Brenda | ||||||
| Death | 1979 | Beadle Alice Isabella Olwyn | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1825 | Tidey Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | about 1605 | Hopkins Bethia | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1851 | Chatfield Mary Ann | ||||||
| Census | 1851 | Hope Harriett | ||||||
| Census | 1851 | Chatfield John | ||||||
| Census | 1851 | Chatfield Robert | ||||||
| Census | 1851 | Chatfield William | ||||||
| Census | 1851 | Chatfield Henry | ||||||
| Census | 1851 | Chatfield Charlotte | ||||||
| Census | 1851 | Chatfield Ellen | ||||||
| Census | 1851 | Chatfield Robert | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1841 | Chatfield Alfred | ||||||
| Census | 1841 | Chatfield James | ||||||
| Census | 1841 | Chatfield Henry | ||||||
| Census | 1841 | Chatfield James | ||||||
| Census | 1841 | Gains Jane | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1851 | Chatfield Lucy | ||||||
| Census | 1851 | Cornford Samuel | ||||||
| Census | 1851 | Featherstone Hannah | ||||||
| Census | 1851 | Cornford Samuel | ||||||
| Census | 1851 | Cornford Nicholas Jesse | ||||||
| Census | 1851 | Cornford Peter | ||||||
| Census | 1851 | Comford Walter | ||||||
| Census | 1851 | Cornford Hannah | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1841 | Bragge Nathaniel | ||||||
| Census | 1841 | Welfare Ann | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1881 | Chatfield William | ||||||
| Census | 1881 | Chatfield Elizabeth | ||||||
| Census | 1881 | Chatfield Leah | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 31 March 1901 | Chatfield William Charles | ||||||
| Census | 31 March 1901 | Chatfield Charles Harry | ||||||
| Census | 31 March 1901 | Hudson Jane | ||||||
| Census | 31 March 1901 | Chatfield Clara Louise | ||||||
| Census | 31 March 1901 | Chatfield Myrtle Edith | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1861 | Chatfield James | ||||||
| Census | 1861 | Chatfield Sophia | ||||||
| Census | 1861 | Stringer Susanna | ||||||
| Census | 1891 | Jupp Eleanor | ||||||
| Census | 1891 | Alcorn William | ||||||
| Census | 1891 | Alcorn Frank | ||||||
| Census | 1891 | Alcorn Andrew | ||||||
| Census | 1891 | Alcorn Harriet | ||||||
| Census | 1891 | Chatfield William | ||||||
| Census | 1891 | Chatfield William | ||||||
| Census | 1891 | Alcorn Abram | ||||||
| Census | 1891 | Alcorn Lucy | ||||||
| Census | 1891 | Alcorn Reuben | ||||||
| 20 century | |||||||||
| Census | 31 March 1901 | Chatfield John | ||||||
| Census | 31 March 1901 | Cook Ada Gertrude Alberta | ||||||
| Census | 31 March 1901 | Pateman Mary Ann | ||||||
| Census | 31 March 1901 | Alcorn John | ||||||
| Census | 31 March 1901 | Alcorn Gertrude Maud Harriet | ||||||
| Census | 31 March 1901 | Chatfield John | ||||||
| Census | 31 March 1901 | Alcorn Mabel Bertha | ||||||
| Census | 31 March 1901 | Chatfield Ella | ||||||
| Census | 31 March 1901 | Chatfield Lily Olive | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1851 | Paris Sally | ||||||
| Census | 1851 | Yeates Sarah | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1841 | Chatfield Louisa | ||||||
| Census | 1841 | Chatfield William | ||||||
| Census | 1841 | Chatfield Thomas | ||||||
| Census | 1841 | Chatfield Sophy Ann | ||||||
| Census | 1841 | Chatfield Thomas | ||||||
| Census | 1841 | Chatfield Martha | ||||||
| Census | 1841 | Brown Ann | ||||||
| Census | 1841 | Chatfield John James | ||||||
| Census | 1851 | Chatfield Thomas | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 31 March 1901 | Chatfield John | ||||||
| Census | 31 March 1901 | Novis Anna \ Annie Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Chatfield Henry | ||||||
| 17 century | |||||||||
![]() | Marriage | about 1610 | Chatfield Henry with ? Margaret | ||||||
| Christening | 25 April 1619 | Chatfield Helen | ||||||
| Birth | 1619 | Chatfield Helen | ||||||
| Birth | about 1628 | Bishop Sarah | ||||||
| Birth | 1634 | Ingram John | ||||||
| Christening | 28 February 1636 | Ingram Thomas | ||||||
| Birth | 1636 | Ingram Thomas | ||||||
| Christening | 16 December 1637 | Ingram Isaac | ||||||
| Birth | 1637 | Ingram Isaac | ||||||
| Burial | 21 January 1638 | Ingram Isaac | ||||||
| Death | January 1638 | Ingram Isaac | ||||||
| Christening | 5 October 1684 | Binstead Elizabeth | ||||||
| 19 century | |||||||||
| Census | 1881 | Broadbridge Frances Jane | ||||||
| Census | 1881 | Broadbridge Charles | ||||||
| Census | 1881 | Harvey Eliza | ||||||
| Census | 1891 | Broadbridge Charles | ||||||
| Census | 1891 | Broadbridge Frances Jane | ||||||
| Census | 1891 | Harvey Eliza | ||||||
| 20 century | |||||||||
| Census | 31 March 1901 | Broadbridge Frances Jane | ||||||
| Census | 31 March 1901 | Broadbridge Charles | ||||||
| Census | 31 March 1901 | Harvey Eliza | ||||||
| Census | 1911 | Chatfield Lydia Heath | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 31 March 1901 | Chatfield Thomas | ||||||
| Census | 31 March 1901 | Chatfield Emily Mary | ||||||
| Census | 31 March 1901 | Chatfield Ethel Kate | ||||||
| Census | 31 March 1901 | Chatfield Thomas | ||||||
| Census | 31 March 1901 | Gent Kate | ||||||
| Census | 31 March 1901 | Chatfield Albert Arthur | ||||||
| Census | 31 March 1901 | Chatfield Florence Elizabeth | ||||||
| Census | 31 March 1901 | Chatfield Amelia | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1871 | Chatfield Ellen Virginia | ||||||
| Census | 1871 | Chatfield Thomas Hamilton | ||||||
| Census | 1871 | Budd Fanny | ||||||
| Census | 1871 | Chatfield Thomas | ||||||
| Census | 1871 | Chatfield William | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1891 | Bristow Percy | ||||||
| Census | 1891 | Bristow Robert | ||||||
| Census | 1891 | Gilbert Martha | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1861 | Burt John Francis | ||||||
| Census | 1861 | Burt Aner | ||||||
| Census | 1861 | Chatfield Jane Ann | ||||||
| Census | 1861 | Webber Ann | ||||||
| Census | 1861 | Chatfield Charles | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 31 March 1901 | Whyborn John Arthur | ||||||
| Census | 31 March 1901 | Whyborn Victor William | ||||||
| Census | 31 March 1901 | Pollard Mercy Elizabeth | ||||||
| Census | 31 March 1901 | Whyborn Emily Madelene F | ||||||
| Census | 31 March 1901 | Whyborn Arthur | ||||||
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.