| Name | Birth | Death |
| Lee Leslie Howard | 1910 | - |
| ? Philomenu | about 1910 | - |
| Bailey Marvel Etoil | about 1910 | - |
| Chatfield Frederick William | 1910 | 1983 |
| Bale Helen M | about 1910 | - |
| Bale Darris | about 1910 | - |
| Chatfield Marie A | 1910 | - |
| Mulford Orville Blane | 1910 | - |
| Chatfield Maude Lillian | 1910 | 1987 |
| May Melina A | about 1910 | - |
| Chatfield Dorothy | 1910 | May 1935 |
| Chapman Kenneth John Charles | 1910 | - |
| Chatfield Leonard Walter | 1910 | 1989 |
| Gwyther Bertram | 1910 | - |
| Ballard Alfred Ernest | 1910 | - |
| Johnson Nelly E | 1910 | - |
| LaBlance Raymond | about 1910 | - |
| Chaplin Clare | about 1910 | - |
| Jackson Wesley Elmore | 1910 | 1989 |
| Mackenzie Angus W | 1910 | - |
| Hamilton Margaret E | about 1910 | - |
| Jack Hilda Annie | 1910 | - |
| Chatfield Albert | 1910 | - |
| Chatfield Iva | about 1910 | - |
| Aves Edna May | 1910 | 1997 |
| Dennis Robert Austin | about 1910 | - |
| Chatfied Mary | about 1910 | - |
| Chatfield Lilian Agnes | 1910 | - |
| Chatfield Elizabeth | 1910 | - |
| Chatfield Elizabeth | about 1910 | - |
| Chatfield Marjorie Diana | 1910 | - |
| Baldwin Walter M | about 1910 | - |
| Chatfield Violet Maude | 1910 | October 2005 |
| Hendricks Elizabeth | about 1910 | - |
| Gutsell Stanley D | 1910 | - |
| Gill Ethel | about 1910 | - |
| Chatfield Eunice Maude | 1910 | 24 March 1910 |
| Chatfield Frank A | 1910 | - |
| Morgan James William | 1910 | 1976 |
| Neeves Helen Cordilia | 1910 | - |
| Kemp Beatrice | 1910 | - |
| Beeching Kathleen Joan | 1910 | - |
| York Alma | about 1910 | - |
| Chatfield Willard G | about 1910 | - |
| Griffiths William Arthur | 1910 | - |
| Dunbar Alice P | 1910 | - |
| Puryear Pearl V | about 1910 | - |
| Chatfield Ruth Ives | 1910 | - |
| Moody Jack | about 1910 | - |
| Chatfield Robert | 1910 | - |
| Seibert Margaret I. | about 1910 | - |
| ? Patrice G | about 1910 | - |
| Chatfield Wilma | about 1910 | - |
| Woolcott Owen Rattray | 1910 | 1964 |
| Keemar Winifred Joyce | 1910 | - |
| Walker William P | about 1910 | - |
| Hayward Gladys Grace | 1910 | 8 June 2000 |
| Vidler Winifred Alice | 1910 | 1961 |
| Chatfield Angela | 1910 | 18 August 1943 |
| Chatfield Rachel Lucy | 1910 | - |
| Duly Robert Richard | 1910 | - |
| Howitt Samuel | about 1910 | - |
| Highgate Dorothy Francis Emma | 1910 | 1927 |
| With Wilfred Miles | 1910 | 1975 |
| Cuttress Carey J | 1910 | - |
| Cronk Sidney | about 1910 | - |
| Stace Henry John | 1910 | - |
| Campbell William Alfred Millar | 1910 | 1945 |
| Howitt Alice M | 1910 | - |
| Chatfield Kenneth | 1910 | 10 November 1938 |
| Rinn Charles | 1910 | - |
| McGee Merrill | 1910 | 1931 |
| Chatfield Sydney L | about 1910 | - |
| Thrasher Anita Helen | about 1910 | - |
| Cline Ethel M | about 1910 | - |
| Wise Franklin N | about 1910 | 1982 |
| Holly John Henry | 1910 | 1987 |
| Sheldon Mary E | about 1910 | - |
| Clary Ellen | about 1910 | - |
| Winslow Grace Eloise | about 1910 | - |
| Winning Walter A | about 1910 | 1969 |
| Cleal Roy George | 1910 | - |
| Clary Jack | about 1910 | - |
| Sperry Irene L | 1910 | 26 December 1912 |
| Chatfield Arthur Joseph | 1910 | 1968 |
| Richardson Ruby Beryl | about 1910 | 1990 |
| Chatfield Arthur Henry | 1910 | 29 November 2002 |
| Patterson Reginald Hunter | 1910 | 3 September 1978 |
| Patterson John S | about 1910 | - |
| Westerby Horace J | 1910 | - |
| Apsey Doris | about 1910 | - |
| Spence Helen Kirtland | about 1910 | - |
| Chatfield William Nelson | 1910 | 1946 |
| Ferris Myra Amelia Jane | 1910 | 1948 |
| Chatfield Ursula E | 1910 | 21 May 1910 |
| Parsons Frederick | 1910 | - |
| Sturt Kathleen | about 1910 | - |
| Chatfield Sylvia Ursula Ruth | about 1910 | - |
| Starr Alice | about 1910 | - |
| Clark Grace C \ J | about 1910 | - |
| Chatfield Alfred Francis | 1910 | 1911 |
| Greenleaf Belva Agnes | about 1910 | - |
| Nicoll Benjamin Nathan | 1910 | - |
| Chatfield Raymond Cornell | 1910 | 1990 |
| Chatfield Lois | about 1910 | - |
| Roukala Saima | about 1910 | - |
| Romp Dan Lathrope | 1910 | 1999 |
| Brigham Juliana | about 1910 | - |
| Twist Arlo Dale | about 1910 | - |
| Chatfield Elsie Mary May | 1910 | - |
| Hills Raymond | about 1910 | - |
| Boulter Lilian Hilda | 1910 | 1945 |
| Tyler Ethel | 1910 | - |
| Bragg H D | about 1910 | - |
| Chatfield Gladys Eleanor | 1910 | - |
| Chatfield Elsie | 1910 | - |
| Chatfield Charlotte Delilah | 1910 | 2000 |
| Hilton Dorothy Gladys | 1910 | 1999 |
| Chatfield Frances Mary Ada | 1910 | - |
| Burt William Thomas | 1910 | - |
| Warn Kathleen Anne | 1910 | - |
| Allen George Lawrence | 1910 | - |
| ? Edna | about 1910 | - |
| Reene John Legle | 1 January 1910 | 19 October 1978 |
| Garrett Beatrice Ainsworth | 2 January 1910 | 14 June 2009 |
| Adams Henry Estrada | 9 January 1910 | 3 May 1970 |
| Lowry Thomas C | 10 January 1910 | 6 August 1968 |
| Chatfield Maurice Ewing | 10 January 1910 | 1 November 1986 |
| Cassin Lucille Mary | 13 January 1910 | October 1994 |
| Bowman John Seaton | 14 January 1910 | 1974 |
| Chatfield ? | 15 January 1910 | - |
| Bodkin Lorreta | 16 January 1910 | 26 September 1983 |
| Lawhead Philip Mason | 18 January 1910 | 10 December 1997 |
| Smith Garnett Grace Irene | 20 January 1910 | 20 December 1988 |
| Scutcher \ Reade Freda Leah | 23 January 1910 | 1 April 1998 |
| Pratt Dorothy Irene | 23 January 1910 | 26 June 2000 |
| Wood Walter Stanley | 24 January 1910 | - |
| Chatfield Edward Henry | 25 January 1910 | 17 August 2002 |
| Malone Austin L | 26 January 1910 | 10 January 1972 |
| O'Toole Jack Chatfield | 29 January 1910 | 15 May 1983 |
| Chatfield David William | February 1910 | 1981 |
| Zwick Edward Albert Chatfield | 2 February 1910 | 1 September 1973 |
| Chatfield Reginald Thomas Walter | 5 February 1910 | 9 December 1980 |
| Chatfield Norah Daisy Barbara | 5 February 1910 | 1990 |
| Parker Margaret E | 9 February 1910 | 17 July 1963 |
| Somers George Arthur | 10 February 1910 | 7 September 1969 |
| Greer Luther Cheatham | 11 February 1910 | 18 July 1966 |
| Chatfield Edwin Herbert | 13 February 1910 | 24 May 1941 |
| Kirwan Louis Joseph | 14 February 1910 | 7 May 1967 |
| Edwards Audrey Gertrude | 16 February 1910 | 24 September 1969 |
| Bond Ivy Maud Gwenneth | 22 February 1910 | 2000 |
| Gasson Edith Hester | 24 February 1910 | December 1979 |
| Chatfield Doris Marion | 24 February 1910 | October 1998 |
| Burgess Evelyn E | 25 February 1910 | September 1992 |
| Beacom Morris Allen | 25 February 1910 | 30 October 1958 |
| Osborne Henry Michael | 28 February 1910 | 30 November 1942 |
| Edinger Walter R | 1 March 1910 | 19 February 1980 |
| Campbell Evelyn | 2 March 1910 | 29 November 1990 |
| Bookham John Stephen | 2 March 1910 | 7 June 1990 |
| Chatfield George | 3 March 1910 | July 2003 |
| Symes Leonard Gordon | 4 March 1910 | - |
| Stear Robert Florn | 4 March 1910 | 6 April 2005 |
| Aney Myra Della | 5 March 1910 | 6 March 2000 |
| Brennan John Adrian | 6 March 1910 | 7 February 1965 |
| Ulmer Edward Greenlaw | 7 March 1910 | 30 March 1980 |
| Patrick Joseph E | 7 March 1910 | December 1982 |
| Norman Vira Lorice | 8 March 1910 | 1 June 1973 |
| Chatfield Herbert Walter | 9 March 1910 | 6 March 1984 |
| Chatfield Pauline | 11 March 1910 | 28 March 1996 |
| ? Vivian | 11 March 1910 | 26 September 1959 |
| Chatfield Esther Grace | 14 March 1910 | 1978 |
| Smylie Leonard Lee | 15 March 1910 | 28 October 1980 |
| Leslie Virginia | 15 March 1910 | 27 June 1997 |
| Bird Marjorie | 20 March 1910 | 7 July 2005 |
| Chatfield Harold Percy | 22 March 1910 | 1976 |
| Curtis Ila May | 24 March 1910 | 26 September 1943 |
| Chittenden Dewitt C | 25 March 1910 | 23 May 1985 |
| Chatfield Leslie Hugh | 26 March 1910 | 9 June 1989 |
| Chatfield Ethel Daniel | 29 March 1910 | - |
| Chatfield Florence Evelyn | 31 March 1910 | 1986 |
| Chatfield Florence Amelia | April 1910 | 24 March 1911 |
| Hartnoll Myra Edith | 3 April 1910 | 1999 |
| Kalisky Joseph Richard | 5 April 1910 | 14 June 1996 |
| Chatfield Lowell | 7 April 1910 | 20 September 1975 |
| Smith Lucy Florence | 13 April 1910 | 20 July 1993 |
| Chatfield Wilson Porch | 13 April 1910 | 1 November 1998 |
| Kidd Rosa | 14 April 1910 | 2 June 2010 |
| Merrick Charles Ira | 17 April 1910 | 18 April 1996 |
| Hook Ivy Evelyn | 19 April 1910 | June 1986 |
| Smith Kenneth Lane | 20 April 1910 | 18 September 1987 |
| Newbury John Oscar | 22 April 1910 | 17 December 1969 |
| Benson Irene Mae | 23 April 1910 | 11 September 1997 |
| Alcorn Winifred Edith | 23 April 1910 | 1 May 1994 |
| Chatfield George Fredrick John | 24 April 1910 | January 2001 |
| Levet Rona Fedora | 26 April 1910 | 1974 |
| Cooper Helen Florence | 26 April 1910 | 1994 |
| Eckley Vera P | 27 April 1910 | 29 May 2001 |
| Stainer William Arthur | 30 April 1910 | 13 July 1994 |
| Corr Thomas | 2 May 1910 | - |
| Chatfield Carl Eldredge | 3 May 1910 | 15 October 1970 |
| Sandford Geoffrey Clifford | 5 May 1910 | - |
| Plumley William Albert | 6 May 1910 | 1986 |
| Eilers Virgil W | 6 May 1910 | 26 March 1976 |
| Chatfield John Dee | 10 May 1910 | 20 September 1966 |
| Newsome Wilbur Warren | 12 May 1910 | 11 July 1981 |
| Lelliott William James | 12 May 1910 | January 1993 |
| Berry Lucille L | 13 May 1910 | 25 January 1997 |
| Chatfield John Amos | 15 May 1910 | 19 November 1943 |
| Sandford Ethel Maud | 20 May 1910 | - |
| Brown Lawrence | 20 May 1910 | - |
| Emmons Nora Louise | 23 May 1910 | 22 July 1951 |
| Nanscawen Reginald Walter | 29 May 1910 | - |
| Cowell Ernest William | 30 May 1910 | 18 May 1924 |
| Chatfield Henry Bowen | 4 June 1910 | 10 August 1980 |
| Strokosch Hildegard Margaret | 6 June 1910 | 2 June 2000 |
| Chatfield Donald E | 6 June 1910 | 24 June 2004 |
| Weed Ruel O | 10 June 1910 | 4 April 1966 |
| Chatfield Gladys Elizabeth | 13 June 1910 | 29 January 2003 |
| Woodgate Juliet Isabel Mary | 15 June 1910 | 2001 |
| Getsman Dorothy Doris | 15 June 1910 | 3 March 1997 |
| McCaul Francis Robert | 16 June 1910 | 10 July 1988 |
| Rapley Gladys Irene | 18 June 1910 | November 1993 |
| Oldham Nancy Edna | 20 June 1910 | - |
| Chatfield Charles Foster | 20 June 1910 | 29 September 1991 |
| Chatfield William Samuel | 22 June 1910 | May 1984 |
| Lloyd-Phillips Ivan | 25 June 1910 | 14 January 1984 |
| Chatfield Charlotte Daisy | 28 June 1910 | August 2006 |
| Weithorn Floy Augusta | 29 June 1910 | 4 April 1959 |
| Wallace Alice Bennie | 29 June 1910 | 9 January 1988 |
| Shope Doris E | 2 July 1910 | 29 October 1986 |
| Michael James Elder | 2 July 1910 | 3 November 1997 |
| Chatfield Montague Jack | 4 July 1910 | 31 March 1985 |
| Chatfield Daniel | 4 July 1910 | 10 April 1970 |
| Woods Lura Faye | 9 July 1910 | 12 December 2010 |
| Schroder Marguerite | 10 July 1910 | 9 November 1994 |
| Kelly John Simms | 10 July 1910 | 17 August 1986 |
| Edwards Desmond | 11 July 1910 | 7 June 1993 |
| Kienietz Melba Ann | 12 July 1910 | 27 May 1989 |
| Foley Donald Francis | 15 July 1910 | 28 May 1973 |
| Janes Thora Edith | 18 July 1910 | 2 April 1966 |
| Peterson Dora Chatfield | 19 July 1910 | 21 September 1980 |
| McKenzie Florence | 21 July 1910 | 9 May 1980 |
| Webb Alice Helen | 25 July 1910 | 13 October 1982 |
| Gardner Donald H | 28 July 1910 | 12 May 2001 |
| Chatfield Mary Mabel | 29 July 1910 | - |
| Chatfield Harold Spencer | 29 July 1910 | 1 May 1996 |
| Thompson Christine Matilda | 30 July 1910 | 18 August 1938 |
| Hager Clair Harmon | 30 July 1910 | 17 April 2001 |
| Chatfield Joseph Arthur | 31 July 1910 | 10 March 1989 |
| Mielenz Lucille Elsie | 1 August 1910 | September 1984 |
| Hewitt Joy \ Jay Anchor | 1 August 1910 | 29 December 1988 |
| Chatfield Jean Isabel | 2 August 1910 | - |
| Beals Ercel | 5 August 1910 | 16 March 1994 |
| Deets Joseph Neil | 8 August 1910 | May 1975 |
| Crowe Garnette Fern | 8 August 1910 | 17 July 1978 |
| Chatfield Edward Lewis | 8 August 1910 | 4 January 2002 |
| McGillvray Gwendolyn | 9 August 1910 | 22 January 1987 |
| Mulford Clyde Winfield | 10 August 1910 | 29 March 1986 |
| Nicholson John Burrell | 13 August 1910 | 20 September 1994 |
| Douglas Arthur Herbert | 14 August 1910 | 12 July 1986 |
| Cross Edna Christine | 16 August 1910 | 18 September 1910 |
| Proctor William McKinley | 18 August 1910 | 7 June 1996 |
| Powell Russell Calvin | 21 August 1910 | 8 February 1988 |
| Bowen Margaret Rachel | 21 August 1910 | 1997 |
| Stevens Benjamin Morris | 22 August 1910 | 1 April 1969 |
| Chatfield Arden Sherman | 29 August 1910 | 3 October 1981 |
| Monteith Paul C | 30 August 1910 | 26 March 1966 |
| Burton Arlene Marie | 31 August 1910 | 20 September 2003 |
| Bartlett Alberta F | 31 August 1910 | 19 February 1973 |
| Elliston Betty Oleta | 3 September 1910 | 1 July 2008 |
| Kelsey Mary Elizabeth | 5 September 1910 | 23 October 2002 |
| Larkin Laurence E | 8 September 1910 | 20 February 1997 |
| Horwege Frances Elizabeth | 9 September 1910 | 31 October 1996 |
| Hill Marion Lucille | 14 September 1910 | February 1987 |
| Skove Florence Elizabeth | 15 September 1910 | 25 March 2007 |
| Chatfield Alfred | 15 September 1910 | March 1990 |
| Aubin Errington Goddard | 17 September 1910 | 18 October 1977 |
| Chatfield Thomas Dwight | 21 September 1910 | 31 March 1978 |
| Chatfield Gilbert Wilson | 21 September 1910 | 9 July 1989 |
| Novelle Edward Thomas | 23 September 1910 | 19 February 1963 |
| Haynie Vina Eva | 25 September 1910 | 1 April 2000 |
| Izzard Ford E | 30 September 1910 | 25 April 1980 |
| Land Ray | 4 October 1910 | - |
| Chatfield John Robert | 6 October 1910 | 8 November 1995 |
| Stout Glenn Kenneth | 7 October 1910 | - |
| Fuller Dayton Arthur | 7 October 1910 | 21 March 1955 |
| Chatfield George Albert | 8 October 1910 | 1981 |
| Chatfield Jeannette Marion | 9 October 1910 | April 1969 |
| Houser Lucille Marie | 10 October 1910 | 13 November 2003 |
| Detrick Albert Warren | 10 October 1910 | October 1978 |
| Long Vivian Emma | 15 October 1910 | 23 January 1911 |
| Cruser Vernon | 16 October 1910 | 7 September 1986 |
| Chatfield Wilson Fritcher | 21 October 1910 | 9 January 1983 |
| Barelli Lilian Alma | 22 October 1910 | 1994 |
| Chatfield Ethel Emily | 30 October 1910 | June 1984 |
| Haynes Faith Freeman | 31 October 1910 | - |
| Buchanan Clifford Francis | 2 November 1910 | 21 June 1965 |
| Fuller Edna May | 6 November 1910 | March 1998 |
| Westgate Alta Irene | 7 November 1910 | 4 March 1996 |
| Chatfield Josephine Wright | 7 November 1910 | 9 December 1992 |
| Hill Harold Harvey | 8 November 1910 | 24 April 1986 |
| Osborn Willard Phillips | 10 November 1910 | 15 December 1984 |
| Lawson Maxwell Chatfield | 10 November 1910 | - |
| Ritchie Marjorie Alice | 11 November 1910 | 22 February 1987 |
| Hook Marjorie | 12 November 1910 | 1985 |
| Dowling Avis Margaret | 15 November 1910 | 1995 |
| Lowe Elizabeth Louisa | 16 November 1910 | 23 November 1944 |
| Barnett Dorothy Irene | 17 November 1910 | October 1993 |
| Waare Florence Hilga | 20 November 1910 | 29 November 1990 |
| ? Hilda | 20 November 1910 | 30 December 1996 |
| Fox Francis M | 22 November 1910 | 5 August 1987 |
| Conelley Irene | 23 November 1910 | 1946 |
| Chatfield Margaret Ellen | 24 November 1910 | 21 March 1996 |
| Seiberling Francis Elwin | 26 November 1910 | 27 November 1992 |
| Chatfield Edna Arlie | 27 November 1910 | 11 October 1997 |
| Chatfield Carl S | 1 December 1910 | 26 August 1977 |
| McKinnon Robert Donald | 5 December 1910 | 1 May 1996 |
| Butt Irene May | 5 December 1910 | 24 August 1992 |
| Cockram Eileen Edna May | 12 December 1910 | 4 May 1994 |
| Hunicutt Burt Cecil | 13 December 1910 | 15 March 1943 |
| Messenger Edith Mary | 14 December 1910 | October 2003 |
| Agler Hamer Legrand | 14 December 1910 | 6 March 1995 |
| Ball Lilian E | 15 December 1910 | 1978 |
| Newbury Mae | 16 December 1910 | 8 November 1994 |
| Chatfield Roy William | 19 December 1910 | 25 August 1990 |
| Castleman Gladys M | 22 December 1910 | May 1989 |
| Rainwater Luella | 31 December 1910 | March 1987 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.