These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield William | ||||||||||||||||||||
Cherryman Martha | |||||||||||||||||||||
Parents | Chatfield Samuel | ||||||||||||||||||||
Smith Agnes | |||||||||||||||||||||
Chatfield Arthur Samuel | |||||||||||||||||||||
Watts Ellen Louisa | |||||||||||||||||||||
Alford Ethel Lilian | |||||||||||||||||||||
Children | Chatfield Winifred Lilian | ||||||||||||||||||||
Chatfield Leonard James | |||||||||||||||||||||
Chatfield Joan E | |||||||||||||||||||||
Chatfield Betty M |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield Ebenezer | |||||||||||||||||
Hall Rebecca | ||||||||||||||||||
Hockliffe William | ||||||||||||||||||
Torr Julia | ||||||||||||||||||
Parents | Chatfield Edward Benjamin | |||||||||||||||||
Hockliffe Mary Louisa | ||||||||||||||||||
Chatfield Arthur Stanley | ||||||||||||||||||
Children | Chatfield Victor Francis |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield Susan \ Susannah | |||||||||||||||||||
Welfare Joseph | ||||||||||||||||||||
Kember Mary Ann | ||||||||||||||||||||
Parents | Chatfield James Joseph Pierpoint | |||||||||||||||||||
Welfare Keziah Emma | ||||||||||||||||||||
Chatfield Arthur Stanley | ||||||||||||||||||||
Ebsworth Freda Mary | ||||||||||||||||||||
Children | Chatfield Cynthia Mary |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Chatfield Thomas | ||||||||||||||||||
Weatherby Jane | |||||||||||||||||||
Bentley Noah | |||||||||||||||||||
Myatt Caroline | |||||||||||||||||||
Parents | Chatfield Charles Thomas | ||||||||||||||||||
Bentley Emily Frances | |||||||||||||||||||
Chatfield Arthur Thomas |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield William | ||||||||||||||||
Eades Sarah | |||||||||||||||||
Gooday Jesse | |||||||||||||||||
Clark Charlotte | |||||||||||||||||
Parents | Chatfield Henry | ||||||||||||||||
Gooday Selina | |||||||||||||||||
Chatfield Arthur Thomas |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Chatfield William | ||||||||||||||||
Smith Alice | |||||||||||||||||
Parents | Chatfield Ernest Victor | ||||||||||||||||
King Edith Alice Dorothy | |||||||||||||||||
Chatfield Arthur Victor | |||||||||||||||||
Du-Preez Lilian Margaret Louisa | |||||||||||||||||
Children | Chatfield Sandra Margaret | ||||||||||||||||
Chatfield Linda Edith |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Chatfield Henry | ||||||||||||
Kennard Phillis Ann | |||||||||||||
Parents | Chatfield Alfred | ||||||||||||
Suter Mary Jane | |||||||||||||
Chatfield Arthur Warden |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Chatfield Edward | ||||||||||||||
Haines Eliza | |||||||||||||||
Parents | Chatfield Louis Victor | ||||||||||||||
Stevens Alice | |||||||||||||||
Chatfield Arthur William |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Chatfield Arthur Alfred | |||||||||||||||||
Dewar Caroline | ||||||||||||||||||
Parents | Chatfield Arthur William | |||||||||||||||||
Tolley Florence Martha | ||||||||||||||||||
Chatfield Arthur William | ||||||||||||||||||
Bass Elizabeth Grace | ||||||||||||||||||
Children | Chatfield Joyce Grace |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.