These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Campman Melcolm | ||||||||
Chatfield Doris Miriam | ||||||||
Children | Campman James Melcolm | |||||||
Campman William Clyde | ||||||||
Campman Valorie Lynn |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Campradt Mary Ottilie | ||||||||||||||
Gilmour Hugh Edward | ||||||||||||||
Children | Gilmour William Reinhold | |||||||||||||
Gilmour Hugh Edward |
1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Grandparents | Nettleton Amos | ||||||||||||||||||
? ? | |||||||||||||||||||
Parents | Canfield Daniel | ||||||||||||||||||
Nettleton Elizabeth Dyer | |||||||||||||||||||
Canfield Amos Nathaniel | |||||||||||||||||||
Schoonover Nancy |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Canfield Daniel | |||||||||||||||||
Nettleton Elizabeth Dyer | |||||||||||||||||
Children | Canfield Amos Nathaniel |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Chatfield Joel | |||||||||||||||||
Kelsey Roxana Clark | ||||||||||||||||||
Parents | Chatfield Jane | |||||||||||||||||
Cann Amos Monroe |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Cannell Elsie Mary | |||||||||||||||
Chatfield William Richard Roberts | |||||||||||||||
Children | Chatfield Eileen Marie Cawthorn | ||||||||||||||
Chatfield Jean Catherine | |||||||||||||||
Chatfield Eric Richard David |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Cannell Gertrude | ||||||||||||||
Holly William Thomas | ||||||||||||||
Children | Holly Bernard Eustace |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Cannell Harriet Elizabeth | ||||||||||||
Bathgate George Drummond | ||||||||||||
Children | Bathgate Lilian Harriet |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Parents | Canner William | ||||||||||||
Chatfield Elizabeth | |||||||||||||
Canner William |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Canner William | |||||||||||||
Chatfield Elizabeth | |||||||||||||
Children | Canner Frances | ||||||||||||
Canner George | |||||||||||||
Canner Elizabeth | |||||||||||||
Canner Thomas | |||||||||||||
Canner William | |||||||||||||
Canner John Matthias | |||||||||||||
Canner Margaret |
1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Cannings June Yvonne Mary | |||||||||||
Chatfield Denis Leslie Albert | |||||||||||
Children | Chatfield Denis R J | ||||||||||
Chatfield Elaine M |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Parents | Cannon Isaac | ||||||||||||
Cocoa Malinda | |||||||||||||
Cannon Cornelia | |||||||||||||
Chatfield Quillie | |||||||||||||
Children | Chatfield Claude |
1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Cannon James Cecil | ||||||||||
Hutcheson Marlene |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Canterbury Mary Elizabeth | ||||||||||||||||
Mulford Luther J | ||||||||||||||||
Children | Mulford Rollo J | |||||||||||||||
Mulford Guy | ||||||||||||||||
Mulford Beulah | ||||||||||||||||
Mulford Ethel E | ||||||||||||||||
Mulford Irma Donna | ||||||||||||||||
Mulford Earl Ray | ||||||||||||||||
Mulford John B |
These pages have been generated by the software Oxy-Gen version 1.41c, on 17/08/2024. You can download it here.