Pym, Harriet Matilda
| Birth Name | Pym, Harriet Matilda |
| Gender | female |
| Age at Death | 75 years, 1 month, 29 days |
Narrative
Parents
Francis PYM
birth: 22 June 1790
Albemarle Street, St. George Hanover Square, London, England
death: 23 February 1860
Jane Elizabeth LESLIE-MELVILLE
birth: 6 May 1796
death: 25 April 1848
-----
Birth GRO 3rd qtr 1839
Pym, Harriet Matilda Biggleswade 6 67
-----
Death GRO 3rd qtr 1914
Smith, Harriet M 75 Shardlow 7b 544
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 June 1839 | Sandy, Bedfordshire, England | ||
|
|
||||
| Death | 9 August 1914 | Shardlow, Derbyshire, England | ||
|
|
||||
| Census | 1881 | Bramcote Hall, Church Lane, Bramcote, Nottinghamshire, England | ||
|
|
||||
Families
Family of Smith, Frederick Chatfield and Pym, Harriet Matilda |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Smith, Frederick Chatfield ( * 11 June 1823 + 20 April 1905 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Narrative |
Marriages GRO 2nd qtr 1858 |
||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Herbert Francis | 10 May 1859 | 20 December 1948 |
| Smith, Katharine Maud | 19 March 1861 | 13 December 1916 |
| Smith, Cecil Leslie | 9 July 1862 | 13 April 1864 |
| Ruthven-Smith, Ruthven Frederic | 14 January 1864 | 20 December 1955 |
| Smith, Ethel Marion | 13 November 1865 | 2 January 1949 |
| Smith, Lilian Mary | 3 September 1867 | 19 June 1909 |
| Smith, Rosamond Lucy | 4 June 1869 | 31 October 1934 |
| Smith, Evelyn Kyrle | 20 December 1872 | 20 September 1925 |
| Smith, Cicely Violet | 13 April 1875 | 28 January 1961 |
| Smith, Alice Eugenia | 11 December 1877 | 6 May 1962 |
| Smith, Grace Ellinor | 7 April 1879 | 1980 |
| Smith, Marjorie Jane | 14 April 1883 | 1976 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D231FFE2D48A8948A9E88967402E6D32A19A |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C69BBB3A080256489F89E6C425481F66C2FA |
Pedigree
-
- Pym, Harriet Matilda